Yorkshire Census Surname Index Am-Az: Difference between revisions

m
Text replacement - "    " to " "
m (Text replacement - "[[Yorkshire Genealogy" to "[[Yorkshire, England Genealogy")
m (Text replacement - "    " to " ")
Line 21: Line 21:
| colspan="8" | ENTIRE COUNTY
| colspan="8" | ENTIRE COUNTY
|-
|-
| colspan="8" |                               NOTE: Alphabetical lists of electors, by candidate and place, in a 1741 countywide parliamentary election are at 942.74 X3pr
| colspan="8" |                               NOTE: Alphabetical lists of electors, by candidate and place, in a 1741 countywide parliamentary election are at 942.74 X3pr
|-
|-
| colspan="8" |                                         Alphabetical lists of electors, by district and place, in an 1837 West Riding election are at 942.74 X3we
| colspan="8" |                                         Alphabetical lists of electors, by district and place, in an 1837 West Riding election are at 942.74 X3we
|-
|-
| colspan="8" |                                         Alphabetical lists of electors, by district and place, in an 1841 West Riding election are at 942.74 X3yor
| colspan="8" |                                         Alphabetical lists of electors, by district and place, in an 1841 West Riding election are at 942.74 X3yor
|-
|-
| colspan="8" | AMBO                            SEE: LILLINGS-AMBO
| colspan="8" | AMBO                           SEE: LILLINGS-AMBO
|-
|-
| Ampleforth  
| Ampleforth  
Line 73: Line 73:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ANSTON                        SEE: NORTH ANSTON and SOUTH ANSTON
| colspan="8" | ANSTON                       SEE: NORTH ANSTON and SOUTH ANSTON
|-
|-
| ANSTON-CUM-MAMBRIS  
| ANSTON-CUM-MAMBRIS  
Line 84: Line 84:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      SEE ALSO: SOUTH ANSTON
| colspan="8" |                                     SEE ALSO: SOUTH ANSTON
|-
|-
| APPERSETT  
| APPERSETT  
Line 140: Line 140:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      NOTE: A 1901 census surname index is at 942.74/G23 X22w 1901
| colspan="8" |                                      NOTE: A 1901 census surname index is at 942.74/G23 X22w 1901
|-
|-
| colspan="8" | ARCH                            SEE: THORP-ARCH
| colspan="8" | ARCH                           SEE: THORP-ARCH
|-
|-
| ARDEN-WITH-ARDENSIDE  
| ARDEN-WITH-ARDENSIDE  
Line 153: Line 153:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ARDENSIDE                   SEE: ARDEN-WITH-ARDENSIDE
| colspan="8" | ARDENSIDE                  SEE: ARDEN-WITH-ARDENSIDE
|-
|-
| ARDSLEY  
| ARDSLEY  
Line 164: Line 164:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      SEE ALSO: EAST ARDSLEY and WEST ARDSLEY
| colspan="8" |                                      SEE ALSO: EAST ARDSLEY and WEST ARDSLEY
|-
|-
| ARGAM (ERGHAM)  
| ARGAM (ERGHAM)  
Line 184: Line 184:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ARKSEY                        SEE: BENTLEY-WITH-ARKSEY
| colspan="8" | ARKSEY                       SEE: BENTLEY-WITH-ARKSEY
|-
|-
| ARMLEY  
| ARMLEY  
Line 213: Line 213:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      NOTE: A 1901 census surname index is at 942.74/G23 X22w 1901
| colspan="8" |                                      NOTE: A 1901 census surname index is at 942.74/G23 X22w 1901
|-
|-
| colspan="8" |                                      SEE ALSO: INGLEBY-ARNCLIFFE
| colspan="8" |                                     SEE ALSO: INGLEBY-ARNCLIFFE
|-
|-
| colspan="8" | ARRAM                         SEE: LECKONFIELD-WITH-ARRAM
| colspan="8" | ARRAM                         SEE: LECKONFIELD-WITH-ARRAM
|-
|-
| ARTHINGTON  
| ARTHINGTON  
Line 291: Line 291:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      SEE ALSO: SHEFFIELD
| colspan="8" |                                      SEE ALSO: SHEFFIELD
|-
|-
| ATWICK  
| ATWICK  
Line 311: Line 311:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | AUDLIN                         SEE: THORP-AUDLIN
| colspan="8" | AUDLIN                        SEE: THORP-AUDLIN
|-
|-
| AUGHTON  
| AUGHTON  
Line 322: Line 322:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      SEE ALSO: EAST COTTINGWITH and ASTON-WITH-AUGHTON
| colspan="8" |                                     SEE ALSO: EAST COTTINGWITH and ASTON-WITH-AUGHTON
|-
|-
| AUSTHORPE  
| AUSTHORPE  
Line 342: Line 342:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      SEE ALSO: ALMONDBURY
| colspan="8" |                                     SEE ALSO: ALMONDBURY
|-
|-
| AYSGARTH  
| AYSGARTH  
Line 353: Line 353:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      SEE ALSO: ABBOTSIDE, HIGH & LOW, ASKRIGG, BAINBRIDGE, BURTERSETT, HAWES, THORALBY and THORNTON RUST
| colspan="8" |                                     SEE ALSO: ABBOTSIDE, HIGH & LOW, ASKRIGG, BAINBRIDGE, BURTERSETT, HAWES, THORALBY and THORNTON RUST
|-
|-
| AYTON  
| AYTON  
Line 364: Line 364:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                      SEE ALSO: NUNTHORPE, EAST AYTON, WEST AYTON, GREAT AYTON and LITTLE AYTON
| colspan="8" |                                      SEE ALSO: NUNTHORPE, EAST AYTON, WEST AYTON, GREAT AYTON and LITTLE AYTON
|}
|}