318,531
edits
| Line 172: | Line 172: | ||
The cap for visas granted under the humanitarian program was 13,750 for 2015–16, plus an additional 12,000 visas available for refugees from the conflicts in '''Syria and Iraq.'''<ref name="ICA"/> | The cap for visas granted under the humanitarian program was 13,750 for 2015–16, plus an additional 12,000 visas available for refugees from the conflicts in '''Syria and Iraq.'''<ref name="ICA"/> | ||
====2019 Statistics for Australian Residents of Foreign Birth==== | ====2019 Statistics for Australian Residents of Foreign Birth==== | ||
'''Click on each country link to a Wikipedia article detailing history, statistics, localities, and/or motivation for immigrating.''' | |||
{| | {| | ||
|- | |- | ||
| Line 180: | Line 181: | ||
*[https://en.wikipedia.org/wiki/New_Zealand_Australians New Zealand:] 564,840 | *[https://en.wikipedia.org/wiki/New_Zealand_Australians New Zealand:] 564,840 | ||
*[https://en.wikipedia.org/wiki/Filipino_Australians Philippines:] 310,050 | *[https://en.wikipedia.org/wiki/Filipino_Australians Philippines:] 310,050 | ||
*Vietnam: | *[https://en.wikipedia.org/wiki/Vietnamese_Australians Vietnam:] 270,340 | ||
*South Africa: | *[https://en.wikipedia.org/wiki/South_African_Australians South Africa:] 200,240 | ||
*Italy: | *[https://en.wikipedia.org/wiki/Italian_Australians Italy:] 177,840 | ||
|style="padding:75px"| | |style="padding:75px"| | ||
*Malaysia: 177,460 | *[https://en.wikipedia.org/wiki/Malaysian_Australians Malaysia:] 177,460 | ||
*Sri Lanka: 146,950 | *[https://en.wikipedia.org/wiki/Sri_Lankan_Australians Sri Lanka:] 146,950 | ||
*Scotland: 132,590 | *[https://en.wikipedia.org/wiki/Scottish_Australians Scotland:] 132,590 | ||
*Nepal: 131,830 | *[https://en.wikipedia.org/wiki/Nepalese_Australians Nepal:] 131,830 | ||
*South Korea: 111,530 | *[https://en.wikipedia.org/wiki/Korean_Australians South Korea:] 111,530 | ||
*Germany: 111,030 | *[https://en.wikipedia.org/wiki/German_Australians Germany:] 111,030 | ||
*United States: 110,160 | *[https://en.wikipedia.org/wiki/American_Australians United States:] 110,160 | ||
*Hong Kong: 104,760 | *[https://en.wikipedia.org/wiki/Hong_Kong_Australians Hong Kong:] 104,760 | ||
*Greece: 103,701 | *[https://en.wikipedia.org/wiki/Greek_Australians Greece: 103,701] | ||
|} | |} | ||
edits