37,801
edits
m (→United States: Project: adding links) |
m (→United States: Project: adding links) |
||
Line 5,806: | Line 5,806: | ||
|30189 | |30189 | ||
|- | |- | ||
|Rosenberg Library | |[https://rosenberg-library.org/ Rosenberg Library] | ||
|2310 Sealy | |2310 Sealy Avenue | ||
| | | | ||
|Galveston | |Galveston | ||
Line 5,813: | Line 5,813: | ||
|77550 | |77550 | ||
|- | |- | ||
|Round Rock Public Library | |[https://www.roundrocktexas.gov/departments/library/ Round Rock Public Library] | ||
| | |216 East Main Street | ||
| | | | ||
|Round Rock | |Round Rock | ||
Line 5,820: | Line 5,820: | ||
|78664 | |78664 | ||
|- | |- | ||
| | |[https://www.sequoyahregionallibrary.org/%20r-t-jones/ R.T. Jones Memorial Library] | ||
|116 Brown Industrial Parkway | |116 Brown Industrial Parkway | ||
| | | | ||
Line 5,827: | Line 5,827: | ||
|30114 | |30114 | ||
|- | |- | ||
|Rudolfo Anaya North Valley Library | |[https://abqlibrary.org/RudolfoAnaya Rudolfo Anaya North Valley Library] | ||
|7704 2nd St NW | |7704-B 2nd St NW | ||
| | | | ||
|Albuquerque | |Albuquerque | ||
Line 5,834: | Line 5,834: | ||
|87107 | |87107 | ||
|- | |- | ||
|Ruidoso Public Library | |[https://ruidosolibrary.org/ Ruidoso Public Library] | ||
|107 Kansas City Rd | |107 Kansas City Rd | ||
| | | | ||
Line 5,841: | Line 5,841: | ||
|88345 | |88345 | ||
|- | |- | ||
|Russell Library | |[https://russelllibrary.org/ Russell Library] | ||
|123 Broad Street | |123 Broad Street | ||
| | | | ||
Line 5,848: | Line 5,848: | ||
|06457 | |06457 | ||
|- | |- | ||
|Sachem Public Library | |[https://www.sachemlibrary.org/ Sachem Public Library] | ||
|150 Holbrook Road | |150 Holbrook Road | ||
| | | | ||
Line 5,855: | Line 5,855: | ||
|11741 | |11741 | ||
|- | |- | ||
|Saint | |[https://sjpl.lib.mo.us/ Saint Joseph Public Library] | ||
|927 Felix St. | |927 Felix St. | ||
| | | | ||
Line 5,862: | Line 5,862: | ||
|64501 | |64501 | ||
|- | |- | ||
|Salina | |[https://salinapubliclibrary.org/ Salina Public Library] | ||
|301 W Elm | |301 W Elm | ||
| | | | ||
Line 5,869: | Line 5,869: | ||
|67401 | |67401 | ||
|- | |- | ||
|Saltsburg | |[https://www.saltsburglibrary.com/ Saltsburg Free Public Library] | ||
|417 | |417 Walnut Street | ||
| | | | ||
| | |Saltsburg | ||
|PA | |PA | ||
|15681 | |15681 | ||
|- | |- | ||
|San | |[https://txsaghs.org/ San Antonio Genealogical and Historical Society] | ||
|911 Melissa Drive | |911 Melissa Drive | ||
| | | | ||
Line 5,883: | Line 5,883: | ||
|78213 | |78213 | ||
|- | |- | ||
|San | |[http://www.sanmarcostx.gov/586/Library San Marcos Public Library] | ||
|625 E Hopkins | |625 E Hopkins | ||
| | | | ||
Line 5,890: | Line 5,890: | ||
|78666 | |78666 | ||
|- | |- | ||
|San | |[https://abqlibrary.org/sanpedro San Pedro Library] | ||
|5600 Trumbull Ave SE | |5600 Trumbull Ave SE | ||
| | | | ||
Line 5,897: | Line 5,897: | ||
|87108 | |87108 | ||
|- | |- | ||
|Sandusky | |[https://www.sandusky.lib.mi.us/ Sandusky District Library] | ||
|55 E Sanilac Rd | |55 E Sanilac Rd | ||
| | | | ||
Line 5,904: | Line 5,904: | ||
|48471 | |48471 | ||
|- | |- | ||
|Sandwich | |[https://www.sandwichpld.org/ Sandwich Public Library] | ||
|925 S Main St | |925 S Main St | ||
| | | | ||
Line 5,911: | Line 5,911: | ||
|60548 | |60548 | ||
|- | |- | ||
|[ | |[https://sbgen.org/ Santa Barbara County Genealogical Society / Sahyun Genealogical Library] | ||
|316 Castillo Street | |316 Castillo Street | ||
| | | | ||
Line 5,918: | Line 5,918: | ||
|93101 | |93101 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - Elsie Quirk Library] | ||
|100 West Dearborn St. | |100 West Dearborn St. | ||
| | | | ||
Line 5,925: | Line 5,925: | ||
|34223 | |34223 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - Fruitville Library] | ||
|100 Coburn Road | |100 Coburn Road | ||
| | | | ||
Line 5,932: | Line 5,932: | ||
|34240 | |34240 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - Gulf Gate Library] | ||
|7112 Curtiss Ave. | |7112 Curtiss Ave. | ||
| | | | ||
Line 5,939: | Line 5,939: | ||
|34231 | |34231 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - Jacaranda Library] | ||
|4143 Woodmere Park Blvd. | |4143 Woodmere Park Blvd. | ||
| | | | ||
Line 5,946: | Line 5,946: | ||
|34293 | |34293 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - North Port Library] | ||
|13800 S. Tamiami Trail | |13800 S. Tamiami Trail | ||
| | | | ||
Line 5,953: | Line 5,953: | ||
|34229 | |34229 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - North Sarasota Library] | ||
|2801 Newtown Blvd. | |2801 Newtown Blvd. | ||
| | | | ||
Line 5,960: | Line 5,960: | ||
|34234 | |34234 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - Osprey Library] | ||
|337 N. Tamiami Trail | |337 N. Tamiami Trail | ||
| | | | ||
Line 5,967: | Line 5,967: | ||
|34229 | |34229 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - Selby Public Library] | ||
|1331 1st St | |1331 1st St | ||
| | | | ||
Line 5,974: | Line 5,974: | ||
|34236 | |34236 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - Shannon Staub Library] | ||
|4675 Career Lane | |4675 Career Lane | ||
| | | | ||
Line 5,981: | Line 5,981: | ||
|34289 | |34289 | ||
|- | |- | ||
|Sarasota | |[https://www.scgov.net/government/departments/libraries Sarasota County Libraries - Venice Library] | ||
|300 Nokomis Ave. S. | |300 Nokomis Ave. S. | ||
| | | | ||
Line 5,988: | Line 5,988: | ||
|34285 | |34285 | ||
|- | |- | ||
|Scarborough | |[https://www.scarboroughlibrary.org/ Scarborough Public Library] | ||
|48 Gorham Road | |48 Gorham Road | ||
| | | | ||
Line 5,995: | Line 5,995: | ||
|04074 | |04074 | ||
|- | |- | ||
|Schaumburg | |[https://www.schaumburglibrary.org/ Schaumburg Township District Library - Central] | ||
|130 South Roselle Road | |130 South Roselle Road | ||
| | | | ||
Line 6,002: | Line 6,002: | ||
|60193 | |60193 | ||
|- | |- | ||
|Schaumburg | |[https://www.schaumburglibrary.org/about/hours-location Schaumburg Township District Library - Hanover Park] | ||
|1266 Irving Park Road | |1266 Irving Park Road | ||
| | | | ||
Line 6,009: | Line 6,009: | ||
|60133 | |60133 | ||
|- | |- | ||
|Schaumburg | |[https://www.schaumburglibrary.org/about/hours-location Schaumburg Township District Library - Hoffman Estates] | ||
|1550 Hassell Road | |1550 Hassell Road | ||
| | | | ||
Line 6,016: | Line 6,016: | ||
|60169 | |60169 | ||
|- | |- | ||
|Scott | |[https://www.scottcountyhistory.org/ Scott County Historical Society] | ||
|235 Fuller St South | |235 Fuller St South | ||
| | | | ||
Line 6,023: | Line 6,023: | ||
|55379 | |55379 | ||
|- | |- | ||
|Seattle | |[https://seagensoc.org/ Seattle Genealogical Society] | ||
|6200 Sand Point Way NE | |6200 Sand Point Way NE | ||
| | | | ||
Line 6,030: | Line 6,030: | ||
|98115 | |98115 | ||
|- | |- | ||
|[ | |[https://www.spl.org/ Seattle Public Library] | ||
|1000 4th Ave | |1000 4th Ave | ||
| | | | ||
Line 6,037: | Line 6,037: | ||
|98104 | |98104 | ||
|- | |- | ||
|Seneca | |[https://www.senecafreelibrary.org/ Seneca Free Library] | ||
|606 Main St | |606 Main St | ||
| | | | ||
Line 6,044: | Line 6,044: | ||
|66538 | |66538 | ||
|- | |- | ||
|Seville | |[https://www.mcdl.info/seville Seville Library] | ||
|45 Center Street | |45 Center Street | ||
| | | | ||
Line 6,051: | Line 6,051: | ||
|44273 | |44273 | ||
|- | |- | ||
|Sewell | |[https://www.cobbcounty.org/parks/arts/sewell-mill-center Sewell Mill Library & Cultural Center] | ||
|2051 Lower Roswell Rd | |2051 Lower Roswell Rd | ||
| | | | ||
Line 6,058: | Line 6,058: | ||
|30068 | |30068 | ||
|- | |- | ||
|Sewickley | |[https://sewickleylibrary.org/ Sewickley Public Library] | ||
|500 Thorn St. | |500 Thorn St. | ||
| | | | ||
Line 6,065: | Line 6,065: | ||
|15143 | |15143 | ||
|- | |- | ||
|Shaler | |[https://www.shalerlibrary.org/ Shaler North Hills Library] | ||
|1822 Mt Royal Blvd | |1822 Mt Royal Blvd | ||
| | | | ||
Line 6,072: | Line 6,072: | ||
|15116 | |15116 | ||
|- | |- | ||
|Shelby | |Shelby County Public Library | ||
|57 W Broadway St | |57 W Broadway St | ||
| | | |
edits