22,051
edits
No edit summary |
m (→Description: creating language pages) |
||
Line 7: | Line 7: | ||
}} | }} | ||
==Description== | ==Description== | ||
The official languages of Botswana are '''English''' and '''Tswana'''. | |||
*'''English''' - Inherited from colonial rule and is used for official business and most written communication. | |||
*'''Tswana''' - The language of the Tswana people—'''Setswana'''—is a country's national language, and is spoken by most of the population. | |||
Over 20 smaller languages are also spoken. Some of the country's languages are in danger of becoming extinct. Here is a list of the languages in Botswana: | |||
[[File:The distribution of the three major language families in the Kalahari Basin area.jpg|thumb|The distribution of the three major language families in the [[Kalahari Basin]] area]] | |||
# [[Afrikaans]] | |||
# [[Khwe language|Ani]] | |||
# [[Northern Sotho language|Birwa]] | |||
# [[Chewa language|Chichewa]] | |||
# [[English language|English]] | |||
# [[Gǁana language|Gana]] | |||
# [[Gciriku language|Gciriku]] | |||
# [[Gǀui dialect|Gwi]] | |||
# [[ǂAakhoe dialect|Hai||om]] | |||
# [[Herero language|Herero]] | |||
#[[ǂʼAmkoe language|‡Hua]] | |||
#[http://www.endangeredlanguages.com/lang/603 Ju|’hoansi] | |||
#[[Kalanga language|Kalanga]] | |||
#[[Kgalagadi language|Kgalagadi]] | |||
#[[Khoekhoe language|Khoekhoe]] | |||
#[[Khwe language|Khwedam]] | |||
#[[Tshwa language|Kua]] | |||
#[[Kuhane language|Kuhane]] | |||
#[[Ekoka !Kung|Kung-Ekoka]] | |||
#[[Lozi language|Lozi]] | |||
#[[Mbukushu language|Mbukushu]] | |||
#[[Nambya language|Nambya]] | |||
#[[Naro language|Naro]] | |||
#[[Northern Ndebele language|Ndebele]] | |||
#[[Tswana language|Setswana]] | |||
#[[Shua language|Shua]] | |||
#[[Tshwa language|Tshuwau]] | |||
#[[Tswapong language|Tswapong]] | |||
#[[Taa language|!Xóõ]] | |||
#[[Yeyi language|Yeyi]] | |||
#[[Shona language|Zezuru]] | |||
#[[Xhosa language|isiXhosa]] | |||
==Word List(s)== | ==Word List(s)== |
edits