Template:TXimagemap: Difference between revisions

Replaced content with 'Image:Texas-county-map.gif <noinclude>Category:Image map templates</noinclude>'
(New page: <imagemap> Image:Texas_counties_map.jpg|Click on a county to go to that county's page rect 304 46 363 83 Dallam County rect 363 47 399 84 [[Sherman County, Texas|...)
 
(Replaced content with 'Image:Texas-county-map.gif <noinclude>Category:Image map templates</noinclude>')
Line 1: Line 1:
<imagemap>
[[Image:Texas-county-map.gif]]
Image:Texas_counties_map.jpg|Click on a county to go to that county's page


rect 304 46 363 83 [[Dallam County, Texas|Dallam County]]
rect 363 47 399 84 [[Sherman County, Texas|Sherman County]]
rect 399 48 434 84 [[Hansford County, Texas|Hansford County]]
rect 434 48 470 85 [[Ochiltree County, Texas|Ochiltree County]]
rect 470 49 506 85 [[Lipscomb County, Texas|Lipscomb County]]
rect 303 83 362 119 [[Hartley County, Texas|Hartley County]]
rect 362 84 398 120 [[Moore County, Texas|Moore County]]
rect 398 84 434 120 [[Hutchinson County, Texas|Hutchinson County]]
rect 434 84 470 121 [[Roberts County, Texas|Roberts County]]
rect 470 85 506 121 [[Hemphill County, Texas|Hemphill County]]
rect 302 119 362 155 [[Oldham County, Texas|Oldham County]]
rect 361 119 399 156 [[Potter County, Texas|Potter County]]
rect 398 120 434 156 [[Carson County, Texas|Carson County]]
rect 434 121 470 156 [[Gray County, Texas|Gray County]]
rect 471 121 507 156 [[Wheeler County, Texas|Wheeler County]]
rect 302 155 361 191 [[Deaf Smith County, Texas|Deaf Smith County]]
rect 360 156 398 191 [[Randall County, Texas|Randall County]]
rect 398 156 433 192 [[Armstrong County, Texas|Armstrong County]]
rect 433 156 470 192 [[Donley County, Texas|Donley County]]
rect 472 156 507 192 [[Collingsworth County, Texas|Collingsworth County]]
rect 301 191 336 226 [[Parmer County, Texas|Parmer County]]
rect 335 192 372 226 [[Castro County, Texas|Castro County]]
rect 371 192 407 227 [[Swisher County, Texas|Swisher County]]
rect 406 192 443 227 [[Briscoe County, Texas|Briscoe County]]
rect 442 192 478 228 [[Hall County, Texas|Hall County]]
rect 479 192 507 228 [[Childress County, Texas|Childress]]
rect 300 226 329 266 [[Bailey County, Texas|Bailey County]]
rect 329 226 365 266 [[Lamb County, Texas|Lamb County]]
rect 364 226 400 266 [[Hale County, Texas|Hale County]]
rect 400 227 436 266 [[Floyd County, Texas|Floyd County]]
rect 435 228 473 267 [[Motley County, Texas|Motley County]]
rect 472 228 507 267 [[Cottle County, Texas|Cottle County]]
poly 507 207 506 234 522 245 542 247 542 221 [[Hardeman County, Texas|Hardeman County]]
poly 542 266 578 266 578 236 542 215 [[Wilbarger County, Texas|Wilbarger County]]
poly 505 233 520 245 541 246 544 273 518 267 505 266 [[Foard County, Texas|Foard County]]
rect 578 236 614 266 [[Wichita County, Texas|Wichita County]]
rect 299 266 330 301 [[Cochran County, Texas|Cochran County]]
rect 330 266 366 302 [[Hockley County, Texas|Hockley County]]
rect 366 267 400 302 [[Lubbock County, Texas|Lubbock County]]
rect 400 267 436 302 [[Crosby County, Texas|Crosby County]]
rect 436 267 472 303 [[Dickens County, Texas|Dickens County]]
rect 472 267 507 303 [[King County, Texas|King County]]
poly 506 302 543 302 543 274 507 267 [[Knox County, Texas|Knox County]]
rect 543 266 579 303 [[Baylor County, Texas|Baylor County]]
rect 578 266 615 302 [[Archer County, Texas|Archer County]]
rect 614 238 645 296 [[Clay County, Texas|Clay County]]
rect 645 253 679 298 [[Montague County, Texas|Montague County]]
rect 679 259 716 298 [[Cooke County, Texas|Cooke County]]
rect 715 257 755 299 [[Grayson County, Texas|Grayson County]]
poly 753 271 753 302 789 296 788 256 [[Fannin County, Texas|Fannin County]]
poly 789 256 789 292 805 287 827 298 825 256 [[Lamar County, Texas|Lamar County]]
poly 789 294 804 287 824 297 789 312 [[Delta County, Texas|Delta County]]
rect 826 249 866 296 [[Red River County, Texas|Red River County]]
poly 865 266 891 279 914 278 914 299 900 304 886 302 874 305 867 298 [[Bowie County, Texas|Bowie County]]
rect 297 301 329 336 [[Yoakum County, Texas|Yoakum County]]
rect 328 302 365 337 [[Terry County, Texas|Terry County]]
rect 365 302 400 337 [[Lynn County, Texas|Lynn County]]
rect 400 302 436 338 [[Garza County, Texas|Garza County]]
rect 436 303 471 338 [[Kent County, Texas|Kent County]]
rect 471 303 508 338 [[Stonewall County, Texas|Stonewall County]]
rect 508 303 543 339 [[Haskell County, Texas|Haskell County]]
rect 543 303 579 339 [[Throckmorton County, Texas|Throckmorton County]]
rect 579 303 615 338 [[Young County, Texas|Young County]]
rect 616 298 651 334 [[Jack County, Texas|Jack County]]
rect 651 299 685 334 [[Wise County, Texas|Wise County]]
rect 686 299 724 333 [[Denton County, Texas|Denton County]]
poly 723 299 723 332 761 332 760 302 753 303 753 298 [[Collin County, Texas|Collin County]]
poly 759 301 762 343 781 343 785 331 789 329 789 296 [[Hunt County, Texas|Hunt County]]
poly 790 312 826 298 828 331 790 330 [[Hopkins County, Texas|Hopkins County]]
rect 828 298 841 331 [[Franklin County, Texas|Franklin County]]
poly 839 295 840 324 853 320 862 326 861 296 [[Titus County, Texas|Titus County]]
poly 840 335 841 325 852 319 868 334 [[Camp County, Texas|Camp County]]
poly 863 327 862 299 873 305 874 335 [[Morris County, Texas|Morris County]]
poly 873 306 886 301 901 305 914 300 915 333 873 335 [[Cass County, Texas|Cass County]]
rect 295 337 355 373 [[Gaines County, Texas|Gaines County]]
rect 355 338 390 373 [[Dawson County, Texas|Dawson County]]
rect 391 338 426 374 [[Borden County, Texas|Borden County]]
rect 426 338 461 374 [[Scurry County, Texas|Scurry County]]
rect 461 338 498 374 [[Fisher County, Texas|Fisher County]]
rect 497 339 534 374 [[Jones County, Texas|Jones County]]
rect 534 339 569 375 [[Shackelford County, Texas|Shackelford County]]
rect 569 338 605 374 [[Stephens County, Texas|Stephens County]]
poly 605 338 605 373 640 374 639 333 615 334 615 338 [[Palo Pinto County, Texas|Palo Pinto County]]
rect 640 334 676 370 [[Parker County, Texas|Parker County]]
rect 676 334 711 369 [[Tarrant County, Texas|Tarrant County]]
rect 711 333 747 369 [[Dallas County, Texas|Dallas County]]
rect 746 333 761 346 [[Rockwall County, Texas|Rockwall County]]
poly 746 346 746 368 752 382 778 383 776 344 [[Kaufman County, Texas|Kaufman County, Texas]]
poly 777 344 778 381 820 381 809 369 810 355 [[Van Zandt County, Texas|Van Zandt County]]
poly 783 340 785 331 803 331 806 352 792 347 [[Rains County, Texas|Rains County]]
poly 804 332 807 351 817 359 839 363 838 331 [[Wood County, Texas|Wood County]]
poly 839 336 840 363 852 365 870 353 871 334 [[Upshur County, Texas|Upshur County]]
poly 873 336 872 342 885 349 916 348 916 334 [[Marion County, Texas|Marion County]]
poly 811 355 810 370 821 381 821 399 854 398 852 364 829 361 819 360 [[Smith County, Texas|Smith County]]
poly 853 366 854 377 872 377 872 352 [[Gregg County, Texas|Gregg County]]
poly 872 343 873 376 918 375 917 348 889 350 [[Harrison County, Texas|Harrison County]]
rect 294 373 354 408 [[Andrews County, Texas|Andrews County]]
rect 354 373 390 409 [[Martin County, Texas|Martin County]]
rect 390 374 425 409 [[Howard County, Texas|Howard County]]
rect 426 374 461 410 [[Mitchell County, Texas|Mitchell County]]
rect 462 374 496 410 [[Nolan County, Texas|Nolan County]]
rect 497 374 533 410 [[Taylor County, Texas|Taylor County]]
rect 533 375 568 410 [[Callahan County, Texas|Callahan County]]
poly 568 375 568 409 581 409 611 392 611 374 [[Eastland County, Texas|Eastland County]]
poly 612 374 612 391 608 395 622 419 628 416 631 421 653 407 639 374 [[Erath County, Texas|Erath County]]
poly 641 371 649 394 660 388 672 388 670 369 [[Hood County, Texas|Hood County]]
poly 650 394 660 388 672 389 671 398 655 407 [[Somervell County, Texas|Somervell County]]
poly 672 370 672 397 679 402 708 392 707 368 [[Johnson County, Texas|Johnson County]]
poly 708 369 708 392 719 408 755 385 745 369 [[Ellis County, Texas|Ellis County]]
poly 756 384 819 381 821 403 780 410 [[Henderson County, Texas|Henderson County]]
poly 43 403 90 404 87 456 55 424 [[El Paso County, Texas|El Paso County]]
poly 91 404 89 456 157 521 165 408 [[Hudspeth County, Texas|Hudspeth County]]
poly 165 408 160 518 219 486 227 410 [[Culberson County, Texas|Culberson County]]
poly 156 521 219 485 265 522 237 542 [[Jeff Davis County, Texas|Jeff Davis County]]
poly 160 522 237 543 235 635 184 602 [[Presidio County, Texas|Presidio County]]
poly 238 543 235 636 282 662 341 588 264 522 [[Brewster County, Texas|Brewster County]]
poly 227 411 218 484 254 512 295 465 264 458 [[Reeves County, Texas|Reeves County]]
poly 255 512 295 465 370 500 380 525 341 531 340 556 325 555 324 574 [[Pecos County, Texas|Pecos County]]
poly 230 412 276 413 274 442 253 441 [[Loving County, Texas|Loving County]]
rect 276 408 312 443 [[Winkler County, Texas|Winkler County]]
rect 313 408 348 443 [[Ector County, Texas|Ector County]]
rect 348 409 383 444 [[Midland County, Texas|Midland County]]
rect 383 409 419 445 [[Glasscock County, Texas|Glasscock County]]
rect 419 410 450 454 [[Sterling County, Texas|Sterling County]]
rect 450 410 490 442 [[Coke County, Texas|Coke County]]
rect 491 410 526 451 [[Runnels County, Texas|Runnels County]]
rect 527 410 562 461 [[Coleman County, Texas|Coleman County]]
poly 563 409 581 409 598 440 576 460 562 459 [[Brown County, Texas|Brown County]]
poly 582 410 606 396 621 419 627 418 634 429 613 441 599 439 [[Comanche County, Texas|Comanche County]]
poly 258 442 313 443 312 472 277 460 263 458 [[Ward County, Texas|Ward County]]
poly 313 443 345 444 344 487 314 470 [[Crane County, Texas|Crane County]]
rect 345 445 383 491 [[Upton County, Texas|Upton County]]
rect 383 445 418 492 [[Reagan County, Texas|Reagan County, Texas]]
rect 418 455 459 492 [[Irion County, Texas|Irion County]]
poly 449 442 489 442 489 451 499 451 499 491 458 491 458 454 448 454 [[Tom Green County, Texas|Tom Green County]]
poly 499 451 525 452 527 460 535 460 534 492 497 492 [[Concho County, Texas|Concho County]]
rect 535 462 571 504 [[McCulloch County, Texas|McCulloch County]]
poly 325 573 325 555 341 555 342 530 355 530 361 525 389 526 384 555 381 595 357 596 [[Terrell County, Texas|Terrell County]]
poly 357 490 439 492 439 557 384 555 390 526 381 525 372 501 [[Crockett County, Texas|Crockett County]]
rect 440 492 499 522 [[Schleicher County, Texas|Schleicher County]]
rect 439 523 498 557 [[Sutton County, Texas|Sutton County]]
poly 499 492 499 522 543 522 543 503 533 503 533 492 [[Menard County, Texas|Menard County]]
poly 499 523 499 557 556 557 555 539 541 540 541 522 [[Kimble County, Texas|Kimble County]]
rect 543 503 580 540 [[Mason County, Texas|Mason County]]
poly 383 556 457 557 453 642 403 599 382 596 [[Val Verde County, Texas|Val Verde County]]
poly 457 558 456 611 503 610 508 573 524 574 524 557 [[Edwards County, Texas|Edwards County]]
poly 509 574 528 574 528 587 535 587 535 611 503 611 [[Real County, Texas|Real County]]
poly 524 557 556 556 554 569 583 569 582 597 563 587 528 587 529 572 524 573 [[Kerr County, Texas|Kerr County]]
rect 556 539 607 569 [[Gillespie County, Texas|Gillespie County]]
poly 456 610 498 611 499 656 459 655 451 643 456 632 [[Kinney County, Texas|Kinney County]]
poly 456 655 499 655 499 727 487 728 [[Maverick County, Texas|Maverick County]]
rect 499 611 549 655 [[Uvalde County, Texas|Uvalde County]]
rect 499 655 550 692 [[Zavala County, Texas|Zavala County]]
rect 499 691 551 727 [[Dimmit County, Texas|Dimmit County]]
rect 549 655 593 691 [[Frio County, Texas|Frio County]]
poly 535 588 534 610 586 611 593 601 564 587 [[Bandera County, Texas|Bandera County]]
rect 549 611 593 654 [[Medina County, Texas|Medina County]]
rect 551 692 594 740 [[La Salle County, Texas|La Salle County]]
poly 493 727 549 727 550 740 592 739 595 803 543 802 [[Webb County, Texas|Webb County]]
poly 543 804 583 802 584 842 567 860 [[Zapata County, Texas|Zapata County]]
poly 566 860 584 841 630 841 609 888 573 873 [[Starr County, Texas|Starr County]]
poly 610 885 630 841 655 841 653 868 663 869 664 901 638 900 [[Hidalgo County, Texas|Hidalgo County]]
poly 665 900 664 876 687 881 700 871 716 906 698 918 [[Cameron County, Texas|Cameron County]]
poly 654 868 657 855 697 855 700 870 688 879 665 876 665 867 [[Willacy County, Texas|Willacy County]]
poly 584 840 584 803 595 803 595 796 613 796 623 820 622 841 [[Jim Hogg County, Texas|Jim Hogg County]]
poly 616 802 654 802 654 840 623 841 624 818 [[Brooks County, Texas|Brooks County]]
poly 594 738 634 737 636 803 615 801 614 794 595 793 [[Duval County, Texas|Duval County]]
rect 655 802 695 855 [[Kenedy County, Texas|Kenedy County]]
poly 635 737 666 739 656 751 657 771 646 772 648 802 635 801 [[Jim Wells County, Texas|Jim Wells County]]
poly 648 772 650 801 700 799 709 775 664 779 [[Kleberg County, Texas|Kleberg County]]
poly 702 776 711 755 679 753 664 745 657 751 657 771 663 777 [[Nueces County, Texas|Nueces County]]
poly 659 736 664 726 700 729 714 747 709 755 684 753 666 744 667 738 [[San Patricio County, Texas|San Patricio County]]
rect 593 691 627 737 [[McMullen County, Texas|McMullen County]]
poly 593 641 593 689 628 689 643 677 621 651 [[Atascosa County, Texas|Atascosa County]]
poly 628 691 628 736 656 736 663 726 643 679 [[Live Oak County, Texas|Live Oak County]]
poly 647 687 665 725 685 727 695 708 666 687 [[Bee County, Texas|Bee County]]
poly 707 735 722 724 717 719 738 714 738 722 715 747 [[Aransas County, Texas|Aransas County]]
poly 685 727 696 708 712 694 738 705 738 714 713 720 719 724 705 735 [[Refugio County, Texas|Refugio County]]
poly 729 692 745 711 766 701 770 684 749 681 [[Calhoun County, Texas|Calhoun County]]
poly 667 687 692 666 706 671 711 695 695 707 [[Goliad County, Texas|Goliad County]]
poly 712 693 706 665 724 651 746 680 728 692 727 697 [[Victoria County, Texas|Victoria County]]
poly 728 651 746 636 771 659 771 683 748 679 [[Jackson County, Texas|Jackson County]]
poly 772 684 772 660 802 638 825 669 788 693 [[Matagorda County, Texas|Matagorda County]]
poly 829 669 856 648 860 637 847 610 833 607 820 631 809 629 803 635 [[Brazoria County, Texas|Brazoria County]]
poly 849 610 861 636 856 650 909 607 [[Galveston County, Texas|Glaveston County, Texas]]
poly 637 669 649 685 665 686 680 673 667 658 677 650 668 642 [[Karnes County, Texas|Karnes County]]
poly 669 659 680 674 692 664 700 668 723 651 703 628 [[De Witt County, Texas|DeWitt County]]
poly 621 651 636 668 668 642 659 630 639 627 [[Wilson County, Texas|Wilson County]]
poly 592 603 592 639 620 650 641 621 621 601 [[Bexar County, Texas|Bexar County]]
poly 595 602 606 598 618 583 606 568 582 569 583 597 [[Kendall County, Texas|Kendall County]]
poly 604 600 626 576 650 595 630 610 622 600 [[Comal County, Texas|Comal County]]
poly 632 610 655 589 674 607 660 629 641 628 639 621 [[Guadalupe County, Texas|Guadalupe County]]
poly 660 629 676 608 696 595 710 607 705 612 703 627 677 649 [[Gonzales County, Texas|Gonzales County]]
poly 571 460 570 501 615 503 605 475 595 463 [[San Saba County, Texas|San Saba County]]
poly 580 502 615 504 621 539 579 538 [[Llano County, Texas|Llano County]]
poly 607 567 607 539 622 539 637 545 627 575 618 583 [[Blanco County, Texas|Blanco County]]
poly 594 442 610 438 627 462 607 477 598 463 578 458 591 448 [[Mills County, Texas|Mills County]]
poly 607 477 633 459 653 494 615 494 [[Lampasas County, Texas|Lampasas County]]
poly 616 495 652 494 658 505 649 513 638 543 620 537 [[Burnet County, Texas|Burnet County]]
poly 648 593 668 576 636 549 628 575 [[Hays County, Texas|Hays County]]
poly 636 550 643 528 652 528 663 543 678 537 692 544 668 575 [[Travis County, Texas|Travis County]]
poly 657 588 673 572 696 594 676 607 [[Caldwell County, Texas|Caldwell County]]
poly 704 628 709 607 730 607 751 630 725 652 [[Lavaca County, Texas|Lavaca County]]
poly 771 658 802 637 787 608 778 606 769 616 767 624 746 637 [[Wharton County, Texas|Wharton County]]
poly 729 606 748 580 765 589 778 604 768 616 767 622 753 631 [[Colorado County, Texas|Colorado County]]
poly 787 609 789 598 802 591 831 608 819 631 809 629 802 635 [[Fort Bend County, Texas|Fort Bend County]]
poly 672 572 692 544 713 556 718 573 697 594 [[Bastrop County, Texas|Bastrop County]]
poly 698 595 733 563 742 564 748 579 729 606 711 606 [[Fayette County, Texas|Fayette County]]
poly 861 609 867 582 908 578 908 604 [[Chambers County, Texas|Chambers County]]
poly 746 571 769 567 782 572 782 590 786 590 787 605 774 601 767 590 750 580 [[Austin County, Texas|Austin County]]
poly 792 562 804 567 804 554 778 559 782 573 787 596 802 591 [[Waller County, Texas|Waller County]]
poly 794 564 803 592 832 606 860 608 865 585 853 558 841 570 821 560 805 567 [[Harris County, Texas|Harris County]]
poly 734 564 744 551 777 544 783 555 776 563 778 569 768 567 746 571 742 564 [[Washington County, Texas|Washington County]]
poly 696 544 721 530 741 552 718 574 712 555 [[Lee County, Texas|Lee County]]
poly 614 440 627 462 662 441 645 414 632 421 634 428 [[Hamilton County, Texas|Hamilton County]]
poly 634 459 666 439 687 469 653 490 [[Coryell County, Texas|Coryell County]]
poly 652 492 687 470 691 476 696 475 712 496 698 505 695 515 660 504 [[Bell County, Texas|Bell County]]
poly 643 527 659 505 698 517 705 538 694 543 678 536 663 541 652 527 [[Williamson County, Texas|Williamson County]]
poly 696 515 698 506 728 487 742 515 744 515 706 537 698 517 [[Milam County, Texas|Milam County]]
poly 722 530 744 516 768 544 743 551 [[Burleson County, Texas|Burleson County]]
poly 900 562 917 553 945 575 945 595 909 604 907 577 901 577 [[Jefferson County, Texas|Jefferson County]]
poly 922 547 951 547 952 561 945 572 926 561 [[Orange County, Texas|Orange County]]
poly 848 544 864 581 900 579 900 561 888 561 879 531 868 531 [[Liberty County, Texas|Liberty County]]
poly 671 398 680 402 695 434 673 446 667 438 663 439 646 413 [[Bosque County, Texas|Bosque County]]
poly 680 402 707 392 717 409 721 408 734 428 720 436 712 425 696 433 [[Hill County, Texas|Hill County]]
poly 674 447 711 425 730 452 693 475 [[McLennan County, Texas|McLennan County]]
poly 698 473 729 453 744 475 712 495 [[Falls County, Texas|Falls County]]
poly 728 486 762 463 772 494 748 518 [[Robertson County, Texas|Robertson County]]
poly 747 518 770 495 783 540 768 545 [[Brazos County, Texas|Brazos County]]
poly 722 407 756 385 780 411 751 428 734 427 [[Navarro County, Texas|Navarro County]]
poly 721 436 734 428 750 428 769 459 745 474 [[Limestone County, Texas|Limestone County]]
poly 750 429 780 411 800 440 769 458 [[Freestone County, Texas|Freestone County]]
poly 782 410 823 402 823 421 835 441 805 449 [[Anderson County, Texas|Anderson County]]
poly 764 463 800 441 810 465 802 484 787 485 772 494 [[Leon County, Texas|Leon County]]
poly 772 495 775 507 813 499 810 485 786 485 [[Madison County, Texas|Madison County]]
poly 776 509 797 503 802 553 783 555 [[Grimes County, Texas|Grimes County]]
poly 801 523 803 565 822 558 840 568 853 559 848 544 835 531 816 532 [[Montgomery County, Texas|Montgomery County]]
poly 798 503 799 521 817 532 834 532 834 503 825 487 [[Walker County, Texas|Walker County]]
poly 835 501 834 530 847 544 870 528 [[San Jacinto County, Texas|San Jacinto County]]
poly 813 496 858 457 838 441 804 449 810 465 803 484 812 486 [[Houston County, Texas|Houston County]]
poly 844 506 824 488 858 459 868 477 [[Trinity County, Texas|Trinity County]]
poly 820 398 853 396 863 445 856 453 842 442 826 426 [[Cherokee County, Texas|Cherokee County]]
poly 853 375 887 375 880 409 888 409 892 419 855 420 [[Rusk County, Texas|Rusk County]]
poly 888 374 918 373 919 406 880 408 [[Panola County, Texas|Panola County]]
poly 858 421 893 419 896 436 903 441 903 468 887 454 865 448 [[Nacogdoches County, Texas|Nacogdoches County]]
poly [[]]
poly 886 408 921 406 936 421 936 439 897 436 [[Shelby County, Texas|Shelby County]]
poly 843 505 867 478 887 483 880 487 880 487 891 530 870 529 [[Polk County, Texas|Polk County]]
poly 855 456 864 446 886 453 916 478 895 485 868 477 [[Angelina County, Texas|Angelina County]]
poly 899 435 925 439 925 474 917 478 902 466 903 440 [[San Augustine County, Texas|San Augustine County]]
poly 926 440 922 474 955 470 936 437 [[Sabine County, Texas|Sabine County]]
poly 882 488 888 482 906 483 925 514 923 526 891 527 [[Tyler County, Texas|Tyler County]]
poly 889 560 879 529 924 525 923 555 915 552 902 561 [[Hardin County, Texas|Hardin County]]
poly 905 484 931 473 937 487 937 548 923 548 925 515 [[Jasper County, Texas|Jasper County]]
poly 934 473 959 469 959 499 950 520 951 547 938 546 938 491 [[Newton County, Texas|Newton County]]
desc bottom-left
</imagemap>
<noinclude>[[Category:Image map templates]]</noinclude>
<noinclude>[[Category:Image map templates]]</noinclude>
1,664

edits