606
edits
m (digital library link) |
Korirobbins (talk | contribs) (Moved the partial list of types of maps below the heading "Types of Maps" instead of above it.) |
||
Line 18: | Line 18: | ||
Scotland Parish Boundary Maps | Scotland Parish Boundary Maps | ||
*[https://web.archive.org/web/20160704065941/http://www.scotlandsfamily.com/parish-maps.htm Scotland Parish Boundaries - county maps] | |||
*[https://www.familysearch.org/library/books/records/item/20657-scotland-maps-with-index-of-scottish-parishes?offset=1 Scotland maps with index of Scottish Parishes] - digital book | *[https://web.archive.org/web/20160704065941/http://www.scotlandsfamily.com/parish-maps.htm Scotland Parish Boundaries - county maps] | ||
*[https://www.familysearch.org/library/books/records/item/20657-scotland-maps-with-index-of-scottish-parishes?offset=1 Scotland maps with index of Scottish Parishes] - digital book | |||
Courtesy of Electric Scotland: | Courtesy of Electric Scotland: | ||
Line 39: | Line 40: | ||
*The first edition of the Ordnance Survey maps is available online on the [http://www.cassinimaps.co.uk/ Cassini Maps Site] ($). | *The first edition of the Ordnance Survey maps is available online on the [http://www.cassinimaps.co.uk/ Cassini Maps Site] ($). | ||
===Types of Maps=== | |||
There are many types of maps such as: | |||
*Historical | |||
*Parish | |||
*County | |||
*Topographical | |||
*Enclosure | |||
*Civil district | |||
*Clan and family | |||
*Church diocesan maps | |||
*Economic growth and development | *Economic growth and development | ||
*Boundaries | *Boundaries | ||
Line 50: | Line 62: | ||
*Town size | *Town size | ||
*Effects of plagues | *Effects of plagues | ||
Maps are published separately or in bound collections, called "atlases." You may find maps in gazetteers, guidebooks, local histories, directories, or historical and social texts. | Maps are published separately or in bound collections, called "atlases." You may find maps in gazetteers, guidebooks, local histories, directories, or historical and social texts. | ||
Line 136: | Line 135: | ||
<nowiki> </nowiki><nowiki>|}</nowiki> | <nowiki> </nowiki><nowiki>|}</nowiki> | ||
[[Category:Scotland Maps and Gazetteers]] | |||
[[Category:Maps of Europe]] | |||
|- | |- | ||
| | | | ||
|} | |} |
edits