Jump to content

Cranborne with Boveridge, Dorset Genealogy: Difference between revisions

→‎Church Records: Adding more complete online church records table
m (Text replacement - "{{England-sidebar}}" to "")
(→‎Church Records: Adding more complete online church records table)
Line 48: Line 48:
==== Church records  ====
==== Church records  ====


{| width="100%" cellspacing="1" cellpadding="1" border="1"
Cranborne with Boveridge parish registers of christenings, marriages and burials are available online for the following years:
 
{| cellspacing="1" cellpadding="1" style="width: 50%"
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1910806 England, Dorset, Parish Registers, 1538-2001 (FamilySearch) - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''OPC''' = [http://www.opcdorset.org/ Dorset Online Parish Clerks - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''ANC 1''' = [https://search.ancestry.com/search/db.aspx?dbid=2243 Dorset, England, Church of England Baptisms, Marriages and Burials, 1538-1812 (Ancestry) - ($)]
|-
|-
| bgcolor="#ffffcc" align="center" colspan="20" | <center><font size="+1">'''Online {{PAGENAME}} Parish Register Images and Indexes'''</font></center>
| bgcolor="#ffffff" align="left" colspan="6" | '''ANC 2''' = [https://search.ancestry.com/ Dorset, England, Church of England Records (Ancestry) - ($)]
|-
|-
| bgcolor="#ffffcc" align="center" colspan="2" | &nbsp;
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/ Dorset Baptisms, Marriages, Burials (FindMyPast) - ($)]
| bgcolor="#ffcccc" align="center" colspan="6" | <center>'''Baptisms'''</center>
| bgcolor="#ccffcc" align="center" colspan="6" | <center>'''Marriages'''</center>
| bgcolor="#ccffff" align="center" colspan="6" | <center>'''Burials'''</center>
|-
|-
| bgcolor="#ffffcc" align="center" colspan="2" | '''Earliest'''  
| bgcolor="#ffffff" align="left" colspan="6" | '''MyH PRs''' = [https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 England, Dorset, Parish Registers, 1538-1936 (MyHeritage) - ($)]
| bgcolor="#ffcccc" align="center" colspan="6" | <center>1550</center>
| bgcolor="#ccffcc" align="center" colspan="6" | <center>1550</center>
| bgcolor="#ccffff" align="center" colspan="6" | <center>1550</center>
|-
|-
| bgcolor="#ffffcc" align="center" rowspan="2" colspan="2" | '''Images'''  
| bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Dorset Parish Records (TheGenealogist) - ($)]
| bgcolor="#ffffcc" align="center" colspan="18" | <center>1550-1819 [http://search.ancestry.com/search/db.aspx?dbid=2243 Ancestry] baptisms, marriages, and burials<ref>[http://search.ancestry.com/search/db.aspx?dbid=2243 Dorset, England, Baptisms, Marriages, and Burials, 1538-1812], courtesy: [http://www.ancestry.com/ Ancestry] (£). {{Ancd}}</ref></center>
|-
|-
| bgcolor="#ffcccc" align="center" colspan="2" | 1813-1906
| bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)]
| bgcolor="#ffcccc" align="center" colspan="4" | [http://search.ancestry.com/search/db.aspx?dbid=2162 Ancestry]<ref>[http://search.ancestry.com/search/db.aspx?dbid=2162 Dorset, England, Births and Baptisms, 1813-1906], courtesy: [http://www.ancestry.com Ancestry] (£). {{Ancd}}</ref>
| bgcolor="#ccffcc" align="center" colspan="2" | 1813-1921
| bgcolor="#ccffcc" align="center" colspan="4" | [http://search.ancestry.com/search/db.aspx?dbid=2241 Ancestry]<ref>[http://search.ancestry.com/search/db.aspx?dbid=2241 Dorset, England, Marriages and Banns, 1813-1921], courtesy: [http://www.ancestry.com Ancestry] (£). {{Ancd}}</ref>
| bgcolor="#ccffff" align="center" colspan="2" | 1813-1939
| bgcolor="#ccffff" align="center" colspan="4" | [http://search.ancestry.com/search/db.aspx?dbid=2242 Ancestry]<ref>[http://search.ancestry.com/search/db.aspx?dbid=2242 Dorset, England, Deaths and Burials, 1813-2001], courtesy: [http://www.ancestry.com Ancestry] (£). {{Ancd}}</ref>
|-
|-
| bgcolor="#ffffcc" align="center" rowspan="5" colspan="2" | '''Indexes'''  
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref>
| bgcolor="#ffcccc" align="center" colspan="2" |
| bgcolor="#ffcccc" align="center" colspan="4" |
| bgcolor="#ccffcc" align="center" colspan="2" | 1701-1706
| bgcolor="#ccffcc" align="center" colspan="4" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records findmypast]<ref name="bmi">[http://web.archive.org/web/20101214100154/http://www.origins.net/help/aboutbo-bmi-parish-DOR.aspx 'Boyd's Marriage Index - Parish details by county,'] ''Origins.net,'' accessed 5 July 2012.</ref>  
| bgcolor="#ccffff" align="center" colspan="2" |
| bgcolor="#ccffff" align="center" colspan="4" |
|-
|-
| bgcolor="#ffcccc" align="center" colspan="2" |  
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Parish registers - free]
| bgcolor="#ffcccc" align="center" colspan="4" |
| bgcolor="#ccffcc" align="center" colspan="2" | 1731-1837
| bgcolor="#ccffcc" align="center" colspan="4" | [http://joinermarriageindex.co.uk/ Joiner]<ref>[http://joinermarriageindex.co.uk/marriage-records/Dorset/ 'Search Marriage Records in Dorset,'] ''The Joiner Marriage Index,'' accessed 9 June 2012.</ref>
| bgcolor="#ccffff" align="center" colspan="2" |
| bgcolor="#ccffff" align="center" colspan="4" |
|}
 
'''Cranborne''' parish registers of christenings, marriages and burials are available online for the following years:
 
{| width="383" cellspacing="1" cellpadding="1" style="width: 100%"
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://www.findmypast.co.uk/ findmypast - (£)]<ref>[http://www.findmypast.co.uk/content/news/Hampshire 'Over 1.4 million new Hampshire parish records published'], ''Find My Past,'' accessed 3 October 2013.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Bishop's transcripts - free]
|}
|}


{| width="100%" cellspacing="1" cellpadding="1" border="1"
{| width="100%" cellspacing="1" cellpadding="1" border="1"
|-
|-
! bgcolor="#ccffff" align="center" scope="col" colspan="7" | '''CRANBORNE PARISH Online Records'''
| bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Cranborne with Boveridge Online Parish Records'''
|-
|-
| bgcolor="#ccffff" | <br>
| bgcolor="#ffffcc" |  
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center>  
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center>  
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center>  
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center>  
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center>
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center>
|-
|-
| bgcolor="#ccffff" | <br>
| bgcolor="#ffffcc" |
| bgcolor="#ffcccc" | Indexes  
| bgcolor="#ffcccc" | Indexes  
| bgcolor="#ffcccc" | Images  
| bgcolor="#ffcccc" | Images  
Line 112: Line 94:
| bgcolor="#ccffff" | Images
| bgcolor="#ccffff" | Images
|-
|-
| bgcolor="#ccffff" | '''FMP'''  
| bgcolor="#ffffcc" | '''FS PRs'''
| bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1910806 '''1538-2001''']
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1910806 '''1538-2001''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1910806 '''1538-2001''']
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''FS'''
| bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}}
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538–1973'''}}
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}}
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''OPC'''
| bgcolor="#ffcccc" | [http://www.opcdorset.org/CranborneFiles/Cranborne.htm '''1731-1879''']
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://www.opcdorset.org/CranborneFiles/Cranborne.htm '''1731-1841''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [http://www.opcdorset.org/CranborneFiles/Cranborne.htm '''1731-1879''']
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''ANC 1'''
| bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=2243 '''1538-1812''']
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=2243 '''1538-1812'''] 
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=2243 '''1538-1812''']
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''ANC 2'''
| bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=2162 '''1813-1906''']
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=2241 '''1813-1921''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=2242 '''1813-2010''']
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''FMP'''
| bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/dorset-baptisms '''1718-1837''']
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/dorset-marriages '''1602-1937''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/dorset-burials '''1718-1812''']
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''MyH PRs'''
| bgcolor="#ffcccc" | [https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 '''1538-1936''']
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 '''1538-1936''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 '''1538-1936''']
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''TGEN'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1604-1890''']
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''JOIN'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1731-1837''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''IGI'''  
| bgcolor="#ffcccc" |  
| bgcolor="#ffcccc" |  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''FS Catalog PRs'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" |
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" |
|-
| bgcolor="#ffffcc" | '''FS Catalog BTs'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" |  
| bgcolor="#ccffcc" |  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | [http://www.findmypast.co.uk/content/news/Hampshire '''1500s-1800s''']
| bgcolor="#ccffff" |  
| bgcolor="#ccffff" |  
|}
|}
To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br>


==== Census records  ====
==== Census records  ====
24,019

edits