73,385
edits
(PikeCens8919) |
m (s) |
||
Line 132: | Line 132: | ||
|- | |- | ||
| align="left" | '''1913''' | | align="left" | '''1913''' | ||
| align="left" | Blackford (Licking Twp)<ref name="Licki" />, Henry<ref name="Lainh" /><ref>''[http://www.worldcat.org/oclc/31628288 Enumeration of white and colored males, Henry County, Indiana, 1913]'' ([Indianapolis, Indiana : Ye Olde Genealogie Shoppe, 1990?])[[{{HenrCens13}}]]. No circulation to Family History Centers.</ref>, Pike<ref name="PikeCens8919"/>, St. Joseph<ref name="StJoe" />, Starke (Center Twp) counties | | align="left" | Blackford (Licking Twp)<ref name="Licki" />, Henry<ref name="Lainh" /><ref>''[http://www.worldcat.org/oclc/31628288 Enumeration of white and colored males, Henry County, Indiana, 1913]'' ([Indianapolis, Indiana : Ye Olde Genealogie Shoppe, 1990?])[[{{HenrCens13}}]]. No circulation to Family History Centers.</ref>, Pike<ref name="PikeCens8919" />, St. Joseph<ref name="StJoe" />, Starke (Center Twp) counties | ||
|- | |- | ||
| bgcolor="#ffffcc" align="left" | '''1907''' | | bgcolor="#ffffcc" align="left" | '''1907''' | ||
| bgcolor="#ffffcc" align="left" | Montgomery, Pike (Lochart Twp)<ref name="PikeCens8919"/>, St Joseph<ref name="StJoe" /> counties | | bgcolor="#ffffcc" align="left" | Montgomery, Pike (Lochart Twp)<ref name="PikeCens8919" />, St Joseph<ref name="StJoe" /> counties | ||
|- | |- | ||
| align="left" | '''1901''' | | align="left" | '''1901''' | ||
| align="left" | Pike<ref name="PikeCens8919"/>, St. Joseph<ref name="StJoe" />, Washington (Jackson Twp)<ref name="Lainh" /> counties | | align="left" | Pike<ref name="PikeCens8919" />, St. Joseph<ref name="StJoe" />, Washington (Jackson Twp)<ref name="Lainh" /> counties | ||
|- | |- | ||
| bgcolor="#ffffcc" align="left" | '''1897''' | | bgcolor="#ffffcc" align="left" | '''1897''' | ||
Line 147: | Line 147: | ||
|- | |- | ||
| align="left" | '''1895''' | | align="left" | '''1895''' | ||
| align="left" | Pike<ref name="PikeCens8919"/>, St. Joseph<ref name="StJoe" />, Starke counties | | align="left" | Pike<ref name="PikeCens8919" />, St. Joseph<ref name="StJoe" />, Starke counties | ||
|- | |- | ||
| bgcolor="#ffffcc" align="left" | '''1890''' | | bgcolor="#ffffcc" align="left" | '''1890''' | ||
Line 153: | Line 153: | ||
|- | |- | ||
| align="left" | '''1889''' | | align="left" | '''1889''' | ||
| align="left" | Blackford (scattered twps)<ref name="Lainh" />, Hancock (Brown Twp)<ref name="Hanco" />, Pike (Jefferson Twp)<ref name="PikeCens8919"/>, St. Joseph<ref name="StJoe" /> counties | | align="left" | Blackford (scattered twps)<ref name="Lainh" />, Hancock (Brown Twp)<ref name="Hanco" />, Pike (Jefferson Twp)<ref name="PikeCens8919" />, St. Joseph<ref name="StJoe" /> counties | ||
|- | |- | ||
| bgcolor="#ffffcc" align="left" | '''1883''' | | bgcolor="#ffffcc" align="left" | '''1883''' | ||
Line 183: | Line 183: | ||
*John D. Beatty, "Indiana Census Records and Census Substitutes," ''[http://www.worldcat.org/oclc/21917402 Indiana Genealogist]'' 8, no.1 (March 1997): 1–17. [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=315425&disp=Indiana+genealogist%20%20&columns=*,0,0 FHL Book 977.2 D25ig v. 8]]. | *John D. Beatty, "Indiana Census Records and Census Substitutes," ''[http://www.worldcat.org/oclc/21917402 Indiana Genealogist]'' 8, no.1 (March 1997): 1–17. [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=315425&disp=Indiana+genealogist%20%20&columns=*,0,0 FHL Book 977.2 D25ig v. 8]]. | ||
'''1801-1820 census substitute.''' The Indiana | '''1801-1820 census substitute.''' The Indiana parts of the 1800 and 1810 censuses are lost. A substitute is: | ||
*Charles H. Franklin, ''[http://www.worldcat.org/oclc/13020431 Indiana Territorial Pioneer Records 1801-1820]'', 3 vols. ([S.l.] : Heritage House, c1983-1992)[[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=201687&disp=Indiana+territorial+pioneer+records%2C+1%20%20&columns=*,0,0 FHL Book 977.2 N4i]]. Vol 1: 1810–1815; vol 2: 1801–1820; vol 3: 1802-1817. | *Charles H. Franklin, ''[http://www.worldcat.org/oclc/13020431 Indiana Territorial Pioneer Records 1801-1820]'', 3 vols. ([S.l.] : Heritage House, c1983-1992)[[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=201687&disp=Indiana+territorial+pioneer+records%2C+1%20%20&columns=*,0,0 FHL Book 977.2 N4i]]. Vol 1: 1810–1815; vol 2: 1801–1820; vol 3: 1802-1817. |
edits