University of Georgia Main Library: Difference between revisions
(t) |
(Serv for Visitors) |
||
Line 1: | Line 1: | ||
''[[United States Genealogy|United States]] [[Image:Gotoarrow.png|go to]] [[Georgia Genealogy (state)|Georgia]] [[Image:Gotoarrow.png|go to]] [[Clarke County, Georgia|Clarke]] [[Image:Gotoarrow.png]] [[Georgia Archives and Libraries|Archives and Libraries]] [[Image:Gotoarrow.png|go to]] [[{{PAGENAME}}]]'' <br> | ''[[United States Genealogy|United States]] [[Image:Gotoarrow.png|go to]] [[Georgia Genealogy (state)|Georgia]] [[Image:Gotoarrow.png|go to]] [[Clarke County, Georgia|Clarke]] [[Image:Gotoarrow.png]] [[Georgia Archives and Libraries|Archives and Libraries]] [[Image:Gotoarrow.png|go to]] [[{{PAGENAME}}]]'' <br> | ||
{| width="108%" cellspacing="3" cellpadding="5 | {| width="108%" cellspacing="3" cellpadding="5" style="border-bottom: rgb(147,139,119) 1px solid; border-left: rgb(147,139,119) 1px solid; background: rgb(245,241,240) 0% 50%; border-top: rgb(147,139,119) 1px solid; border-right: rgb(147,139,119) 1px solid; -moz-background-clip: -moz-initial; -moz-background-inline-policy: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-size: auto auto" class="FCK__ShowTableBorders" | ||
|- | |- | ||
| | | | ||
Line 35: | Line 35: | ||
=== Collection Description === | === Collection Description === | ||
The Main Library and the Hargrett Rare Books and Manuscripts Library contain genealogical materials. | |||
Ask for help at the reference desk in the Main Library, or in the Special Collections building. | |||
=== Tips === | === Tips === | ||
[http://www.libs.uga.edu/visitors/index.html Services for vistors]. | |||
=== Guides === | === Guides === | ||
Line 98: | Line 100: | ||
|} | |} | ||
<div style="float: left; width: 147%">{{Georgia|Georgia}}{{-}}</div> | <div style="float: left; width: 147%">{{Georgia|Georgia}}{{-}}</div> | ||
[[Category:Georgia|{{PAGENAME}}]] [[Category:Clarke_County,_Georgia|{{PAGENAME}}]] [[Category:United_States_Repositories|{{PAGENAME}}]] [[Category:Georgia_Archives_and_Libraries]] | [[Category:Georgia|{{PAGENAME}}]] [[Category:Clarke_County,_Georgia|{{PAGENAME}}]] [[Category:United_States_Repositories|{{PAGENAME}}]] [[Category:Georgia_Archives_and_Libraries]] |
Revision as of 15:43, 15 January 2016
United States Georgia
Clarke
Archives and Libraries
University of Georgia Main Library
Contact Information[edit | edit source]E-mail:[1] Ask a question form Address:[1]
Telephone:[1] 800-000-0000, or 801-000-0000 Hours and holidays:[1] Monday-Saturday 9:00 to 4:30 Directions, maps, and public transportation:[1] {Optional} Internet sites and databases:
searchable by keyword, author, title, subject, series, ISBN, ISSN, or date. Also available in WorldCat.
Collection Description[edit | edit source]The Main Library and the Hargrett Rare Books and Manuscripts Library contain genealogical materials. Ask for help at the reference desk in the Main Library, or in the Special Collections building. Tips[edit | edit source]Guides[edit | edit source]{Optional: Internet or guide books describing this collection for genealogists. } Alternate Repositories[edit | edit source]{ List (link to a Wiki article for) at least one or more other repositories that collect overlapping records, or similar family history material including central repositories, affiliated or branch repositories, higher level jurisdiction repositories, parent or daughter jurisdiction repositories. Also list neighboring repositories with similar records. Please briefly explain how each substitute repository is related.} If you cannot visit or find a source at the University of Georgia Main Library, a similar source may be available at one of the following. Overlapping Collections
Similar Collections
Neighboring Collections
Sources[edit | edit source] |