Caernarfonshire Census Surname Index A-K: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Image:Goarrow.png]] [[Wales Genealogy|Wales]] : [[Caernarfonshire|Caernarfonshire ]]: [[Caernarfonshire Census Surname Index|Caernarfonshire Census Surname Index]] | [[Image:Goarrow.png]] [[Wales Genealogy|Wales]] : [[Caernarfonshire|Caernarfonshire ]]: [[Caernarfonshire Census Surname Index|Caernarfonshire Census Surname Index]] | ||
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.<br> | This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.<br> | ||
{| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" | {| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" | ||
| Line 21: | Line 21: | ||
| colspan="8" | ABERCONWY SEE ALSO: PENMACHNO | | colspan="8" | ABERCONWY SEE ALSO: PENMACHNO | ||
|- | |- | ||
| ABERCONWY | | ABERCONWY | ||
| Aberconwy | | Aberconwy | ||
| | | | ||
| bgcolor="#ffefd5" | | | bgcolor="#ffefd5" | | ||
| 942.92/L1 X22s | | 942.92/L1 X22s | ||
| bgcolor="#ffefd5" | | | bgcolor="#ffefd5" | | ||
| | | | ||
| bgcolor="#ffefd5" | | | bgcolor="#ffefd5" | | ||
|- | |- | ||
| ABERGWYNGREGYN | | ABERGWYNGREGYN/ABER | ||
| Abergwyngregyn | | Abergwyngregyn/Aber | ||
| | | | ||
| bgcolor="#ffefd5" | 942.92/A3 X22h 1851 | | bgcolor="#ffefd5" | 942.92/A3 X22h 1851 | ||
| Line 63: | Line 63: | ||
942.92 X22s ALSO: | 942.92 X22s ALSO: | ||
1472376, Item 25 | 1472376, Item 25 | ||
| | | | ||
| Line 127: | Line 127: | ||
ALSO: | ALSO: | ||
1472376, Item 25 | 1472376, Item 25 | ||
| | | | ||
| Line 157: | Line 157: | ||
ALSO: | ALSO: | ||
1565276 | 1565276 | ||
| | | | ||
| Line 201: | Line 201: | ||
ALSO: | ALSO: | ||
1471276, Item 25 | 1471276, Item 25 | ||
| | | | ||
| Line 250: | Line 250: | ||
942.92 X22st | 942.92 X22st | ||
ALSO: 1565276 | ALSO: 1565276 | ||
| | | | ||
Revision as of 11:35, 9 June 2015
All Censuses Except 1881[edit | edit source]
Wales : Caernarfonshire : Caernarfonshire Census Surname Index
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.
| Census indexes at the Family History Library | |||||||
|---|---|---|---|---|---|---|---|
| PLACE | PARISH | 1841 | 1851 | 1861 | 1871 | 1891 | 1901 |
| ABERCONWY SEE ALSO: PENMACHNO | |||||||
| ABERCONWY | Aberconwy | 942.92/L1 X22s | |||||
| ABERGWYNGREGYN/ABER | Abergwyngregyn/Aber | 942.92/A3 X22h 1851 | |||||
| BANGOR | Bangor | 942.92 X22hj 1851 | |||||
| BETWS GARMON | Betws Garmon | 942.92/B3 X22h 1851 | |||||
| BETWS-Y-COED | Betws-Y-Coed |
942.92 X22s ALSO: 1472376, Item 25 |
|||||
| BODIDDA | Gyffin | 942.92 X22st | |||||
| BODUAN | Boduan | 942.92/B6 X22s 1851 | |||||
| BONT NEWYDD | Llanbeblig | 1702120, Item 4 | |||||
| CAERHUN | Caerhun | 1472376, Item 26 | |||||
| CAERNARVON WEST & EAST WARDS | Llanbeblig | 1702120 items 2-3 | |||||
| CAPEL CURIG | Capel Curig |
942.92 X22s ALSO: 942.92 X22h 1851 ALSO: 1472376, Item 25 |
|||||
| CASTELLMAI | Llanbeblig | 1702120, Item 4 | |||||
| CLWYD SEE: PENMACHNO | |||||||
| COED SEE: BETWSY Y COED | |||||||
| COLWYN SEE: PENMACHNO | |||||||
| CONWAY/CONWY | Conway |
942.92 X22st ALSO: 1565276 |
|||||
| SEE ALSO: PENMACHNO | |||||||
| CRICIETH | Cricieth | 942.92/C4 X22s 1851 | |||||
| CYMRYD | Gyffin | 942.92 X22st | |||||
| DENEIO | Deneio | 942.92/D4 X22g 1851 | |||||
| DOLWYDDELAN | Dolwyddelan |
942.92 X22s ALSO: 1471276, Item 25 |
|||||
| DWYGYFYLCHI | Dwygyfylchi | 942.92 X22sh | |||||
| EDERN | Edern | 942.92/E1 X22g 1851 | |||||
| EIDDA | Ysbyty | 942.93 X22s | |||||
| GWEREDROS | Gyffin | 942.92 X22st | |||||
| GYFFIN | Gyffin |
942.92 X22st ALSO: 1565276 |
|||||
| ISA-PEN-ISA | Dwygyfylchi | 942.92 X22sh | |||||
| ISA-PEN-UCHA | Dwygyfylchi | 942.92 X22sh | |||||
Wales : Caernarfonshire : Caernarfonshire Census Surname Index page