Somerset Probate Jurisdictions B: Difference between revisions
m (fixed link to A page) |
(changed links from wrong to right court) |
||
Line 17: | Line 17: | ||
| Babcary | | Babcary | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Babington | | Babington | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Backwell | | Backwell | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Badgworth | | Badgworth | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Baltonsborough | | Baltonsborough | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Banwell | | Banwell | ||
Line 41: | Line 41: | ||
| Barrington | | Barrington | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Barrow Gurney | | Barrow Gurney | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Barton St David | | Barton St David | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Barwick | | Barwick | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Batcombe | | Batcombe | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bath Abbey | | Bath Abbey | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory]]) | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Bath St James | | Bath St James | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Bath St Michael | | Bath St Michael | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Bathampton | | Bathampton | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Bathealton | | Bathealton | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Batheaston | | Batheaston | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Bathford | | Bathford | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Bathwick with Woolley | | Bathwick with Woolley | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Bawdrip | | Bawdrip | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Beckington with Standerwick | | Beckington with Standerwick | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bedminster [St John the Baptist] | | Bedminster [St John the Baptist] | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory]]) | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
Line 109: | Line 109: | ||
| Beer Crocombe | | Beer Crocombe | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Berkley | | Berkley | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Berrow | | Berrow | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bickenhall | | Bickenhall | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bicknoller | | Bicknoller | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Biddisham | | Biddisham | ||
| [[Court of the Bishop (Consistory) of the Dean of Wells]] | | [[Court of the Bishop (Consistory) of the Dean of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Binegar | | Binegar | ||
| [[Court of the Bishop (Consistory) of the Dean of Wells]] | | [[Court of the Bishop (Consistory) of the Dean of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bishop's Hull | | Bishop's Hull | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bishop's Lydeard | | Bishop's Lydeard | ||
| [[Court of the Bishop (Consistory) of the Dean and Chapter of Wells]] | | [[Court of the Bishop (Consistory) of the Dean and Chapter of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Blackford (near Axbridge) | | Blackford (near Axbridge) | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Blackford (near Milborne-Port) | | Blackford (near Milborne-Port) | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Blagdon | | Blagdon | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bleadon | | Bleadon | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bradford | | Bradford | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bratton St Maur | | Bratton St Maur | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Breane | | Breane | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Brent Knoll | | Brent Knoll | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bridgwater | | Bridgwater | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bridgwater Holy Trinity | | Bridgwater Holy Trinity | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Brislington [St Luke] | | Brislington [St Luke] | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
Line 201: | Line 201: | ||
| Broadway | | Broadway | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Brockley | | Brockley | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Brompton Ralph | | Brompton Ralph | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Brompton Regis | | Brompton Regis | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Broomfield | | Broomfield | ||
| [[Court of the Bishop (Consistory) of the Dean of Wells]] | | [[Court of the Bishop (Consistory) of the Dean of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Brushford | | Brushford | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Bruton | | Bruton | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Brympton | | Brympton | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Buckland Dinham | | Buckland Dinham | ||
Line 237: | Line 237: | ||
| Buckland St Mary | | Buckland St Mary | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Burnett | | Burnett | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Burnham-on-Sea | | Burnham-on-Sea | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Burrington | | Burrington | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Burrowbridge | | Burrowbridge | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Taunton]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|- | |- | ||
| Butcombe | | Butcombe | ||
| [[Court of the | | [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
| 2 - [[Prerogative Court of the Archbishop of Canterbury]] | | 2 - [[Prerogative Court of the Archbishop of Canterbury]] | ||
|- | |- | ||
| Butleigh | | Butleigh | ||
| [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | | [[Court of the Bishop (Consistory) of the Archdeaconry of Wells]] | ||
| 2 - [[Court of the | | 2 - [[Court of the Bishop of Bath & Wells (Episcopal Consistory)]] | ||
|} | |} | ||
[[Category:Somerset]] | [[Category:Somerset]] |
Revision as of 10:32, 29 September 2009
England Somerset
Somerset Probate Records
Here is a list of Somerset places beginning with the letter B. Search the courts in the order given. Search indexes first. For indexes, click on the name of a court or see the indexes listed below.
For other place names, click on a letter link: A, C-D, E-J, K-M, N-R, S-T, U-Z.
1. In the first column, find the place where your ancestor lived.
2. In the second column, click on the court name to learn where to find the records and indexes.
3. If the record isn't found in the primary court, search the records for the secondary courts in the order listed.
4. The last court to search is the Prerogative Court of the Archbishop of Canterbury.
If no will is found, your ancestor may not have left one.