70,044
edits
Sandralpond (talk | contribs) m (Reverted edits by Sandralpond (talk) to last revision by XxNSVxx) |
Sandralpond (talk | contribs) m (fixed links) |
||
Line 58: | Line 58: | ||
*[http://www.sicilianfamilytree.com/databases.htm Capaci (PA) Church Records and Civil Birth, Marriage and Death] | *[http://www.sicilianfamilytree.com/databases.htm Capaci (PA) Church Records and Civil Birth, Marriage and Death] | ||
*[http://www.cariniexchange.com/cariniexchange_004.htm Carini (PA) Baptisms, Marriages and Burials 1538-1910 Complete plus thousands of Family Record Extractions] | *[http://www.cariniexchange.com/cariniexchange_004.htm Carini (PA) Baptisms, Marriages and Burials 1538-1910 Complete plus thousands of Family Record Extractions] | ||
*[http://www. | *[http://www.werelate.org/wiki/Source:Castellino_del_Biferno,_Campobasso,_Molise,_Italy._Registri_Dello_Stato_Civile,_1809-1910 Castellino del Biferno, Campobasso, Molise - 1809-1910] | ||
*[http:// | *[http://www.calabriaexchange.com/Links/Calabria.html Castelsilano, Crotone, Calabria (in Spanish) - Births 1811-1855 and Marriage 1851-1853] | ||
*[http://www. | *[http://www.cariniexchange.org/Comune.html Celenza, Campobasso, Molise - Deaths 1809-1871, Marriages 1809-1910 and Births 1809-1873] | ||
*[http://www.sicilianfamilytree.com/databases.htm Cefalu (PA) Birth, Marriage and Death] | *[http://www.sicilianfamilytree.com/databases.htm Cefalu (PA) Birth, Marriage and Death] | ||
*[http://www.auroraforge.com/genealogy/cervicati/index.htm Cervicati (CS)] | *[http://www.auroraforge.com/genealogy/cervicati/index.htm Cervicati (CS)] | ||
*[http://www.oresteparise.it/Catasto/catastocavallerizzo.htm Cavallerizzo di Cerzeto (CS) - Catasto Onciario 1753] | *[http://www.oresteparise.it/Catasto/catastocavallerizzo.htm Cavallerizzo di Cerzeto (CS) - Catasto Onciario 1753] | ||
*[http://www.imigrantesitalianos.com.br/COMUNE_DI_CITADELA_OBITOS.html Citadela, Padova Deaths 1898-1910] | *[http://www.imigrantesitalianos.com.br/COMUNE_DI_CITADELA_OBITOS.html Citadela, Padova Deaths 1898-1910] | ||
*[http://www. | *[http://www.italyfreebmd.org/regions/abruzzo/province-of-chieti/colledimacine Colledimacine, Chieti - Birth records] | ||
*[http://www. | *[http://www.italyfreebmd.org/regions/abruzzo/province-of-chieti/colledimacine Colledimacine, Chieti - Marriage records] | ||
*[http://www. | *[http://www.italyfreebmd.org/regions/abruzzo/province-of-chieti/colledimacine Colledimacine, Chieti - Death records] | ||
*[http://www.centrorusca.it/bancaDatiBattesimi.html Como Baptisms] | *[http://www.centrorusca.it/bancaDatiBattesimi.html Como Baptisms] | ||
*[http://contessaentellina.net/contessa.txt Contessa Entellina, Palermo, Sicily Birth, Marriage and Death Records 1820-1865] | *[http://contessaentellina.net/contessa.txt Contessa Entellina, Palermo, Sicily Birth, Marriage and Death Records 1820-1865] | ||
Line 75: | Line 75: | ||
*[http://content.ancestry.com/iexec/?htx=List&dbid=1168&offerid=0%3a7858%3a0 Falerna (CZ) - Birth, Marriage and Death 1810-1936 Complete (Requires Subscription)] | *[http://content.ancestry.com/iexec/?htx=List&dbid=1168&offerid=0%3a7858%3a0 Falerna (CZ) - Birth, Marriage and Death 1810-1936 Complete (Requires Subscription)] | ||
*[http://www.fallascoso.com/index.htm Fallascoso - Birth, Marriage and Death and 1753 Catasto Onciario] | *[http://www.fallascoso.com/index.htm Fallascoso - Birth, Marriage and Death and 1753 Catasto Onciario] | ||
*[http://en.geneanum.com/sicily.html Favignana - Birth]<br> | *[http://en.geneanum.com/sicily.html Favignana - Birth]<br> | ||
*[http://www. | *[http://www.cariniexchange.org/Comune.htmlFilignano Marriage Registry for the Years from 1866-1899] | ||
*[http://www.stg.brown.edu/projects/catasto/overview.html Firenze Castasto of 1427] | *[http://www.stg.brown.edu/projects/catasto/overview.html Firenze Castasto of 1427] | ||
*[http://www.operaduomo.firenze.it/battesimi/ricerca_carte.asp Firenze - Baptism 1450 to 1900 from Chiesa di Santa Maria del Fiore] (Florence - baptisms 1482-1900 digital)(in Italian) (Select "Ricerca" to search) | *[http://www.operaduomo.firenze.it/battesimi/ricerca_carte.asp Firenze - Baptism 1450 to 1900 from Chiesa di Santa Maria del Fiore] (Florence - baptisms 1482-1900 digital)(in Italian) (Select "Ricerca" to search) | ||
Line 88: | Line 88: | ||
*[http://www.rootsweb.com/~ilfmm/index.html Marano Marchesato, Cosenza Birth, Marriage and Death 1809-1910 (years missing) Catasto Onciano 1754] | *[http://www.rootsweb.com/~ilfmm/index.html Marano Marchesato, Cosenza Birth, Marriage and Death 1809-1910 (years missing) Catasto Onciano 1754] | ||
*[http://www.sicilianfamilytree.com/databases.htm Marcianise (CE)] | *[http://www.sicilianfamilytree.com/databases.htm Marcianise (CE)] | ||
*[http://en.geneanum.com/sicily.html Marsala - Death] | *[http://en.geneanum.com/sicily.html Marsala - Death] | ||
*[http://members.aol.com/sciupefemmine/1714.html Menfi (AG) Census Catasto Menfitano, 1714] | *[http://members.aol.com/sciupefemmine/1714.html Menfi (AG) Census Catasto Menfitano, 1714] | ||
*[http://www.redpeach.net/mezzojus1.htm Mezzojuso, Sicily Birth Records] | *[http://www.redpeach.net/mezzojus1.htm Mezzojuso, Sicily Birth Records] | ||
Line 127: | Line 127: | ||
*[http://www.torricellapeligna.com/ Torricella Peligna, Chieti, Abruzzo - Censuses 1889 and 1932 (Pay Site)] | *[http://www.torricellapeligna.com/ Torricella Peligna, Chieti, Abruzzo - Censuses 1889 and 1932 (Pay Site)] | ||
*[http://www.soirat.com/releves/index.php Trapani, Sicily] | *[http://www.soirat.com/releves/index.php Trapani, Sicily] | ||
*[http://en.geneanum.com/sicily.html Trapani, Sicily - Burials] | *[http://en.geneanum.com/sicily.html Trapani, Sicily - Burials] | ||
*[http://www.catanzaroexchange.com/Tropea/ Tropea (VV)] | *[http://www.catanzaroexchange.com/Tropea/ Tropea (VV)] | ||
*[http://en.geneanum.com/tunisia.html Tunisia, Africa - Baptism, Marriage & Burial] | *[http://en.geneanum.com/tunisia.html Tunisia, Africa - Baptism, Marriage & Burial] |
edits