10,773
edits
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
|- | |- | ||
| bgcolor="#ccff99" | Cambridgeshire | | bgcolor="#ccff99" | Cambridgeshire | ||
| bgcolor="#ccff99" | | | bgcolor="#ccff99" | [[User:KochG|KochG]] | ||
| bgcolor="#ccff99" | <br> | | bgcolor="#ccff99" | <br> | ||
| bgcolor="#ccff99" | Done<br> | | bgcolor="#ccff99" | Done<br> | ||
| bgcolor="#ccff99" | | | bgcolor="#ccff99" | [[User:KochG|KochG]] | ||
| bgcolor="#ccff99" | young<br>elders | | bgcolor="#ccff99" | young<br>elders | ||
|- | |- | ||
Line 192: | Line 192: | ||
|- | |- | ||
| bgcolor="#ccccff" | Northumberland | | bgcolor="#ccccff" | Northumberland | ||
| bgcolor="#cccccc" | KochG<br> | | bgcolor="#cccccc" | KochG Done<br> | ||
| bgcolor="#cccccc" | <br> | | bgcolor="#cccccc" | <br> | ||
| bgcolor="#cccccc" | <br> | | bgcolor="#cccccc" | <br> | ||
| bgcolor="#cccccc" | KochG<br> | | bgcolor="#cccccc" | KochG Done<br> | ||
| bgcolor="#cccccc" | <br> | | bgcolor="#cccccc" | <br> | ||
|- | |- |
edits