9,885
edits
m (Text replace - "== References ==" to "== References ==") |
|||
Line 14: | Line 14: | ||
*'''1860-1875''' Land sales{{FHL|61196|item|disp=FHL film 558437–558440}}. | *'''1860-1875''' Land sales{{FHL|61196|item|disp=FHL film 558437–558440}}. | ||
*'''1863-1889''' Plats and surveys {{FHL|58999|item|disp=FHL film 462959}} | *'''1863-1889''' Plats and surveys {{FHL|58999|item|disp=FHL film 462959}} | ||
*[http://search.ancestry.com/search/db.aspx?dbid=25647 Sims index to land grants in West Virginia] at Ancestry.com ($) | |||
The office of the state auditor published an index of all identifiable grantees from 1748 to the 1900s in: | The office of the state auditor published an index of all identifiable grantees from 1748 to the 1900s in: | ||
Line 35: | Line 35: | ||
[http://www.rootsweb.com/~wvmorgan/sims/Sims.htm Sims Index to Land Grants in West Virginia ] | [http://www.rootsweb.com/~wvmorgan/sims/Sims.htm Sims Index to Land Grants in West Virginia ] | ||
[http://www.wvculture.org/hiStory/journal_wvh/wvh40-2.html Early Land Grants and Settlers Along Patterson Creek] | [http://www.wvculture.org/hiStory/journal_wvh/wvh40-2.html Early Land Grants and Settlers Along Patterson Creek] | ||
== References == | == References == |
edits