Old Hurst, Huntingdonshire Genealogy: Difference between revisions

pr
(pr search box)
(pr)
Line 15: Line 15:
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD].  
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD].  


==== Church records ====
==== Church records ====


'''{{PAGENAME}}''' parish registers of christenings, marriages and burials are available online for the following years:  
'''{{PAGENAME}}''' parish registers of christenings, marriages and burials are available online for the following years:  


{| width="100%" cellspacing="1" cellpadding="1"
{| width="100%" cellspacing="1" cellpadding="1"
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''HUNT = '''[http://www.freereg.org.uk/ Huntingdonshire Burials (FindMyPast) - (£)]<ref>[https://web.archive.org/web/20140210015326/http://www.findmypast.co.uk/help-and-advice/knowledge-base/parish-records/other-burials#huntingdonshire 'Huntingdonshire Burials,'] ''FindMyPast (WayBack Machine),'' accessed 26 April 2014.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records National Burial Index (FindMyPast) - (£)]<ref>[https://web.archive.org/web/20130920205813/http://www.findmypast.co.uk/national-burial-index-coverage-counties.action?countyCode=HUN 'National Burial Index - Huntingdonshire Coverage,'] ''FindMyPast (WayBack Machine),'' accessed 18 April 2014.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records National Burial Index (FindMyPast) - (£)]<ref>[https://web.archive.org/web/20130920205813/http://www.findmypast.co.uk/national-burial-index-coverage-counties.action?countyCode=HUN 'National Burial Index - Huntingdonshire Coverage,'] ''FindMyPast (WayBack Machine),'' accessed 18 April 2014.</ref>
Line 26: Line 28:
{| width="100%" border="1" cellspacing="1" cellpadding="1"
{| width="100%" border="1" cellspacing="1" cellpadding="1"
|-
|-
! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''{{PAGENAME}} Parish Online Records'''
! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''{{PAGENAME}} Parish Online Records'''
|-
|-
| bgcolor="#ffffcc" | <br>  
| bgcolor="#ffffcc" | <br>  
Line 40: Line 42:
| bgcolor="#ccffff" | Indexes  
| bgcolor="#ccffff" | Indexes  
| bgcolor="#ccffff" | Images
| bgcolor="#ccffff" | Images
|-
| bgcolor="#ffffcc" | '''HUNT'''
| bgcolor="#ffcccc" |
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1702-1798''']
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''NBI'''  
| bgcolor="#ffffcc" | '''NBI'''  
407,336

edits