70,044
edits
Sandralpond (talk | contribs) m (fixed links) |
Sandralpond (talk | contribs) m (fixed many links) |
||
| Line 1: | Line 1: | ||
[[United States|United States]] [[Image:Gotoarrow.png]] [[United States Census|U.S. Census]] [[Image:Gotoarrow.png]] [[Soundex]] | [[United States|United States]] [[Image:Gotoarrow.png]] [[United States Census|U.S. Census]] [[Image:Gotoarrow.png]] [[Soundex]] | ||
The Russell Soundex (a.k.a. American Soundex, and Miracode) and its usefulness to genealogists are explained, some online Soundex converters listed, and rules given for how to manually create a Soundex code. | The Russell Soundex (a.k.a. American Soundex, and Miracode) and its usefulness to genealogists are explained, some online Soundex converters listed, and rules given for how to manually create a Soundex code. {{Soun1910cap}} {{Miracodecap}} | ||
=== Definition and Value === | === Definition and Value === | ||
| Line 7: | Line 7: | ||
Soundex is a phonetic index that groups together names that sound alike but are spelled differently, ''for example'', '''''Stewart''''' and '''''Stuart'''''. This helps searchers find names that are spelled differently than originally expected, a relatively common genealogical research problem. | Soundex is a phonetic index that groups together names that sound alike but are spelled differently, ''for example'', '''''Stewart''''' and '''''Stuart'''''. This helps searchers find names that are spelled differently than originally expected, a relatively common genealogical research problem. | ||
The indexing system was developed by Robert C. Russell and Margaret K. Odell. It was patented in 1918 <ref> Robert C. Russell, a method of phonetic indexing, patent no. 1,261,167 (1918), archive unknown; digital images, | The indexing system was developed by Robert C. Russell and Margaret K. Odell. It was patented in 1918 <ref> Robert C. Russell, a method of phonetic indexing, patent no. 1,261,167 (1918), archive unknown; digital images,Google Patents(http://www.google.com/patents/about?id=EbdgAAAAEBAJ accessed 6 May 2010).</ref> (reissued 1923 <ref>Robert C. Russell, a method of phonetic indexing, patent no. 1,261,167 (1918), reissue no. RE15,582 (1923), archive unknown; digital images, Google Patents (http://www.google.com/patents/about?id=ProkAAAAEBAJ accessed 6 May 2010).</ref>) and 1922.<ref>Robert C. Russell, a method of phonetic indexing, patent no. 1,435,663 (1922), archive unknown; digital images, Google Patents (http://www.google.com/patents/about?id=t6FkAAAAEBAJ accessed 6 May 2010).</ref> It is formally called the Russell Soundex, and a variation used on the censuses is called the American Soundex.<ref>Rick Parsons</ref>, a <ref>[http://west-penwith.org.uk/misc/soundex.htm _ http://west-penwith.org.uk/misc/soundex.htm" Soundex - the True Story]</ref> <ref>(http://west-penwith.org.uk/misc/soundex.htm accessed 30 July 2008).</ref> When a computer was used to generate a Soundex index card for a census it was called a Miracode, and the information listed was slightly different from handwritten Soundex cards for the same census. | ||
The most well-known genealogical use of Soundex is on parts of the 1880, 1900, 1910, 1920, and 1930 United States federal censuses. It is also used by the federal government for selected ship passenger arrival lists, certain Canadian border crossings, and some naturalization records. A few county governments have also used a version of Soundex for courthouse kinds of records. More recently, Ancestry.com and other Internet companies have featured a Soundex search for their huge online genealogical databases. | The most well-known genealogical use of Soundex is on parts of the 1880, 1900, 1910, 1920, and 1930 United States federal censuses. It is also used by the federal government for selected ship passenger arrival lists, certain Canadian border crossings, and some naturalization records. A few county governments have also used a version of Soundex for courthouse kinds of records. More recently, Ancestry.com and other Internet companies have featured a Soundex search for their huge online genealogical databases. | ||
| Line 17: | Line 17: | ||
The easiest way to obtain the Soundex code for a name is to use one of several online Soundex converter programs. Simply type a name, and at the click of a button, the converter will divulge the corresponding Soundex code. There may be subtle differences between programs:<br> | The easiest way to obtain the Soundex code for a name is to use one of several online Soundex converter programs. Simply type a name, and at the click of a button, the converter will divulge the corresponding Soundex code. There may be subtle differences between programs:<br> | ||
* | *[http://bradandkathy.com/genealogy/yasc.html et Another Soundex Converter] | ||
* | *[http://www.creativyst.com/Doc/Articles/SoundEx1/SoundEx1.htm#SoundExConverter SoundEx Converter Form] | ||
* | *[http://www.eogn.com/soundex/ Eastman’s Online Genealogy Newsletter Soundex Calculator] | ||
* | *[http://resources.rootsweb.ancestry.com/cgi-bin/soundexconverter RootsWeb’s Soundex Converter] | ||
=== How Soundex Works === | === How Soundex Works === | ||
| Line 32: | Line 32: | ||
Use these rules to manually create a Soundex code for an ancestor’s name. | Use these rules to manually create a Soundex code for an ancestor’s name. | ||
===== Basic Rules | ==== = Basic Rules ==== | ||
Based on rules in [http://www.archives.gov/genealogy/census/soundex.html www.archives.gov/genealogy/census/soundex.html] The Soundex Indexing System in the The National Archives [http://www.archives.gov/genealogy/census/soundex.html www.archives.gov accessed 30 July 2008). ===== | |||
*Every soundex code consists of a letter and three numbers, such as D432. | *Every soundex code consists of a letter and three numbers, such as D432. | ||
*The letter is always the first letter of the name. For example, '''Clausen''' = C425, and '''Klausen''' | *The letter is always the first letter of the name. For example, '''Clausen''' = C425, and '''Klausen''' = K425. | ||
*After the first letter, disregard vowels ('''a, e, i, o, u,''' and '''y''') and ignore the consonants '''h''', and '''w'''. | *After the first letter, disregard vowels ('''a, e, i, o, u,''' and '''y''') and ignore the consonants '''h''', and '''w'''. | ||
*Numbers are assigned to the remaining letters of the name according to the table of ''Soundex Key Letter Codes'' shown below. | *Numbers are assigned to the remaining letters of the name according to the table of ''Soundex Key Letter Codes'' shown below. | ||
*Zeroes are added at the end if necessary to produce a four-character code. Excess letters are disregarded if they would produce a code longer than four-characters. For example '''Lee''' | *Zeroes are added at the end if necessary to produce a four-character code. Excess letters are disregarded if they would produce a code longer than four-characters. For example '''Lee''' = L000, and '''Christopherson''' = C623. | ||
{| width="225" cellspacing="1" cellpadding="1" align="center" class="plain FCK__ShowTableBorders" | {| width="225" cellspacing="1" cellpadding="1" align="center" class="plain FCK__ShowTableBorders" | ||
| Line 80: | Line 82: | ||
*'''Names with prefixes''', such as Van, Con, De, Di, La, or Le, are coded both with and without the prefix because the name might be listed under either code. Note, however, that Mc and Mac are not considered prefixes. For example, '''Van Deusen''' = V532 or D250. | *'''Names with prefixes''', such as Van, Con, De, Di, La, or Le, are coded both with and without the prefix because the name might be listed under either code. Note, however, that Mc and Mac are not considered prefixes. For example, '''Van Deusen''' = V532 or D250. | ||
==== More Soundex Examples<ref>Anne Bruner Eales, and Robert M. Kvasnicka, | ==== More Soundex Examples ==== | ||
<ref>Anne Bruner Eales, and Robert M. Kvasnicka, [http://www.worldcat.org/oclc/44420788]referer=brief_results]</ref> Guide to Genealogical Research in the National Archives, 3rd ed.(Washington, D.C.: NARA, 2000), 22. | |||
{| width="100%" cellspacing="1" cellpadding="1" align="center" class="plain FCK__ShowTableBorders" | {| width="100%" cellspacing="1" cellpadding="1" align="center" class="plain FCK__ShowTableBorders" | ||
| Line 171: | Line 175: | ||
=== Related Content === | === Related Content === | ||
*Rick Parsons, '' | *Rick Parsons, ''<ref>[http://west-penwith.org.uk/misc/soundex.htm Soundex - the True Story ''</ref> (http://west-penwith.org.uk/misc/soundex.htm : accessed 30 July 2008). '' | ||
*'' | *''<ref>[http://www.archives.gov/genealogy/census/soundex.html The Soundex Indexing System] </ref>'' ''The National Archives'' (http://www.archives.gov/genealogy/census/soundex.html : accessed 30 July 2008). | ||
*Kimberly Powell, " | *Kimberly Powell, "<ref>[http://genealogy.about.com/od/census/a/russell_index.htm R. C. Russell Soundex Index - Full Text Description from the Original Patent]</ref> ''About.com: Genealogy ''(http://genealogy.about.com/od/census/a/russell_index.htm : accessed 29 July 2008). | ||
*Gary Mokotoff, " | *Gary Mokotoff, "<ref>[http://www.avotaynu.com/soundex.html Soundexing and Genealogy]</ref>" ''Avotaynu'' (http://www.avotaynu.com/soundex.html : accessed 30 July 2008). | ||
* | *<ref>United States Census Indexes United States Census Indexes</ref> FamilySearch Wiki article. | ||
* | *<ref>[[Finding a Person in the 1930 Census (Even Without An Index)| Finding a Person in the 1930 Census (Even without and Index)]]</ref> FamilySearch Wiki article. | ||
=== References === | === References === | ||
edits