7,515
edits
Ldwlondon5 (talk | contribs) No edit summary |
Ldwlondon5 (talk | contribs) (Added to Parish History) |
||
Line 1: | Line 1: | ||
[[England]] [[Image:Gotoarrow.png]] [[Derbyshire]] [[Image:Gotoarrow.png]] [[Derbyshire Parishes]] [[Image:Gotoarrow.png]] Codnor and Loscoe | [[England]] [[Image:Gotoarrow.png]] [[Derbyshire]] [[Image:Gotoarrow.png]] [[Derbyshire Parishes]] [[Image:Gotoarrow.png]] Codnor and Loscoe | ||
[[Image:Crosshill Codnor St James Derbyshire.jpg|thumb|right]] | [[Image:Crosshill Codnor St James Derbyshire.jpg|thumb|right|Crosshill Codnor St James Derbyshire.jpg]] | ||
== Parish History == | == Parish History == | ||
CODNOR, with Loscoe, an ecclesiastical '''parish''' or district, partly in the parishes of Denby and Pentrich, union of Belper, but chiefly in the parish of Heanor, union of Basford, hundred of Morleston and Litchurch, S. division of Derbyshire, 2 miles (N. by W.) from Heanor. This district comprises the township of Codnor and Loscoe, in Heanor parish. There are places of worship for Baptists and Wesleyans. <ref>Lewis, Samuel A., [http://british-history.ac.uk/report.aspx?compid=50888#s14 '''A Topographical Dictionary of England'''](1848), pp. 654-659. Date accessed: 03 May 2013.</ref><br> | |||
== Resources == | == Resources == | ||
Line 50: | Line 51: | ||
{{expand section|any additional relevant sites that aren't mentioned above}} | {{expand section|any additional relevant sites that aren't mentioned above}} | ||
== References == | |||
{{reflist}} | |||
[[Category:Derbyshire]] | [[Category:Derbyshire]] |
edits