17,757
edits
(worked on breadcrumbs) |
No edit summary |
||
| Line 1: | Line 1: | ||
''[[United States|United States]] [[Image:Gotoarrow.png]] [[Kansas]] [[Image:Gotoarrow.png]]'' '''Decatur County''' | ''[[United States|United States]] [[Image:Gotoarrow.png]] [[Kansas]] [[Image:Gotoarrow.png]]'' '''Decatur County''' <br> | ||
Decatur County, Kansas genealogy and family history research page. Guide to genealogy, history, and courthouse sources including birth records, marriage records, death records, census records, wills, deeds and land records, Civil War records, family histories, cemeteries, churches, tax records, newspapers, and obituaries. | |||
{{KSDC}} | {{KSDC}} | ||
| Line 9: | Line 11: | ||
== History == | == History == | ||
[[Image:Stephen Decatur.JPG|thumb|right|400px]] | [[Image:Stephen Decatur.JPG|thumb|right|400px|Stephen Decatur.JPG]] | ||
The county is named after U.S. naval officer [http://en.wikipedia.org/wiki/Stephen_Decatur Stephen Decatur] (1779-1820).<ref>[http://en.wikipedia.org/wiki/List_of_Tennessee_county_name_etymologies "List of counties in Tennessee"], Wikipedia.</ref> | The county is named after U.S. naval officer [http://en.wikipedia.org/wiki/Stephen_Decatur Stephen Decatur] (1779-1820).<ref>[http://en.wikipedia.org/wiki/List_of_Tennessee_county_name_etymologies "List of counties in Tennessee"], Wikipedia.</ref> | ||
edits