355
edits
Tyleresmay (talk | contribs) (added place name info) |
Tyleresmay (talk | contribs) (added place name info) |
||
Line 147: | Line 147: | ||
| | | | ||
|- | |- | ||
| Croesgob | | Croesgob | ||
| Bistre | | Bistre | ||
| Flint | | Flint | ||
|- | |- | ||
Line 175: | Line 175: | ||
| | | | ||
|- | |- | ||
| Gallt Melyd | | Gallt Melyd | ||
| Meliden | | Meliden | ||
| Flint | | Flint | ||
|- | |- | ||
Line 183: | Line 183: | ||
| | | | ||
|- | |- | ||
| Gwyrddymp | | Gwyrddymp | ||
| Worthenbury | | Worthenbury | ||
| Flint | | Flint | ||
|- | |- | ||
Line 255: | Line 255: | ||
| | | | ||
|- | |- | ||
| Maesglas | | Maesglas | ||
| Greenfield | | Greenfield | ||
| Flint | | Flint | ||
|- | |- | ||
Line 285: | Line 285: | ||
| Penarlâg | | Penarlâg | ||
| Hawarden | | Hawarden | ||
| | | Flint | ||
|- | |- | ||
| Penfro | | Penfro | ||
| Pembroke | | Pembroke | ||
| Pembroke | | Pembroke | ||
|- | |||
| Pentrehobyn | |||
| Pentrobin | |||
| Flint | |||
|- | |- | ||
| Pen-y-bont (ar Ogwr) | | Pen-y-bont (ar Ogwr) |
edits