Leicestershire Census Surname Index A-B: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 82: Line 82:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ARNOLD SEE: THORPE-ARNOLD
| colspan="8" | ARNOLD                        SEE: THORPE-ARNOLD
|-
|-
| ASFORDBY  
| ASFORDBY  
Line 102: Line 102:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                               SEE ALSO:  BLACKFORDBY 
| colspan="8" |                                   SEE ALSO:  BLACKFORDBY 
|-
|-
| ASHBY-FOLVILLE  
| ASHBY-FOLVILLE  
Line 131: Line 131:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ASTLEY                     SEE: BROUGHTON-ASTLEY
| colspan="8" | ASTLEY                        SEE: BROUGHTON-ASTLEY
|-
|-
| ASTON-FLAMVILLE  
| ASTON-FLAMVILLE  
Line 160: Line 160:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | AYLESTONE                 SEE ALSO: LUBBESTHORPE
| colspan="8" | AYLESTONE                    SEE ALSO: LUBBESTHORPE
|-
|-
| BAGGRAVE  
| BAGGRAVE  
Line 189: Line 189:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" |                                   SEE ALSO: STANTON-UNDER-BARDON
| colspan="8" |                                      SEE ALSO: STANTON-UNDER-BARDON
|-
|-
| BARKBY  
| BARKBY  
Line 228: Line 228:
|-
|-
| BARROW-UPON-SOAR  
| BARROW-UPON-SOAR  
| colspan="7" | Barrow-upon-Soar   See also: Beaumanor
| colspan="7" | Barrow-upon-Soar  
|-
| colspan="8" |                                     SEE ALSO:  BEAUMANOR
|-
|-
| BARSBY  
| BARSBY  
Line 257: Line 259:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | BARWELL                SEE ALSO: POTTERS-MARSTON
| colspan="8" | BARWELL                    SEE ALSO: POTTERS-MARSTON
|-
|-
| colspan="8" | BASSET-HOUSE       SEE: KNOLL & BASSET-HOUSE
| colspan="8" | BASSET-HOUSE          SEE: KNOLL & BASSET-HOUSE
|-
|-
| colspan="8" | BASSETT                  SEE: DUNTON-BASSETT
| colspan="8" | BASSETT                     SEE: DUNTON-BASSETT
|-
|-
| colspan="8" | BEAUCHAMP           SEE: KIBWORTH-BEAUCHAMP
| colspan="8" | BEAUCHAMP              SEE: KIBWORTH-BEAUCHAMP
|-
|-
| BEAUMANOR  
| BEAUMANOR  
Line 301: Line 303:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | BELLARS                    SEE: KIRBY-BELLARS
| colspan="8" | BELLARS                     SEE: KIRBY-BELLARS
|-
|-
| BELTON  
| BELTON  
2,698

edits