Jump to content

Wales Missing Census Records: Difference between revisions

m
sp
(Yerbeston 1861)
m (sp)
Line 3: Line 3:
== 1841 Census  ==
== 1841 Census  ==


{| class="listing" cellspacing="0" cellpadding="2" width="100%" border="1"
{| cellspacing="0" cellpadding="2" border="1" width="100%" class="listing"
|-
|-
| width="25%" | '''Place/Township'''  
| width="25%" | '''Place/Township'''  
Line 527: Line 527:
| align="left" |  
| align="left" |  
|-
|-
| align="left" | Rhos Y Medre  
| align="left" | Rhos y Medre  
| align="left" | Ruabon  
| align="left" | Ruabon  
| align="left" | Denbighshire  
| align="left" | Denbighshire  
Line 605: Line 605:
| align="left" |  
| align="left" |  
|-
|-
| align="left" | Uwch Y Mynydd Isaf  
| align="left" | Uwch y Mynydd Isaf  
| align="left" | Hope  
| align="left" | Hope  
| align="left" | Flintshire  
| align="left" | Flintshire  
Line 611: Line 611:
| align="left" |  
| align="left" |  
|-
|-
| align="left" | Uwch Y Mynydd Uchaf  
| align="left" | Uwch y Mynydd Uchaf  
| align="left" | Hope  
| align="left" | Hope  
| align="left" | Flintshire  
| align="left" | Flintshire  
0

edits