Texas Death Coverage Table: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
== Coverage Table == | == Coverage Table == | ||
This table shows the number of records for each county listed by the Historical Records collection. Each collection must be searched separately. Where no county could be determined the records are listed as '''Texas (state)'''. | This table shows the number of records for each county listed by the Historical Records collection. Each collection must be searched separately. Where no county could be determined the records are listed as '''Texas (state)'''. | ||
<div style="overflow:scroll; height:500px; width: | <div style="background-color:#b0c4de; overflow-y: scroll; overflow-x: scroll; height:500px; width:602px;" > | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- style="position:sticky; top:0; padding:5px;" | |- style="position:sticky; top:0; padding:5px; transform:translateY(-1px);" | ||
! '''County''' !! '''Texas Deaths, <br>1890-1976''' !! '''Texas Deaths and Burials, <br>1903-1973''' !! '''Texas Death Index, <br>1903-2000''' !! '''Texas Death Index, <br>1964-1998''' !! '''Texas Deaths, <br>1977-1986''' | ! '''County''' !! '''Texas Deaths, <br>1890-1976''' !! '''Texas Deaths and Burials, <br>1903-1973''' !! '''Texas Death Index, <br>1903-2000''' !! '''Texas Death Index, <br>1964-1998''' !! '''Texas Deaths, <br>1977-1986''' | ||
|- | |- |
Latest revision as of 12:20, 10 January 2024
![]() |
This article contains record coverage information about a FamilySearch Historical Records Collection. To learn how to use the collection and to access the records see:
|
Coverage Table[edit | edit source]
This table shows the number of records for each county listed by the Historical Records collection. Each collection must be searched separately. Where no county could be determined the records are listed as Texas (state).
County | Texas Deaths, 1890-1976 |
Texas Deaths and Burials, 1903-1973 |
Texas Death Index, 1903-2000 |
Texas Death Index, 1964-1998 |
Texas Deaths, 1977-1986 |
---|---|---|---|---|---|
Anderson | 20,574 | 16,455 | 29,262 | 14,321 | 373 |
Andrews | 1,916 | 0 | 4,141 | 3,328 | 135 |
Angelina | 19,290 | 1 | 35,291 | 23,278 | 626 |
Aransas | 2,090 | 0 | 3,825 | 2,301 | 60 |
Archer | 2,012 | 146 | 2,617 | 1,169 | 43 |
Armstrong | 1,166 | 0 | 1,686 | 783 | 31 |
Atascosa | 8,754 | 2 | 12,770 | 6,776 | 176 |
Austin | 9,784 | 23 | 13,163 | 6,338 | 192 |
Bailey | 2,301 | 10 | 3,321 | 1,905 | 80 |
Bandera | 2,275 | 0 | 3,255 | 1,525 | 46 |
Bastrop | 14,172 | 12 | 18,205 | 7,327 | 209 |
Baylor | 4,107 | 1 | 5,402 | 2,547 | 63 |
Bee | 10,940 | 2 | 14,491 | 6,425 | 175 |
Bell | 51,611 | 6,266 | 92,986 | 59,901 | 1,683 |
Bexar | 341,593 | 32 | 548,620 | 304,624 | 8,529 |
Blanco | 2,469 | 5 | 3,592 | 1,922 | 54 |
Borden | 211 | 0 | 247 | 83 | 1 |
Bosque | 8,967 | 38 | 13,579 | 7,327 | 211 |
Bowie | 30,310 | 1 | 50,634 | 29,570 | 722 |
Brazoria | 18,099 | 0 | 36,466 | 25,262 | 691 |
Brazos | 18,272 | 1 | 33,602 | 20,047 | 506 |
Brewster | 4,292 | 0 | 5,959 | 3,156 | 98 |
Briscoe | 941 | 0 | 1,042 | 252 | 3 |
Brooks | 4,325 | 0 | 5,554 | 2,437 | 79 |
Brown | 19,525 | 3,073 | 28,325 | 14,314 | 367 |
Burleson | 9,177 | 13 | 10,796 | 3,427 | 89 |
Burnet | 7,116 | 2,073 | 11,481 | 6,606 | 201 |
Caldwell | 14,561 | 11,435 | 17,945 | 6,482 | 201 |
Calhoun | 4,328 | 0 | 6,802 | 4,183 | 100 |
Callahan | 4,685 | 0 | 6,010 | 2,532 | 88 |
Cameron | 64,534 | 662 | 101,185 | 53,362 | 1,270 |
Camp | 5,610 | 0 | 7,946 | 3,878 | 118 |
Carson | 2,640 | 0 | 3,145 | 1,429 | 53 |
Cass | 12,880 | 2,893 | 18,714 | 9,778 | 315 |
Castro | 1,856 | 0 | 2,828 | 1,739 | 50 |
Chambers | 3,609 | 0 | 5,883 | 3,612 | 93 |
Cherokee | 30,034 | 6,356 | 37,870 | 16,230 | 453 |
Childress | 6,707 | 0 | 8,600 | 3,437 | 93 |
Clay | 5,038 | 0 | 6,446 | 2,797 | 72 |
Cochran | 1,320 | 0 | 1,664 | 872 | 20 |
Coke | 1,864 | 0 | 2,569 | 1,221 | 42 |
Coleman | 10,933 | 0 | 13,065 | 4,829 | 141 |
Collin | 31,925 | 0 | 53,641 | 28,967 | 660 |
Collingsworth | 4,571 | 0 | 5,182 | 1,682 | 38 |
Colorado | 12,448 | 0 | 17,508 | 8,779 | 266 |
Comal | 12,194 | 6,856 | 21,486 | 12,819 | 297 |
Comanche | 9,387 | 10 | 12,858 | 5,985 | 169 |
Concho | 1,930 | 0 | 2,579 | 1,122 | 27 |
Cooke | 15,312 | 10,231 | 20,442 | 9,378 | 257 |
Coryell | 8,905 | 4,833 | 12,231 | 5,815 | 163 |
Cottle | 2,969 | 0 | 3,416 | 1,179 | 40 |
Crane | 1,053 | 0 | 1,731 | 1,127 | 43 |
Crockett | 1,076 | 0 | 1,780 | 1,044 | 39 |
Crosby | 4,144 | 0 | 5,332 | 2,542 | 75 |
Culberson | 1,031 | 0 | 1,394 | 805 | 28 |
Dallam | 2,284 | 0 | 1,824 | 511 | 9 |
Dallas | 369,896 | 85 | 668,666 | 432,999 | 11,855 |
Dawson | 7,431 | 0 | 9,196 | 4,023 | 118 |
Deaf Smith | 4,000 | 0 | 6,261 | 3,731 | 89 |
Delta | 4,621 | 0 | 4,888 | 1,396 | 49 |
Denton | 23,688 | 4 | 46,691 | 29,366 | 651 |
DeWitt | 19,069 | 0 | 12,682 | 7,875 | 232 |
Dickens | 2,836 | 0 | 2,909 | 529 | 9 |
Dimmit | 4,684 | 0 | 6,290 | 2,785 | 117 |
Donley | 3,007 | 0 | 3,326 | 958 | 19 |
Duval | 5,817 | 0 | 6,016 | 1,126 | 26 |
Eastland | 18,491 | 0 | 22,683 | 9,563 | 306 |
Ector | 13,542 | 0 | 34,256 | 27,436 | 711 |
Edwards | 1,029 | 0 | 1,182 | 439 | 8 |
Ellis | 32,036 | 8,713 | 41,895 | 17,202 | 382 |
El Paso | 149,071 | 8 | 221,608 | 107,620 | 2,743 |
Erath | 15,166 | 6,397 | 19,878 | 9,371 | 253 |
Falls | 23,861 | 0 | 28,136 | 11,252 | 380 |
Fannin | 23,741 | 0 | 27,873 | 11,187 | 333 |
Fayette | 17,823 | 13 | 20,460 | 7,206 | 157 |
Fisher | 4,911 | 0 | 5,740 | 2,125 | 71 |
Floyd | 4,823 | 0 | 6,093 | 2,804 | 72 |
Foard | 2,434 | 0 | 2,693 | 783 | 26 |
Fort Bend | 16,049 | 0 | 30,187 | 18,374 | 387 |
Franklin | 4,117 | 0 | 5,631 | 2,618 | 77 |
Freestone | 10,687 | 0 | 13,093 | 6,321 | 183 |
Frio | 5,809 | 0 | 7,437 | 3,139 | 104 |
Gaines | 2,603 | 0 | 3,732 | 2,018 | 63 |
Galveston | 88,795 | 7 | 127,566 | 68,898 | 2,003 |
Garza | 2,474 | 0 | 3,050 | 1,261 | 31 |
Gillespie | 7,932 | 4,243 | 12,604 | 7,115 | 194 |
Glasscock | 207 | 0 | 284 | 136 | 12 |
Goliad | 4,536 | 0 | 4,977 | 1,590 | 52 |
Gonzales | 15,744 | 0 | 18,149 | 5,846 | 140 |
Gray | 10,071 | 0 | 15,103 | 8,585 | 263 |
Grayson | 51,839 | 1 | 77,652 | 40,759 | 1,086 |
Gregg | 29,986 | 70 | 57,167 | 38,151 | 916 |
Grimes | 10,910 | 0 | 13,083 | 5,357 | 153 |
Guadalupe | 17,606 | 40 | 24,756 | 11,146 | 228 |
Hale | 13,273 | 0 | 18,332 | 9,828 | 330 |
Hall | 6,134 | 0 | 6,914 | 2,403 | 86 |
Hamilton | 7,050 | 2,349 | 9,449 | 4,607 | 127 |
Hansford | 1,157 | 0 | 1,900 | 1,158 | 25 |
Hardeman | 6,937 | 0 | 8,253 | 3,034 | 95 |
Hardin | 7,849 | 0 | 12,438 | 7,418 | 211 |
Harris | 458,298 | 430 | 900,515 | 617,544 | 16,592 |
Harrison | 26,979 | 0 | 35,824 | 15,792 | 447 |
Hartley | 2,217 | 0 | 3,389 | 2,147 | 58 |
Haskell | 5,387 | 0 | 6,852 | 3,089 | 75 |
Hays | 9,727 | 1,260 | 15,770 | 8,317 | 155 |
Hemphill | 1,887 | 0 | 2,536 | 1,230 | 46 |
Henderson | 12,759 | 21 | 22,684 | 13,984 | 332 |
Hidalgo | 66,403 | 0 | 113,068 | 63,446 | 1,497 |
Hill | 20,995 | 5,330 | 27,236 | 11,813 | 328 |
Hockley | 4,288 | 0 | 6,661 | 3,890 | 98 |
Hood | 3,873 | 284 | 8,376 | 5,745 | 114 |
Hopkins | 14,712 | 0 | 20,442 | 9,509 | 283 |
Houston | 13,332 | 0 | 17,619 | 8,053 | 210 |
Howard | 19,333 | 0 | 28,296 | 16,563 | 505 |
Hudspeth | 1,043 | 0 | 1,150 | 422 | 10 |
Hunt | 27,473 | 0 | 38,332 | 17,929 | 483 |
Hutchinson | 7,177 | 0 | 10,669 | 5,850 | 186 |
Irion | 634 | 0 | 649 | 135 | 3 |
Jack | 4,348 | 0 | 5,466 | 2,460 | 95 |
Jackson | 6,092 | 0 | 7,655 | 3,304 | 106 |
Jasper | 10,186 | 0 | 15,799 | 9,345 | 254 |
Jeff Davis | 784 | 0 | 823 | 239 | 1 |
Jefferson | 100,175 | 0 | 164,138 | 94,056 | 2,436 |
Jim Hogg | 1,812 | 0 | 1,888 | 457 | 14 |
Jim Wells | 11,373 | 0 | 17,572 | 10,027 | 298 |
Johnson | 23,081 | 3,402 | 34,499 | 17,749 | 493 |
Jones | 13,484 | 0 | 16,520 | 7,108 | 188 |
Karnes | 11,505 | 0 | 13,271 | 4,462 | 130 |
Kaufman | 36,462 | 38,908 | 45,336 | 19,390 | 456 |
Kendall | 3,900 | 0 | 5,937 | 3,072 | 90 |
Kenedy | 317 | 0 | 437 | 235 | 6 |
Kent | 693 | 0 | 736 | 228 | 1 |
Kerr | 19,891 | 0 | 32,910 | 20,346 | 491 |
Kimble | 1,711 | 0 | 2,701 | 1,500 | 42 |
King | 204 | 0 | 211 | 67 | 3 |
Kinney | 1,333 | 57 | 1,493 | 416 | 10 |
Kleberg | 9,825 | 0 | 13,761 | 6,684 | 188 |
Knox | 4,645 | 0 | 5,335 | 2,017 | 60 |
La Salle | 3,423 | 0 | 3,584 | 825 | 8 |
Lamar | 34,041 | 0 | 47,392 | 21,839 | 574 |
Lamb | 6,922 | 0 | 9,158 | 4,460 | 127 |
Lampasas | 6,873 | 14 | 8,904 | 3,713 | 101 |
Lavaca | 17,990 | 0 | 22,537 | 8,867 | 285 |
Lee | 7,391 | 2,895 | 8,872 | 3,264 | 101 |
Leon | 6,724 | 0 | 7,917 | 2,607 | 73 |
Liberty | 14,206 | 0 | 22,965 | 13,602 | 449 |
Limestone | 17,428 | 0 | 21,820 | 8,736 | 211 |
Lipscomb | 1,138 | 0 | 1,282 | 302 | 4 |
Live Oak | 3,159 | 0 | 4,140 | 1,818 | 49 |
Llano | 3,630 | 0 | 7,339 | 4,868 | 107 |
Loving | 38 | 0 | 47 | 24 | 0 |
Lubbock | 45,511 | 1,838 | 97,037 | 68,977 | 1,808 |
Lynn | 3,191 | 0 | 3,853 | 1,439 | 43 |
Madison | 5,674 | 0 | 8,590 | 4,790 | 130 |
Marion | 6,484 | 0 | 9,365 | 2,990 | 123 |
Martin | 1,558 | 0 | 2,268 | 1,135 | 30 |
Mason | 2,649 | 0 | 3,268 | 1,250 | 26 |
Matagorda | 12,317 | 0 | 17,740 | 9,047 | 295 |
Maverick | 8,005 | 0 | 10,877 | 4,473 | 114 |
McCulloch | 7,717 | 0 | 5,610 | 4,245 | 130 |
McLennan | 83,033 | 13 | 60,964 | 62,880 | 1,570 |
McMullen | 348 | 0 | 378 | 131 | 9 |
Medina | 8,971 | 0 | 12,093 | 5,551 | 127 |
Menard | 1,776 | 0 | 2,130 | 982 | 44 |
Midland | 10,481 | 0 | 26,077 | 19,667 | 418 |
Milam | 18,448 | 4,358 | 21,904 | 7,504 | 225 |
Mills | 3,261 | 0 | 4,422 | 2,225 | 60 |
Mitchell | 6,706 | 0 | 8,626 | 3,815 | 130 |
Montague | 12,322 | 0 | 17,238 | 8,332 | 265 |
Montgomery | 13,148 | 0 | 34,796 | 25,110 | 523 |
Moore | 2,575 | 0 | 4,896 | 3,425 | 71 |
Morris | 5,835 | 785 | 7,818 | 4,370 | 134 |
Motley | 1,715 | 0 | 1,715 | 311 | 6 |
Nacogdoches | 15,830 | 0 | 27,833 | 16,677 | 464 |
Navarro | 32,818 | 28,545 | 41,404 | 16,307 | 451 |
Newton | 4,420 | 0 | 5,550 | 2,427 | 43 |
Nolan | 9,781 | 0 | 12,812 | 5,842 | 179 |
Nueces | 70,510 | 6 | 128,075 | 80,457 | 2,124 |
Ochiltree | 2,695 | 0 | 4,206 | 2,434 | 62 |
Oldham | 433 | 0 | 577 | 277 | 7 |
Orange | 14,345 | 0 | 23,123 | 13,412 | 313 |
Palo Pinto | 14,065 | 1 | 19,327 | 8,959 | 221 |
Panola | 8,987 | 0 | 12,526 | 7,028 | 240 |
Parker | 13,619 | 0 | 21,034 | 11,166 | 276 |
Parmer | 1,601 | 0 | 2,913 | 1,948 | 51 |
Pecos | 3,781 | 0 | 5,686 | 3,044 | 97 |
Polk | 8,814 | 0 | 13,936 | 7,319 | 183 |
Potter | 46,488 | 0 | 88,932 | 59,053 | 1,480 |
Presidio | 4,484 | 0 | 4,486 | 659 | 16 |
Rains | 2,486 | 0 | 2,894 | 820 | 13 |
Randall | 4,017 | 0 | 8,367 | 6,042 | 141 |
Reagan | 789 | 0 | 1,139 | 608 | 18 |
Real | 698 | 0 | 1,000 | 445 | 10 |
Red River | 15,307 | 0 | 17,726 | 5,956 | 160 |
Reeves | 5,911 | 0 | 7,294 | 3,233 | 78 |
Refugio | 4,244 | 0 | 5,130 | 2,015 | 57 |
Roberts | 475 | 0 | 500 | 107 | 4 |
Robertson | 14,213 | 1,600 | 16,034 | 4,749 | 138 |
Rockwall | 3,477 | 0 | 6,571 | 3,594 | 14 |
Runnels | 9,894 | 0 | 11,764 | 4,225 | 136 |
Rusk | 19,284 | 0 | 26,457 | 13,109 | 389 |
Sabine | 3,276 | 0 | 4,964 | 2,687 | 41 |
San Augustine | 4,288 | 0 | 6,062 | 3,132 | 91 |
San Jacinto | 2,933 | 0 | 4,031 | 1,685 | 15 |
San Patricio | 15,619 | 0 | 21,892 | 10,678 | 305 |
San Saba | 5,097 | 0 | 5,781 | 2,109 | 89 |
Schleicher | 865 | 0 | 1,271 | 681 | 20 |
Scurry | 6,526 | 0 | 9,133 | 4,641 | 138 |
Shackelford | 2,223 | 0 | 2,865 | 1,213 | 33 |
Shelby | 11,203 | 0 | 15,453 | 7,671 | 235 |
Sherman | 520 | 0 | 772 | 401 | 12 |
Smith | 44,956 | 0 | 90,755 | 60,134 | 1,564 |
Somervell | 1,970 | 0 | 3,153 | 1,600 | 32 |
Starr | 7,156 | 0 | 9,078 | 3,489 | 90 |
Stephens | 7,123 | 0 | 9,196 | 3,986 | 127 |
Sterling | 616 | 0 | 847 | 409 | 13 |
Stonewall | 1,193 | 0 | 1,644 | 759 | 31 |
Sutton | 1,621 | 0 | 2,214 | 1,127 | 34 |
Swisher | 3,560 | 0 | 4,551 | 2,181 | 67 |
Tarrant | 217,354 | 12 | 406,069 | 261,319 | 6,411 |
Taylor | 36,187 | 0 | 65,055 | 40,987 | 972 |
Terrell | 975 | 0 | 1,037 | 203 | 5 |
Terry | 4,951 | 0 | 6,868 | 3,620 | 105 |
Throckmorton | 1,482 | 0 | 1,774 | 791 | 21 |
Titus | 10,650 | 0 | 16,462 | 9,223 | 224 |
Tom Green | 35,440 | 2 | 57,064 | 32,614 | 765 |
Travis | 101,829 | 22 | 179,569 | 107,567 | 2,582 |
Trinity | 5,504 | 0 | 7,029 | 3,024 | 82 |
Tyler | 5,937 | 0 | 9,184 | 5,280 | 151 |
Upshur | 10,846 | 0 | 14,069 | 6,247 | 173 |
Upton | 1,382 | 0 | 1,858 | 871 | 20 |
Uvalde | 9,937 | 0 | 13,344 | 5,886 | 136 |
Val Verde | 12,352 | 0 | 17,360 | 7,996 | 221 |
Van Zandt | 11,993 | 6,428 | 16,907 | 7,973 | 176 |
Victoria | 21,137 | 0 | 37,562 | 22,443 | 559 |
Walker | 9,603 | 0 | 16,118 | 9,815 | 202 |
Waller | 7,698 | 0 | 9,678 | 3,726 | 90 |
Ward | 3,644 | 0 | 5,108 | 2,645 | 58 |
Washington | 18,139 | 3,948 | 24,393 | 10,831 | 306 |
Webb | 41,812 | 0 | 57,986 | 24,101 | 555 |
Wharton | 20,056 | 0 | 27,675 | 13,958 | 426 |
Wheeler | 5,101 | 0 | 6,505 | 2,733 | 64 |
Wichita | 56,208 | 0 | 85,049 | 45,620 | 1,047 |
Wilbarger | 10,911 | 0 | 14,339 | 6,413 | 213 |
Willacy | 6,581 | 0 | 7,517 | 2,490 | 92 |
Williamson | 24,517 | 0 | 38,384 | 19,450 | 409 |
Wilson | 9,016 | 0 | 11,293 | 4,132 | 93 |
Winkler | 2,914 | 0 | 4,239 | 2,424 | 84 |
Wise | 10,802 | 225 | 15,492 | 7,612 | 176 |
Wood | 11,654 | 6,738 | 18,471 | 10,406 | 277 |
Yoakum | 1,177 | 0 | 1,926 | 1,368 | 42 |
Young | 9,923 | 0 | 14,697 | 8,026 | 234 |
Zapata | 1,506 | 0 | 2,078 | 966 | 26 |
Zavala | 4,965 | 0 | 5,178 | 1,161 | 8 |
Texas (state) | 1,710 | 6,699 |
Search the Collections[edit | edit source]
Click the links below to search each collection.