Qatar Census: Difference between revisions
Tag: Undo |
(Standardized sidebar in preparation for Structured Data.) |
||
Line 5: | Line 5: | ||
| link4= | | link4= | ||
| link5=[[Qatar Census|Census]] | | link5=[[Qatar Census|Census]] | ||
}}{{Qatar | }}{{CountrySidebar | ||
|Country=Qatar | |||
|Name=Qatar | |||
|Type=Topic | |||
|Topic Type=Research Resources | |||
|Research Resources=Census | |||
|Rating=Acceptable | |||
}} | |||
==How to Find the Records== | ==How to Find the Records== | ||
Revision as of 01:41, 29 February 2024
Qatar Wiki Topics |
![]() |
Qatar Beginning Research |
Record Types |
Qatar Background |
Qatar Genealogical Word Lists |
|
Local Research Resources |
How to Find the Records[edit | edit source]
Offices to Contact[edit | edit source]
Historical Background[edit | edit source]
Coverage and Compliance[edit | edit source]
British Assisted Census Survey in 1907
National Censuses in 1986, 1997, 2004. Covers households and individuals.
British Handbook
Provides officials with an overview of the land, people, and politics of the region. The Gazetteer of the Persian Gulf includes coverage over the region of current day Qatar.