North Carolina Census: Difference between revisions

m
Text replacement - "\{\{(FHL)" to "{{FSC"
m (Text replacement - "index and images ($)" to "index & images, ($)")
m (Text replacement - "\{\{(FHL)" to "{{FSC")
Line 144: Line 144:
{| width="100%" cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders"
{| width="100%" cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders"
|-
|-
| {{FHL|737657|title-id|disp=Indian census rolls, Cherokee, 1898-1939}}
| {{FSC|737657|title-id|disp=Indian census rolls, Cherokee, 1898-1939}}
| {{FHL|136655|title-id|disp=Catawba Indian records, 1849}}
| {{FSC|136655|title-id|disp=Catawba Indian records, 1849}}
|-
|-
| {{FHL|778920|title-id|disp=Cherokee Nation east, roll of 1835}}
| {{FSC|778920|title-id|disp=Cherokee Nation east, roll of 1835}}
| {{FHL|150183|title-id|disp=Cherokees, east of MS river, 1835 index}}
| {{FSC|150183|title-id|disp=Cherokees, east of MS river, 1835 index}}
|-
|-
| {{FHL|45151|title-id|disp=Cherokee muster rolls, 1834,1837,1838}}  
| {{FSC|45151|title-id|disp=Cherokee muster rolls, 1834,1837,1838}}  
|  
|  
|}
|}