Tasmania Emigration and Immigration: Difference between revisions
m (→Tasmania) |
m (→Australia) |
||
Line 36: | Line 36: | ||
*[https://web.archive.org/web/20150909163230/www.hotkey.net.au/~jwilliams4/pass1.htm#IndexAustralia Australia Passenger Indexes] archived on the Wayback Machine | *[https://web.archive.org/web/20150909163230/www.hotkey.net.au/~jwilliams4/pass1.htm#IndexAustralia Australia Passenger Indexes] archived on the Wayback Machine | ||
*[https://search.ancestry.com.au/search/db.aspx?dbid=1178 19-Century Emigration of 'Old Lutherans' from Eastern Germany to Australia, Canada, and the United States], index and images, ($). | *[https://search.ancestry.com.au/search/db.aspx?dbid=1178 19-Century Emigration of 'Old Lutherans' from Eastern Germany to Australia, Canada, and the United States], index and images, ($). | ||
*'''1788-1968''' [http://www.ozships.net/ozships/ Ozships: Australian shipping 1788-1968] | *'''1788-1968''' - [http://www.ozships.net/ozships/ Ozships: Australian shipping 1788-1968] | ||
*'''1788-1890''' [https://www.familysearch.org/search/catalog/439488?availability=Family%20History%20Library Admission, discharge and other records, 1788-1890], images. These are the records of the Royal Philanthropic Society, organized in 1788 "for the admission of the offspring of convicts and the reformation of criminal poor children." Records exist of those who went to Australia. | *'''1788-1890''' - [https://www.familysearch.org/search/catalog/439488?availability=Family%20History%20Library Admission, discharge and other records, 1788-1890], images. These are the records of the Royal Philanthropic Society, organized in 1788 "for the admission of the offspring of convicts and the reformation of criminal poor children." Records exist of those who went to Australia. | ||
*'''1811-1856''' [https://search.findmypast.com/search-world-records/australia-assisted-emigration Australia, Assisted Emigration] at FindMyPast - index & images ($) | *'''1811-1856''' - [https://search.findmypast.com/search-world-records/australia-assisted-emigration Australia, Assisted Emigration] at FindMyPast - index & images ($) | ||
*'''1826-1972''' [https://search.findmypast.com/search-world-records/australia-inward-outward-and-coastal-passenger-lists-1826-1972 Australia, Inward, Outward, & Coastal Passenger Lists 1826-1972] at FindMyPast; index & images ($) | *'''1826-1972''' - [https://search.findmypast.com/search-world-records/australia-inward-outward-and-coastal-passenger-lists-1826-1972 Australia, Inward, Outward, & Coastal Passenger Lists 1826-1972] at FindMyPast; index & images ($) | ||
*'''1850-1879''' [https://www.myheritage.com/research/collection-10043/emigrants-from-hamburg-to-australasia-1850-1879?s=218489221 Emigrants from Hamburg to Australasia, 1850 - 1879] The collection records the name, former place of residence, age, occupation, ship, destination and departure year for more than 40,000 emigrants between 1850 and 1879. Passengers on all ships to Australia and New Zealand are listed; they include emigrants destined for all states in Australia (except Western Australia) and ports in both the north and south islands of New Zealand. It includes passenger lists for which no Australasian records exist. It is an important resource for family historians and those with a more general interest in migration from Germany, Denmark, Sweden, Norway, Switzerland, Italy and other European countries. | *'''1850-1879''' [https://www.myheritage.com/research/collection-10043/emigrants-from-hamburg-to-australasia-1850-1879?s=218489221 Emigrants from Hamburg to Australasia, 1850 - 1879] The collection records the name, former place of residence, age, occupation, ship, destination and departure year for more than 40,000 emigrants between 1850 and 1879. Passengers on all ships to Australia and New Zealand are listed; they include emigrants destined for all states in Australia (except Western Australia) and ports in both the north and south islands of New Zealand. It includes passenger lists for which no Australasian records exist. It is an important resource for family historians and those with a more general interest in migration from Germany, Denmark, Sweden, Norway, Switzerland, Italy and other European countries. | ||
*'''1873-1924''' [https://www.familysearch.org/search/catalog/245056?availability=Family%20History%20Library Alphabetical register of all inward passengers to Albany, 1873-1924] at FamilySearch Catalog; images only | *'''1873-1924''' - [https://www.familysearch.org/search/catalog/245056?availability=Family%20History%20Library Alphabetical register of all inward passengers to Albany, 1873-1924] at FamilySearch Catalog; images only | ||
*'''1890-1960''' [https://www.findmypast.com/search/results?sourcecategory=travel+%26+migration&sid=101&destinationcountry=australia Passenger Lists Leaving UK 1890-1960] at FindMyPast; index & images ($); includes those with Destination of Australia | *'''1890-1960''' - [https://www.findmypast.com/search/results?sourcecategory=travel+%26+migration&sid=101&destinationcountry=australia Passenger Lists Leaving UK 1890-1960] at FindMyPast; index & images ($); includes those with Destination of Australia | ||
*'''1904-1914''' [https://www.myheritage.com/research/collection-30240/germany-bremen-passenger-departure-lists-1904-1914?s=252295941 Germany, Bremen Passenger Departure Lists, 1904-1914] at MyHeritage; index & images ($); includes those with Destination of Australia | *'''1904-1914''' - [https://www.myheritage.com/research/collection-30240/germany-bremen-passenger-departure-lists-1904-1914?s=252295941 Germany, Bremen Passenger Departure Lists, 1904-1914] at MyHeritage; index & images ($); includes those with Destination of Australia | ||
*'''1946-1971''' [https://www.ancestry.com/search/collections/61704/ Free Access: Africa, Asia and Europe, Passenger Lists of Displaced Persons, 1946-1971] Ancestry, free. Index and images. Passenger lists of immigrants leaving Germany and other European ports and airports between 1946-1971. The majority of the immigrants listed in this collection are displaced persons - Holocaust survivors, former concentration camp inmates and Nazi forced laborers, as well as refugees from Central and Eastern European countries and some non-European countries. | *'''1946-1971''' - [https://www.ancestry.com/search/collections/61704/ Free Access: Africa, Asia and Europe, Passenger Lists of Displaced Persons, 1946-1971] Ancestry, free. Index and images. Passenger lists of immigrants leaving Germany and other European ports and airports between 1946-1971. The majority of the immigrants listed in this collection are displaced persons - Holocaust survivors, former concentration camp inmates and Nazi forced laborers, as well as refugees from Central and Eastern European countries and some non-European countries. | ||
*[https://immigrantships.net/index.html Immigrant Ships Transcribers Guild] Choose a volume and then choose Australia under "Listed by Port of Departure" or "Listed by Port of Arrival". | *[https://immigrantships.net/index.html Immigrant Ships Transcribers Guild] Choose a volume and then choose Australia under "Listed by Port of Departure" or "Listed by Port of Arrival". | ||
*[http://immigrants.byu.edu/search/simple Immigrant Ancestors Project] | *[http://immigrants.byu.edu/search/simple Immigrant Ancestors Project] | ||
====Convict Records==== | ====Convict Records==== | ||
*'''1786-1849''' [http://search.findmypast.com/search-world-Records/australia-convict-ships-1786-1849 Australia Convict Ships 1786-1849], ($), index. | *'''1786-1849''' - [http://search.findmypast.com/search-world-Records/australia-convict-ships-1786-1849 Australia Convict Ships 1786-1849], ($), index. | ||
*[http://members.pcug.org.au/~pdownes/dps/1stflt.htm Australia's First Fleet] | *[http://members.pcug.org.au/~pdownes/dps/1stflt.htm Australia's First Fleet] | ||
*[http://members.pcug.org.au/~pdownes/dps/1stflt.htm Australia's First Fleet] | *[http://members.pcug.org.au/~pdownes/dps/1stflt.htm Australia's First Fleet] | ||
*'''1787-1788''' [https://search.ancestry.com.au/search/db.aspx?dbid=1177 Australian Convict Transportation Registers – First Fleet, 1787-1788], index and images, ($). | *'''1787-1788''' - [https://search.ancestry.com.au/search/db.aspx?dbid=1177 Australian Convict Transportation Registers – First Fleet, 1787-1788], index and images, ($). | ||
*'''1787-1867'''[https://www.ancestry.com/search/collections/70852/ Web: Australia, Convict Records Index, 1787-1867], index and images, ($) | *'''1787-1867''' - [https://www.ancestry.com/search/collections/70852/ Web: Australia, Convict Records Index, 1787-1867], index and images, ($) | ||
*'''1788-1842''' [http://search.ancestry.com/search/db.aspx?dbid=1251 Australia List of Convicts with Particulars, 1788-1842], ($), index . | *'''1788-1842''' - [http://search.ancestry.com/search/db.aspx?dbid=1251 Australia List of Convicts with Particulars, 1788-1842], ($), index . | ||
*'''1788-1868''' [https://search.ancestry.com.au/search/db.aspx?dbid=5517 Australia, Convict Index, 1788-1868], index, ($). | *'''1788-1868''' - [https://search.ancestry.com.au/search/db.aspx?dbid=5517 Australia, Convict Index, 1788-1868], index, ($). | ||
*[http://members.pcug.org.au/~pdownes/dps/2ndflt.htm Australia's Second Fleet] | *[http://members.pcug.org.au/~pdownes/dps/2ndflt.htm Australia's Second Fleet] | ||
*[http://members.pcug.org.au/~pdownes/dps/2ndflt.htm Australia's Second Fleet] | *[http://members.pcug.org.au/~pdownes/dps/2ndflt.htm Australia's Second Fleet] | ||
*'''1788–1868''' [http://findingaids.nationalarchives.ie/index.php?category=18&subcategory=147 Ireland-Australia transportation database] National Archives of Ireland | *'''1788–1868''' - [http://findingaids.nationalarchives.ie/index.php?category=18&subcategory=147 Ireland-Australia transportation database] National Archives of Ireland | ||
:::[https://www.nationalarchives.ie/article/penal-transportation-records-ireland-australia-1788-1868/ Guide to penal transportation records: Ireland to Australia, 1788–1868] | :::[https://www.nationalarchives.ie/article/penal-transportation-records-ireland-australia-1788-1868/ Guide to penal transportation records: Ireland to Australia, 1788–1868] | ||
*'''1789-1790''' [https://search.ancestry.com.au/search/db.aspx?dbid=1178 Australian Convict Transportation Registers – Second Fleet, 1789-1790], index and images, ($) | *'''1789-1790''' - [https://search.ancestry.com.au/search/db.aspx?dbid=1178 Australian Convict Transportation Registers – Second Fleet, 1789-1790], index and images, ($) | ||
*[http://members.pcug.org.au/~pdownes/dps/3rdflt.txt Australia's Third Fleet] | *[http://members.pcug.org.au/~pdownes/dps/3rdflt.txt Australia's Third Fleet] | ||
*[http://members.pcug.org.au/~pdownes/dps/3rdflt.txt Australia's Third Fleet] | *[http://members.pcug.org.au/~pdownes/dps/3rdflt.txt Australia's Third Fleet] | ||
*'''1791''' [https://search.ancestry.com.au/search/db.aspx?dbid=1179 Australian Convict Transportation Registers – Third Fleet, 1791], index and images, ($). | *'''1791''' [https://search.ancestry.com.au/search/db.aspx?dbid=1179 Australian Convict Transportation Registers – Third Fleet, 1791], index and images, ($). | ||
*'''1791-1867''' [http://search.findmypast.com/search-world-Records/australia-convict-conditional-and-absolute-pardons-1791-1867 Australia Convict Conditional and Absolute Pardons 1791-1867], ($), index. | *'''1791-1867''' - [http://search.findmypast.com/search-world-Records/australia-convict-conditional-and-absolute-pardons-1791-1867 Australia Convict Conditional and Absolute Pardons 1791-1867], ($), index. | ||
*'''1791-1850''' [https://www.familysearch.org/search/catalog/285700?availability=Family%20History%20Library Index of prisoners and accused persons, 1791-1850 (Sussex Quarter Session Rolls)], images. Contains an alphabetical listing of all prisoners and accused persons named in the Sussex Quarter Session Rolls, 1791-1850. Gives name, offense and date thereof, date and place of court appearance, and sentence. Sometimes also includes age, occupation and residence. Prisoners sentenced for transportation during this period were sent to Australia. | *'''1791-1850''' - [https://www.familysearch.org/search/catalog/285700?availability=Family%20History%20Library Index of prisoners and accused persons, 1791-1850 (Sussex Quarter Session Rolls)], images. Contains an alphabetical listing of all prisoners and accused persons named in the Sussex Quarter Session Rolls, 1791-1850. Gives name, offense and date thereof, date and place of court appearance, and sentence. Sometimes also includes age, occupation and residence. Prisoners sentenced for transportation during this period were sent to Australia. | ||
*'''1824-1874''' [http://search.findmypast.com/search-world-Records/australia-convict-tickets-of-leave-1824-1874 Australia Convict Tickets Of Leave 1824-1874], ($), index. | *'''1824-1874''' - [http://search.findmypast.com/search-world-Records/australia-convict-tickets-of-leave-1824-1874 Australia Convict Tickets Of Leave 1824-1874], ($), index. | ||
*'''1829-1879''' [https://www.ancestry.com/search/collections/8818/ New South Wales, Australia, Sheriff's Papers, 1829-1879] - index and images ($) | *'''1829-1879''' - [https://www.ancestry.com/search/collections/8818/ New South Wales, Australia, Sheriff's Papers, 1829-1879] - index and images ($) | ||
*'''1842-1854''' [https://search.findmypast.com/search-world-records/victoria-convict-register-1842-1854 Victoria, Convict Register 1842-1854] at FindMyPast, ($), index. | *'''1842-1854''' - [https://search.findmypast.com/search-world-records/victoria-convict-register-1842-1854 Victoria, Convict Register 1842-1854] at FindMyPast, ($), index. | ||
*'''1858-1867''' [https://search.ancestry.com.au/search/db.aspx?dbid=2320 UK Surgeon Superintendents' Journals of Convict Ships, 1858-1867], index and images, ($) | *'''1858-1867''' - [https://search.ancestry.com.au/search/db.aspx?dbid=2320 UK Surgeon Superintendents' Journals of Convict Ships, 1858-1867], index and images, ($) | ||
*[http://www.slq.qld.gov.au/resources/family-history/convicts Convict transportation registers database] | *[http://www.slq.qld.gov.au/resources/family-history/convicts Convict transportation registers database] | ||
*[http://findingaids.nationalarchives.ie/index.php?browse=true&category=18&subcategory=147 Ireland-Australia transportation database, National Archives of Ireland] | *[http://findingaids.nationalarchives.ie/index.php?browse=true&category=18&subcategory=147 Ireland-Australia transportation database, National Archives of Ireland] |
Revision as of 11:01, 9 April 2022
Tasmania Wiki Topics | |
![]() | |
Beginning Research | |
Record Types | |
Tasmania Background | |
Local Research Resources | |
Online Resources[edit | edit source]
Tasmania[edit | edit source]
- 1787-1859 - New South Wales and Tasmania: Settlers and Convicts 1787-1859, at FindMyPast, index ($)
- 1788-1867 - Convict records for New South Wales and Tasmania, 1788-1867, images
- 1816-1871 - Lists of free arrivals in Tasmania, 1816-1871, images
- 1817-1850 - Margaret Carlyon manuscript collection includes lists of convict ships to Van Dieman's Land, 1817-1850], images
- 1823-1845 - Ships clearance from Hobart and Launceston 1823-1845, Tasmania, images.
- 1829-1957 - Tasmania, Australia, Passenger Arrivals, 1829-1957 at Ancestry; index & images ($)
- 1829-1948 - Reports of ships arrival 1829-1948, Tasmania. Hobart Marine Board, images.
- 1831-1834 - Advances to immigrants who desired to migrate to Tasmania under a scheme in which the crown advance £ 20, 1831-1834
- 1831-1970 - Shipping records, 1831-1970, Tasmania. Marine Boards, images.
- 1834-1837, 1841-1887 - Tasmania, Passenger and Crew Lists, 1834-1837, 1841-1887 at Ancestry; index & images ($)
- 1841-1884 - Tasmania, Australia, Immigrant Lists, 1841-1884 at Ancestry; index & images ($)
- 1841-1887 - Register of arrivals under the Bounty system, 1841-1887, Tasmania, images
- 1851-1867 - Descriptive list of immigrants migrating to Tasmania, 1851-1867, images
- 1854-1860 - Emigration entry books of correspondence : correspondence with emigration agents and Colonial Secretaries in Australia, New Zealand and Tasmania, 1854-1860, images
- 1854-1887 - Tasmania, Australia, Immigrant Applications and Bounty Tickets, 1854-1887 at Ancestry; index & images ($)
- 1912-1924 - Australia, Tasmania, Immigration and intelligence branch, forms of nomination of persons to migrate to Tasmania on assisted passages, 1912-1924, images
- 1920-1943 - Australia, Tasmania, Correspondence of the Immigration Office Concerning the Nomination, Arrival and Settlement of Migrants, 1920-1943 at FamilySearch - How to Use this Collection, images only
- 1924-1935 - Australia, Tasmania returns from the Immigration Office, 1924-1935, images
- 1945-1968 - Australia, Tasmania, Migrant Files, 1945-1968 at FamilySearch - How to Use this Collection; images only
- 1946-1960 - Australia, Tasmania, Personal nominations under the assisted passage agreement, 1946-1960, images.
Australia[edit | edit source]
- Ireland-Australia transportation database National Library of Australia
- Genealogical Index To Australians and Other Expatriates In Papua New Guinea at FindMyPast - index & images ($)
- Australian Contingents To South Africa at FindMyPast - index & image ($)
- Australia Passenger Indexes archived on the Wayback Machine
- 19-Century Emigration of 'Old Lutherans' from Eastern Germany to Australia, Canada, and the United States, index and images, ($).
- 1788-1968 - Ozships: Australian shipping 1788-1968
- 1788-1890 - Admission, discharge and other records, 1788-1890, images. These are the records of the Royal Philanthropic Society, organized in 1788 "for the admission of the offspring of convicts and the reformation of criminal poor children." Records exist of those who went to Australia.
- 1811-1856 - Australia, Assisted Emigration at FindMyPast - index & images ($)
- 1826-1972 - Australia, Inward, Outward, & Coastal Passenger Lists 1826-1972 at FindMyPast; index & images ($)
- 1850-1879 Emigrants from Hamburg to Australasia, 1850 - 1879 The collection records the name, former place of residence, age, occupation, ship, destination and departure year for more than 40,000 emigrants between 1850 and 1879. Passengers on all ships to Australia and New Zealand are listed; they include emigrants destined for all states in Australia (except Western Australia) and ports in both the north and south islands of New Zealand. It includes passenger lists for which no Australasian records exist. It is an important resource for family historians and those with a more general interest in migration from Germany, Denmark, Sweden, Norway, Switzerland, Italy and other European countries.
- 1873-1924 - Alphabetical register of all inward passengers to Albany, 1873-1924 at FamilySearch Catalog; images only
- 1890-1960 - Passenger Lists Leaving UK 1890-1960 at FindMyPast; index & images ($); includes those with Destination of Australia
- 1904-1914 - Germany, Bremen Passenger Departure Lists, 1904-1914 at MyHeritage; index & images ($); includes those with Destination of Australia
- 1946-1971 - Free Access: Africa, Asia and Europe, Passenger Lists of Displaced Persons, 1946-1971 Ancestry, free. Index and images. Passenger lists of immigrants leaving Germany and other European ports and airports between 1946-1971. The majority of the immigrants listed in this collection are displaced persons - Holocaust survivors, former concentration camp inmates and Nazi forced laborers, as well as refugees from Central and Eastern European countries and some non-European countries.
- Immigrant Ships Transcribers Guild Choose a volume and then choose Australia under "Listed by Port of Departure" or "Listed by Port of Arrival".
- Immigrant Ancestors Project
Convict Records[edit | edit source]
- 1786-1849 - Australia Convict Ships 1786-1849, ($), index.
- Australia's First Fleet
- Australia's First Fleet
- 1787-1788 - Australian Convict Transportation Registers – First Fleet, 1787-1788, index and images, ($).
- 1787-1867 - Web: Australia, Convict Records Index, 1787-1867, index and images, ($)
- 1788-1842 - Australia List of Convicts with Particulars, 1788-1842, ($), index .
- 1788-1868 - Australia, Convict Index, 1788-1868, index, ($).
- Australia's Second Fleet
- Australia's Second Fleet
- 1788–1868 - Ireland-Australia transportation database National Archives of Ireland
- 1789-1790 - Australian Convict Transportation Registers – Second Fleet, 1789-1790, index and images, ($)
- Australia's Third Fleet
- Australia's Third Fleet
- 1791 Australian Convict Transportation Registers – Third Fleet, 1791, index and images, ($).
- 1791-1867 - Australia Convict Conditional and Absolute Pardons 1791-1867, ($), index.
- 1791-1850 - Index of prisoners and accused persons, 1791-1850 (Sussex Quarter Session Rolls), images. Contains an alphabetical listing of all prisoners and accused persons named in the Sussex Quarter Session Rolls, 1791-1850. Gives name, offense and date thereof, date and place of court appearance, and sentence. Sometimes also includes age, occupation and residence. Prisoners sentenced for transportation during this period were sent to Australia.
- 1824-1874 - Australia Convict Tickets Of Leave 1824-1874, ($), index.
- 1829-1879 - New South Wales, Australia, Sheriff's Papers, 1829-1879 - index and images ($)
- 1842-1854 - Victoria, Convict Register 1842-1854 at FindMyPast, ($), index.
- 1858-1867 - UK Surgeon Superintendents' Journals of Convict Ships, 1858-1867, index and images, ($)
- Convict transportation registers database
- Ireland-Australia transportation database, National Archives of Ireland
- Convicts to Australia
- Crime and Punishment, Wales Court of Great Sessions, 1730-1830
The Irish Ancestor Periodical[edit | edit source]
There are many Indexes in The Irish Ancestor, of convicts requesting wife and children to be sent out to Australia, at the government's expense.
- Indexed in PERiodical Source Index at FindMyPast ($)
- FIGRS Index to the The Irish Ancestor ($)
- WorldCat listing of libraries holding The Irish Ancesor collection
- The Irish Ancestor 1969-1986 Digital Download ($)