318,531
edits
mNo edit summary |
|||
| Line 15: | Line 15: | ||
*'''1788-1856''' - [http://search.ancestry.com/search/db.aspx?dbid=1905 New South Wales, Australia, Colonial Secretary's Papers, 1788-1856] at Ancestry, index, browse, and images, ($). | *'''1788-1856''' - [http://search.ancestry.com/search/db.aspx?dbid=1905 New South Wales, Australia, Colonial Secretary's Papers, 1788-1856] at Ancestry, index, browse, and images, ($). | ||
*'''1792-1867''' - [http://search.ancestry.com/search/db.aspx?dbid=1782 New South Wales, Australia, Registers of Land Grants and Leases, 1792-1867], index, browse, and images, ($). | *'''1792-1867''' - [http://search.ancestry.com/search/db.aspx?dbid=1782 New South Wales, Australia, Registers of Land Grants and Leases, 1792-1867], index, browse, and images, ($). | ||
*'''1792-1826''' - [https://www.familysearch.org/search/catalog/249520?availability=Family%20History%20Library Index to deeds and grants for leases of land 1792-1826] at FamilySearch, images. | |||
*'''1794-1903''' - [http://search.ancestry.com/search/db.aspx?dbid=4888 New South Wales, Australia, Surveyor General Field and Sketch Books, 1794-1903], index, browse, and images, ($). | *'''1794-1903''' - [http://search.ancestry.com/search/db.aspx?dbid=4888 New South Wales, Australia, Surveyor General Field and Sketch Books, 1794-1903], index, browse, and images, ($). | ||
*'''1811-1870''' - [https://www.ancestry.com/search/collections/8817/ New South Wales, Australia, Land Records, 1811-1870] at Ancestry, ($), index and images. | *'''1811-1870''' - [https://www.ancestry.com/search/collections/8817/ New South Wales, Australia, Land Records, 1811-1870] at Ancestry, ($), index and images. | ||
edits