AFOG:Contractor Quality Dashboard: Difference between revisions
Line 33: | Line 33: | ||
|- | |- | ||
|CD13 | |CD13 | ||
| | |99% | ||
|97% | |97% | ||
| | | | ||
Line 40: | Line 40: | ||
|CD36 | |CD36 | ||
|96% | |96% | ||
| | |95% | ||
| | | | ||
| | | | ||
Line 46: | Line 46: | ||
|CD38 | |CD38 | ||
|99% | |99% | ||
| | |94% | ||
|Probation | |Probation | ||
|March 31st | |March 31st | ||
Line 52: | Line 52: | ||
|CD39 | |CD39 | ||
|98% | |98% | ||
| | |97% | ||
| | | | ||
| | | | ||
Line 70: | Line 70: | ||
|CI03 | |CI03 | ||
| | | | ||
| | |50% | ||
|Probation | |Probation | ||
|March 31st | |March 31st | ||
|- | |- | ||
|CI06 | |CI06 | ||
| | |93% | ||
|91% | |91% | ||
|Probation | |Probation | ||
Line 129: | Line 129: | ||
|- | |- | ||
|CM02 | |CM02 | ||
| | |86% | ||
|93% | |93% | ||
|Probation | |Probation | ||
Line 177: | Line 177: | ||
|- | |- | ||
|LB07 | |LB07 | ||
| | |90% | ||
|90% | |90% | ||
|Probation | |Probation | ||
Line 183: | Line 183: | ||
|- | |- | ||
|LB12 | |LB12 | ||
| | |79% | ||
| | |92% | ||
|Probation | |Probation | ||
| | | | ||
|- | |- | ||
|NG02 | |NG02 | ||
| | |100% | ||
|97% | |97% | ||
| | | | ||
Line 214: | Line 214: | ||
|NG08 | |NG08 | ||
|99% | |99% | ||
| | |99% | ||
| | | | ||
| | | | ||
Line 225: | Line 225: | ||
|- | |- | ||
|NG11 | |NG11 | ||
| | |96% | ||
| | |96% | ||
| | | | ||
| | | | ||
Line 232: | Line 232: | ||
|NG12 | |NG12 | ||
|91% | |91% | ||
| | |94% | ||
|Probation | |Probation | ||
| | | | ||
Line 243: | Line 243: | ||
|- | |- | ||
|NG14 | |NG14 | ||
| | |93% | ||
|97% | |97% | ||
| | |Probation | ||
| | | | ||
|- | |- | ||
|NG15 | |NG15 | ||
| | |91% | ||
|95% | |95% | ||
|Probation | |Probation | ||
Line 262: | Line 262: | ||
|NG17 | |NG17 | ||
|96% | |96% | ||
| | |96% | ||
| | | | ||
| | | | ||
Line 279: | Line 279: | ||
|- | |- | ||
|NG24 | |NG24 | ||
|95% | |||
|97% | |97% | ||
| | | | ||
| | | | ||
Line 286: | Line 286: | ||
|NG26 | |NG26 | ||
|97% | |97% | ||
| | |98% | ||
| | | | ||
| | | | ||
Line 297: | Line 297: | ||
|- | |- | ||
|NG30 | |NG30 | ||
| | |93% | ||
| | |95% | ||
|Probation | |Probation | ||
| | | | ||
|- | |- | ||
|NG35 | |NG35 | ||
| | |95% | ||
| | |93% | ||
|Probation | |Probation | ||
|March 31st | |March 31st | ||
|- | |- | ||
|NG36 | |NG36 | ||
| | |97% | ||
|97% | |97% | ||
| | | | ||
Line 315: | Line 315: | ||
|- | |- | ||
|NG37 | |NG37 | ||
| | |99% | ||
|99% | |99% | ||
| | | | ||
Line 321: | Line 321: | ||
|- | |- | ||
|NG39 | |NG39 | ||
| | |98% | ||
|93% | |93% | ||
|Probation | |Probation | ||
Line 327: | Line 327: | ||
|- | |- | ||
|NG40 | |NG40 | ||
| | |96% | ||
|97% | |97% | ||
| | | | ||
Line 342: | Line 342: | ||
|94% | |94% | ||
|Probation | |Probation | ||
| | | | ||
|- | |- | ||
|NG44 | |NG44 | ||
| | |75% | ||
| | |75% | ||
| | |Probation | ||
| | | | ||
|- | |- | ||
|NG46 | |NG46 | ||
| | |97% | ||
| | |97% | ||
| | | | ||
| | | | ||
|- | |- | ||
|NG48 | |NG48 | ||
| | |68% | ||
|92% | |92% | ||
|Probation | |Probation | ||
Line 369: | Line 369: | ||
|- | |- | ||
|NG52 | |NG52 | ||
| | |99% | ||
|98% | |98% | ||
| | | | ||
Line 375: | Line 375: | ||
|- | |- | ||
|NG53 | |NG53 | ||
| | |96% | ||
|95% | |95% | ||
| | | | ||
|March31st | |March31st | ||
|- | |- | ||
|NG54 | |NG54 | ||
| | | | ||
|96% | |96% | ||
| | | | ||
Line 387: | Line 387: | ||
|- | |- | ||
|NG57 | |NG57 | ||
| | |95% | ||
|98% | |98% | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 405: | Line 405: | ||
|- | |- | ||
|SL04 | |SL04 | ||
| | |92% | ||
| | |95% | ||
|Probation | |Probation | ||
| | | | ||
Line 417: | Line 417: | ||
|- | |- | ||
|SL14 | |SL14 | ||
| | |88% | ||
|91% | |91% | ||
|Probation | |Probation | ||
Line 423: | Line 423: | ||
|- | |- | ||
|SL15 | |SL15 | ||
|94% | |||
|95% | |95% | ||
| | |Probation | ||
| | | | ||
|- | |- | ||
|SL17 | |SL17 | ||
| | |98% | ||
|95% | |95% | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 447: | Line 447: | ||
|- | |- | ||
|TG03 | |TG03 | ||
| | |100% | ||
| | |95% | ||
| | | | ||
|March 31st | |March 31st | ||
|- | |- | ||
Line 459: | Line 459: | ||
|- | |- | ||
|TG06 | |TG06 | ||
| | |82% | ||
| | |91% | ||
|Probation | |Probation | ||
|March 31st | |March 31st | ||
Line 471: | Line 471: | ||
|- | |- | ||
|UG03 | |UG03 | ||
| | |90% | ||
| | |95% | ||
|Probation | |Probation | ||
| | | | ||
Line 489: | Line 489: | ||
|- | |- | ||
|UG06 | |UG06 | ||
|100% | |||
|99% | |99% | ||
| | | | ||
| | | | ||
Line 501: | Line 501: | ||
|- | |- | ||
|ZI01 | |ZI01 | ||
|94% | |||
|97% | |97% | ||
| | |Probation | ||
| | | | ||
|- | |- |
Revision as of 15:21, 1 March 2021
African Oral Genealogy Project
[edit | edit source]
Contractors with less than 95% passed interviews over the last 90 days or the last 365 days are placed on probation and given until the stated deadline to meet quality standards or face termination. If no date is listed, the deadline has not yet been determined.
The table below is updated each Monday. 365-day values may be 100% when the 90-day values are <100% due to rounding. If you believe the data is inaccurate, report the problem to your Operations Manager.
Contractor ID | 90 days | 365 days | Status | Deadline |
---|---|---|---|---|
BJ06 | 93% | 95% | Probation | |
BJ07 | 98% | 97% | ||
BJ09 | 93% | 92% | Probation | |
CD13 | 99% | 97% | ||
CD36 | 96% | 95% | ||
CD38 | 99% | 94% | Probation | March 31st |
CD39 | 98% | 97% | ||
CD40 | 98% | 95% | Probation | |
CD42 | 91% | 91% | Probation | |
CI03 | 50% | Probation | March 31st | |
CI06 | 93% | 91% | Probation | |
CI07 | 100% | 86% | Probation | March 31st |
CI08 | 98% | |||
CI10 | 100% | |||
CI13 | 94% | 96% | Probation | |
CI17 | 96% | |||
CI21 | 100% | 99% | ||
CI22 | 97% | 98% | ||
CM01 | 100% | 95% | Probation | March 31st |
CM02 | 86% | 93% | Probation | March 31st |
CM03 | 97% | 97% | ||
KE01 | 97% | 96% | ||
KE02 | 100% | 99% | ||
KE03 | 97% | 97% | ||
KE06 | 94% | 95% | Probation | |
LB01 | 91% | Probation | ||
LB04 | 82% | Probation | March 31st | |
LB07 | 90% | 90% | Probation | March 31st |
LB12 | 79% | 92% | Probation | |
NG02 | 100% | 97% | ||
NG03 | 97% | 98% | ||
NG04 | 99% | 97% | ||
NG05 | 95% | 99% | ||
NG08 | 99% | 99% | ||
NG09 | 97% | 97% | ||
NG11 | 96% | 96% | ||
NG12 | 91% | 94% | Probation | |
NG13 | 97% | 98% | ||
NG14 | 93% | 97% | Probation | |
NG15 | 91% | 95% | Probation | |
NG16 | 98% | 99% | ||
NG17 | 96% | 96% | ||
NG19 | 99% | 99% | ||
NG20 | 95% | 97% | Probation | |
NG24 | 95% | 97% | ||
NG26 | 97% | 98% | ||
NG28 | 100% | 99% | ||
NG30 | 93% | 95% | Probation | |
NG35 | 95% | 93% | Probation | March 31st |
NG36 | 97% | 97% | ||
NG37 | 99% | 99% | ||
NG39 | 98% | 93% | Probation | |
NG40 | 96% | 97% | ||
NG42 | 99% | 99% | ||
NG43 | 95% | 94% | Probation | |
NG44 | 75% | 75% | Probation | |
NG46 | 97% | 97% | ||
NG48 | 68% | 92% | Probation | |
NG49 | 100% | |||
NG52 | 99% | 98% | ||
NG53 | 96% | 95% | March31st | |
NG54 | 96% | |||
NG57 | 95% | 98% | ||
NG59 | 99% | 97% | ||
SL02 | 98% | 94% | Probation | |
SL04 | 92% | 95% | Probation | |
SL05 | 97% | 98% | ||
SL14 | 88% | 91% | Probation | March 31st |
SL15 | 94% | 95% | Probation | |
SL17 | 98% | 95% | ||
SL18 | 100% | 100% | ||
TG02 | 97% | 97% | ||
TG03 | 100% | 95% | March 31st | |
TG04 | 100% | 99% | ||
TG06 | 82% | 91% | Probation | March 31st |
UG01 | 99% | 96% | ||
UG03 | 90% | 95% | Probation | |
UG04 | 91% | 96% | Probation | |
UG05 | 99% | 99% | ||
UG06 | 100% | 99% | ||
UG07 | 89% | Probation | ||
ZI01 | 94% | 97% | Probation | |
ZI03 | 96% | 96% |