344
edits
(→March 21, 2019: Added classes for April 2019) |
(→April 18, 2019: Added classes for May and June 2019) |
||
Line 99: | Line 99: | ||
'''Description:''' This Keynote address will explore the connections that come through genealogy and you will learn how family history can change peoples lives, about the new International African American Museum and how it can help heal families across the world. An uplifting, inspiring and informative keynote address not to be missed. | '''Description:''' This Keynote address will explore the connections that come through genealogy and you will learn how family history can change peoples lives, about the new International African American Museum and how it can help heal families across the world. An uplifting, inspiring and informative keynote address not to be missed. | ||
(Presenter: Steve Rockwood, '''Class level:''' All) | ('''Presenter''': Steve Rockwood, '''Class level:''' All) | ||
=== <u>April 18, 2019</u> === | === <u>April 18, 2019</u> === | ||
Line 106: | Line 106: | ||
'''Description:''' This presentation will review the latest features and capabilities released in FamilySearch, their value and why the changes were made. It will also discuss the future features that are being considered, prototyped, and developed so you know where we are going. '''Second Feature:''' “The Way Back Machine” Learn how this amazing tool can help you with your family history! | '''Description:''' This presentation will review the latest features and capabilities released in FamilySearch, their value and why the changes were made. It will also discuss the future features that are being considered, prototyped, and developed so you know where we are going. '''Second Feature:''' “The Way Back Machine” Learn how this amazing tool can help you with your family history! | ||
( | ('''Presenters:''' Ron Tanner and Nicky Smith, '''Class level:''' All) | ||
=== <u>May 2, 2019</u> === | |||
'''Class topic:''' "Ask A Scientist from AncestryDNA" | |||
'''Description:''' How can DNA tell you how Irish you really are and why you have so many cousin matches? Arming yourself with a firmer grasp of the underlying science behind ethnicity estimation, DNA matching, and other tools will allow you to use them more effectively. Join a member of our science team to get personal with your DNA results. | |||
('''Presenter:''' Berry Starr, '''Class level:''' Intermediate) | |||
=== <u>May 16, 2019</u> === | |||
'''Class topic:''' "Making Memories of You" | |||
'''Description:''' Family History is about family and about the past, but it is also about you! What memories are you leaving behind for those you love? In this class we’ll talk about how to leave pieces of what matters most to you. From recording your voice, to photos that matter, a simple life lesson, or a brief video, you can do it! We’ll also talk about where to store these memories so you won’t lose them. | |||
('''Presenter:''':Devin Ashby, '''Class level:''' All) | |||
=== <u>June 6, 2019</u> === | |||
'''Class topic:''' "Descendancy Research: Another Pathway to Genealogy" | |||
'''Description:''' Breaking through the challenges of brick walls in genealogy has never been more rewarding. Genealogists are often taught the way to doing research is to search backwards through generations; going back as far as one can. This lecture assumes a new focus on doing genealogical research on tracing all the descendants of an ancestral couple to present. This class examines the methodology and techniques to find living relations who may hold the key to your family history research. Focus is given to provide actual case studies of doing this kind of research. | |||
('''Presenter:''' Michael L. Strauss, AG, '''Class level:''' Beginner) | |||
=== <u>June 20, 2019</u> === | |||
'''Class topic:''' "Census Sense: Clues & Conundrums for Intermediate Researchers" | |||
'''Description:''' This presentation makes census understanding fun! Federal census headings and codes, alternate federal censuses, state censuses are emphasized as key in our research. The partnership between the national census website and data available from state censuses is demonstrated in story form. Research timelines paired with census results are also demonstrated. | |||
('''Presenter:''' Patti Gillespie, '''Class level:''' Intermediate) | |||
== Databases and Software☁ == | == Databases and Software☁ == |
edits