24,019
edits
Beccac1229 (talk | contribs) m (→Birth) |
Beccac1229 (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
==Introduction== | ==Introduction== | ||
==Online Resources== | ==Online Resources== | ||
*[http://stateofblackarizona.org/ The State of Black Arizona] | *[http://stateofblackarizona.org/ The State of Black Arizona] | ||
==Research Strategy== | ==Research Strategy== | ||
==History== | ==History== | ||
[https://cronkitenews.azpbs.org/2016/02/16/arizona-black-history-month-timeline/ Arizona's Black History Timeline] | The first person, most likely, of African heritage who came to the Arizona area was a member of a Spanish expedition. Esteban was originally from Morocco and was a slave to a Spaniard. He first arrived in the New World in 1528. See [http://parentseyes.arizona.edu/esteban/esteban.html Esteban, a 16th Century Explorer]. | ||
Resources to learn more about African Americans in Arizona history: | |||
*[https://cronkitenews.azpbs.org/2016/02/16/arizona-black-history-month-timeline/ Arizona's Black History Timeline] | |||
*[http://parentseyes.arizona.edu/esteban/aahip_settlers.html In The Steps of Esteban: Tucson's African American Heritage] | |||
*Wilson, Bernard J. 2007. ''The black residents of Tucson and their achievements, 1860-1900: a reference guide.'' [Tucson, Ariz.]: Bernard Wilson. Available through [http://www.worldcat.org/title/black-residents-of-tucson-and-their-achievements-1860-1900-a-reference-guide/oclc/156983453 WorldCat] and [http://www.worldcat.org/title/black-residents-of-tucson-and-their-achievements-1860-1900-a-reference-guide/oclc/156983453 Sabio Library] at University of Arizona. | *Wilson, Bernard J. 2007. ''The black residents of Tucson and their achievements, 1860-1900: a reference guide.'' [Tucson, Ariz.]: Bernard Wilson. Available through [http://www.worldcat.org/title/black-residents-of-tucson-and-their-achievements-1860-1900-a-reference-guide/oclc/156983453 WorldCat] and [http://www.worldcat.org/title/black-residents-of-tucson-and-their-achievements-1860-1900-a-reference-guide/oclc/156983453 Sabio Library] at University of Arizona. | ||
*Valenzuela, Blanca, and Regina Kelly. 1998. History paints a beautiful picture: a report on A-Mountain neighborhood history for the Casa Alegre mural project. Tucson, Ariz: s.n. (African American History in Tuscon area) Available through [http://www.worldcat.org/title/history-paints-a-beautiful-picture-a-report-on-a-mountain-neighborhood-history-for-the-casa-alegre-mural-project/oclc/40103987&referer=brief_results WorldCat] and [http://sabio.library.arizona.edu.ezproxy2.library.arizona.edu/search~S9?/Xafrican+americans+arizona&searchscope=9&SORT=DZ/Xafrican+americans+arizona&searchscope=9&SORT=DZ&extended=1&SUBKEY=african+americans+arizona/1%2C119%2C119%2CE/frameset&FF=Xafrican+americans+arizona&searchscope=9&SORT=DZ&4%2C4%2C Sabio Library]. | *Valenzuela, Blanca, and Regina Kelly. 1998. History paints a beautiful picture: a report on A-Mountain neighborhood history for the Casa Alegre mural project. Tucson, Ariz: s.n. (African American History in Tuscon area) Available through [http://www.worldcat.org/title/history-paints-a-beautiful-picture-a-report-on-a-mountain-neighborhood-history-for-the-casa-alegre-mural-project/oclc/40103987&referer=brief_results WorldCat] and [http://sabio.library.arizona.edu.ezproxy2.library.arizona.edu/search~S9?/Xafrican+americans+arizona&searchscope=9&SORT=DZ/Xafrican+americans+arizona&searchscope=9&SORT=DZ&extended=1&SUBKEY=african+americans+arizona/1%2C119%2C119%2CE/frameset&FF=Xafrican+americans+arizona&searchscope=9&SORT=DZ&4%2C4%2C Sabio Library]. | ||
*[http://parentseyes.arizona.edu/esteban/trailtones.html Trailtones: The African-American Heritage of Arizona],compiled by Gloria L. Smith, contains materials that highlight African-American heritage in Arizona. | |||
==Resources== | ==Resources== | ||
===Biographies=== | ===Biographies=== | ||
[http://parentseyes.arizona.edu/esteban/biographies.html In The Steps Of Esteban: Biographies and Oral Histories] - contains biographies from African American pioneers, educators, military officials, and more. | |||
===Cemeteries=== | ===Cemeteries=== | ||
===Census Records=== | ===Census Records=== | ||
===Church Records=== | ===Church Records=== | ||
African Americans are represented mainly in five categories: Baptist, Methodist, Church of God in Christ, Church of Christ, and Apostolic. | |||
Phoenix: Tanner Chapel AME Church, 1887- [http://www.blackpast.org/aaw/tanner-chapel-ame-church-1887 History] | Phoenix: Tanner Chapel AME Church, 1887 - [http://www.blackpast.org/aaw/tanner-chapel-ame-church-1887 History] | ||
Tucson: Mt. Calvary Missionary Baptist Church, 1900 - [http://www.blackpast.org/aaw/mt-calvary-missionary-baptist-church-tucson-arizona-1900 History] | |||
*[http://parentseyes.arizona.edu/esteban/aahip_churches.html African American Churches in Tucson] | *[http://parentseyes.arizona.edu/esteban/aahip_churches.html African American Churches in Tucson] | ||
*[http://parentseyes.arizona.edu/esteban/churches.html Photographic Exhibits] | *[http://parentseyes.arizona.edu/esteban/churches.html Photographic Exhibits] [http://parentseyes.arizona.edu/esteban/churches.html African American Churches in Tucson, Arizona, 1900 - 1990] | ||
===Emancipation Records=== | ===Emancipation Records=== | ||
===Funeral Homes=== | ===Funeral Homes=== | ||
edits