15,675
edits
StandingVE (talk | contribs) No edit summary |
StandingVE (talk | contribs) |
||
| Line 17: | Line 17: | ||
*[http://alabamamaps.ua.edu/index.html Alabama Maps] | *[http://alabamamaps.ua.edu/index.html Alabama Maps] | ||
*[http://archives.alabama.gov/REFERENC/firemap.gif Alabama Burned Counties] | *[http://archives.alabama.gov/REFERENC/firemap.gif Alabama Burned Counties] | ||
*Sara Elizabeth Mason, | *Sara Elizabeth Mason, ''A List of the Nineteenth Century Maps of the State of Alabama'', (Birmingham Public Library, 1973) | ||
*W. Craig Remington and Thomas Kallsen, ed., | *W. Craig Remington and Thomas Kallsen, ed., ''Historical Atlas of Alabama'', (Tuscaloosa: University of Alabama, 1997) | ||
*Peggy Tuck Sinko, comp., | *Peggy Tuck Sinko, comp., ''Alabama: Atlas of Historical County Boundaries'', (New York City: Charles Scribner's Sons., 1996) | ||
<br> | <br> | ||
edits