33
edits
m (added death record location.) |
|||
Line 63: | Line 63: | ||
*Pre-1850 — [http://search.ancestry.com/search/db.aspx?dbid=2094 Missouri Marriages to 1850] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; incomplete | *Pre-1850 — [http://search.ancestry.com/search/db.aspx?dbid=2094 Missouri Marriages to 1850] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; incomplete | ||
*1750-1920 — {{RecordSearch|1680838| Missouri, Marriages, 1750-1920}} at [https://familysearch.org/ FamilySearch.org] — Index only; incomplete; [[Missouri Marriages, Coverage Table (FamilySearch Historical Records)|Coverage Table]]; does not index a specific set of records; may include information previously published in the [[International Genealogical Index|IGI]] or Vital Records Index collections | |||
:*{{RecordSearch|2060668|Missouri, County Marriage, Naturalization, and Court Records, 1800-1991}} — index and images | :*{{RecordSearch|2060668|Missouri, County Marriage, Naturalization, and Court Records, 1800-1991}} — index and images | ||
:*1766-1983 — [http://search.ancestry.com/search/db.aspx?dbid=7843 Missouri Marriages, 1766-1983] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; incomplete | :*1766-1983 — [http://search.ancestry.com/search/db.aspx?dbid=7843 Missouri Marriages, 1766-1983] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; incomplete | ||
Line 69: | Line 69: | ||
:* 1881-present — Recorder of Deeds, or County Clerk, or local church where the marriage or divorce took place. NOTE: the Circuit Court usually held divorce records, except St. Louis city records are in Kansas City circuit court. | :* 1881-present — Recorder of Deeds, or County Clerk, or local church where the marriage or divorce took place. NOTE: the Circuit Court usually held divorce records, except St. Louis city records are in Kansas City circuit court. | ||
:*[http://search.ancestry.com/search/db.aspx?dbid=4998 Missouri Quaker Records] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; includes birth, marriages, and death in the index | :*[http://search.ancestry.com/search/db.aspx?dbid=4998 Missouri Quaker Records] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; includes birth, marriages, and death in the index | ||
:* 1 Jul 1948— [[Missouri Department of Health]]<nowiki/>and Senior Services (marriage and divorce records). | :* 1 Jul 1948— [[Missouri Department of Health]] <nowiki/>and Senior Services (marriage and divorce records). | ||
<br>'''Deaths:''' | <br>'''Deaths:''' | ||
*Pre-1910 — [http://www.sos.mo.gov/records/archives/archivesdb/birthdeath/#searchDB Death Records Database, Pre-1910] at [http://www.sos.mo.gov/mdh/ Missouri State Archives] — Index and images | |||
:* 1850-1910— County Clerk or Recorder of Deeds in the county where the death occured. NOTE: death records may be located in St. Louis County even if they did not live there! | |||
:*1822-1994 — [http://search.ancestry.com/search/db.aspx?dbid=3074 Missouri, Newspaper Death Index, 1822-1994] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; incomplete; deaths taken from 3 Missouri newspapers: Callaway, Montgomery, and Cole Counties. | :*1822-1994 — [http://search.ancestry.com/search/db.aspx?dbid=3074 Missouri, Newspaper Death Index, 1822-1994] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; incomplete; deaths taken from 3 Missouri newspapers: Callaway, Montgomery, and Cole Counties. | ||
:*1834-1910 — [http://search.ancestry.com/search/db.aspx?dbid=1172 Missouri, Death Records, 1834-1910] at [http://home.ancestry.com/ Ancestry.com] ($) — Index and images; info from Missouri State Archives | :*1834-1910 — [http://search.ancestry.com/search/db.aspx?dbid=1172 Missouri, Death Records, 1834-1910] at [http://home.ancestry.com/ Ancestry.com] ($) — Index and images; info from Missouri State Archives | ||
Line 81: | Line 82: | ||
:*[http://www.sos.mo.gov/records/archives/archivesdb/coroners/ Coroner's Inquest Database] at [http://www.sos.mo.gov/mdh/ Missouri State Archives] — Index only; incomplete, covers 10 counties | :*[http://www.sos.mo.gov/records/archives/archivesdb/coroners/ Coroner's Inquest Database] at [http://www.sos.mo.gov/mdh/ Missouri State Archives] — Index only; incomplete, covers 10 counties | ||
:*[http://search.ancestry.com/search/db.aspx?dbid=4998 Missouri Quaker Records] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; includes birth, marriages, and death in the index | :*[http://search.ancestry.com/search/db.aspx?dbid=4998 Missouri Quaker Records] at [http://home.ancestry.com/ Ancestry.com] ($) — Index only; includes birth, marriages, and death in the index | ||
:* 1 Jan 1910- Present —[[Missouri Department of Health]] and Senior Services | |||
'''Ordering information for Birth, Marriage, Death Certificates:''' | '''Ordering information for Birth, Marriage, Death Certificates:''' |
edits