17,757
edits
No edit summary |
No edit summary |
||
Line 75: | Line 75: | ||
| | | | ||
|- | |- | ||
| Brule Sioux | | Brule Sioux | ||
| Lower Brule/Whetstone (Rosebud), 1875-1966 | | Lower Brule/Whetstone (Rosebud), 1875-1966 | ||
| Washington D.C. and Kansas City | |||
| 401, 925-27 | |||
| | |||
| 427-30 | |||
| | |||
|- | |||
| Brule Sioux | |||
| Spotted Tail (Rosebud),Grand River, 1875-1966 | |||
| Washington D.C. and Kansas City | | Washington D.C. and Kansas City | ||
| | | 840-45, 305-06 | ||
| | | | ||
| 427- | | 427-45 | ||
| | | | ||
|- | |- | ||
| | | Cuthead Sioux | ||
| | | Upper Missouri Agency, 1824-66 | ||
| Washington D.C. | | Washington D.C. | ||
| | | 883-88 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
Line 117: | Line 125: | ||
| | | | ||
|- | |- | ||
| Mdewakanton Sioux | |||
| Birch Colley (Pipeston), 1895-1954 | |||
| Kansas City | |||
| | | | ||
| | | | ||
| | | 2, 35, 385 | ||
| | | | ||
|- | |- | ||
| Miniconjou Sioux | |||
| Upper Missouri ans Upper Platte, 1824-74 | |||
| Washington D.C. | |||
| 883-96 | |||
| | | | ||
| | | - | ||
| | | | ||
|- | |- | ||
| Miniconjou Sioux | |||
| Cheyenne River Agency, 1869-1956 | |||
| Kansas City | |||
| - | |||
| | | | ||
| | | - | ||
| | | | ||
|- | |- |
edits