73,385
edits
(publ libr) |
(t) |
||
Line 61: | Line 61: | ||
'''''Similar Collections'''''<br> | '''''Similar Collections'''''<br> | ||
*[[Ellen Payne Odom Genealogy Library]], Moultrie, | *[[Ellen Payne Odom Genealogy Library]], Moultrie, emphasizes Scottish immigrants to America, but also has a good basic American genealogy collection.<ref name="DB33" /> | ||
*[[Gilbert H. Gragg Library]], Bainbridge, | *[[Gilbert H. Gragg Library]], Bainbridge, has very good book, surname folder, genealogy, newspaper, and oral history collections.<ref name="DB33" /> | ||
*[[Ladson Genealogical Library]], Vidalia, | *[[Ladson Genealogical Library]], Vidalia, primarily a book collection, but their genealogical sources cover the entire Atlantic seaboard.<ref name="DB33" /> Also has historic photos and school records of Toombs and Montgomery counties.<ref>[http://www.ohoopeelibrary.com/Pages/lib-ladson.html Ladson Genealogical Library] in ''Ohoopee Regional Library System'' (accessed 8 Janary 2016)</ref> | ||
*[[Washington Memorial Library]], Macon, one of the best collections in Georgia for genealogy, African Americans, and local history.<ref name="DB33" /> 32,000 volumes, 24,000 microfilms with an emphasis on the 13 American colonies, the American Revolutionary War, England, Scotland, Wales, and Ireland.<ref>[http://www.bibblib.org/genealogy-archives/ The Genealogical and Historical Room] in ''Middle George Regional Library'' (accessed 8 January 2016).</ref> | *[[Washington Memorial Library]], Macon, one of the best collections in Georgia for genealogy, African Americans, and local history.<ref name="DB33" /> 32,000 volumes, 24,000 microfilms with an emphasis on the 13 American colonies, the American Revolutionary War, England, Scotland, Wales, and Ireland.<ref>[http://www.bibblib.org/genealogy-archives/ The Genealogical and Historical Room] in ''Middle George Regional Library'' (accessed 8 January 2016).</ref> | ||
edits