Northamptonshire Census: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|- valign="top" | |- valign="top" | ||
| width="33%" | | | width="33%" | | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18635&subject_disp=England%2C+Northampton%2C+Abington&columns=*,0,0 Abington] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18635&subject_disp=England%2C+Northampton%2C+Abington&columns=*,0,0 Abington] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18636&subject_disp=England%2C+Northampton%2C+Abthorpe&columns=*,0,0 Abthorpe] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18636&subject_disp=England%2C+Northampton%2C+Abthorpe&columns=*,0,0 Abthorpe] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18806&subject_disp=England%2C+Northampton%2C+Great+Addington&columns=*,0,0 Addington, Great ] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18806&subject_disp=England%2C+Northampton%2C+Great+Addington&columns=*,0,0 Addington, Great ] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18873&subject_disp=England%2C+Northampton%2C+Little+Addington&columns=*,0,0 Addington, Little] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18873&subject_disp=England%2C+Northampton%2C+Little+Addington&columns=*,0,0 Addington, Little] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18639&subject_disp=England%2C+Northampton%2C+Adstone&columns=*,0,0 Adstone] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18639&subject_disp=England%2C+Northampton%2C+Adstone&columns=*,0,0 Adstone] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18641&subject_disp=England%2C+Northampton%2C+Alderton&columns=*,0,0 Alderton] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18641&subject_disp=England%2C+Northampton%2C+Alderton&columns=*,0,0 Alderton] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18642&subject_disp=England%2C+Northampton%2C+Aldwinkle-All+Saints&columns=*,0,0 Aldwinkle All Saints] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18642&subject_disp=England%2C+Northampton%2C+Aldwinkle-All+Saints&columns=*,0,0 Aldwinkle All Saints] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18643&subject_disp=England%2C+Northampton%2C+Aldwinkle-St.+Peter&columns=*,0,0 Aldwincle St Peter] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18643&subject_disp=England%2C+Northampton%2C+Aldwinkle-St.+Peter&columns=*,0,0 Aldwincle St Peter] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18644&subject_disp=England%2C+Northampton%2C+Althorp&columns=*,0,0 Althorp] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18644&subject_disp=England%2C+Northampton%2C+Althorp&columns=*,0,0 Althorp] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18645&subject_disp=England%2C+Northampton%2C+Apethorpe&columns=*,0,0 Apethorpe] with [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18919&subject_disp=England%2C+Northampton%2C+Newton-Wood&columns=*,0,0 Woodnewton ] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18645&subject_disp=England%2C+Northampton%2C+Apethorpe&columns=*,0,0 Apethorpe] with [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18919&subject_disp=England%2C+Northampton%2C+Newton-Wood&columns=*,0,0 Woodnewton ] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18648&subject_disp=England%2C+Northampton%2C+Arthingworth&columns=*,0,0 Arthingworth ] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18648&subject_disp=England%2C+Northampton%2C+Arthingworth&columns=*,0,0 Arthingworth ] | ||
| Line 20: | Line 20: | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18706&subject_disp=England%2C+Northampton%2C+Canons+Ashby&columns=*,0,0 Ashby, Canons] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18706&subject_disp=England%2C+Northampton%2C+Canons+Ashby&columns=*,0,0 Ashby, Canons] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18708&subject_disp=England%2C+Northampton%2C+Castle+Ashby&columns=*,0,0 Ashby, Castle] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18708&subject_disp=England%2C+Northampton%2C+Castle+Ashby&columns=*,0,0 Ashby, Castle] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18728&subject_disp=England%2C+Northampton%2C+Cold+Ashby&columns=*,0,0 Ashby, Cold] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18728&subject_disp=England%2C+Northampton%2C+Cold+Ashby&columns=*,0,0 Ashby, Cold] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18652&subject_disp=England%2C+Northampton%2C+Ashby-Mears&columns=*,0,0 Ashby, Mears ] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18652&subject_disp=England%2C+Northampton%2C+Ashby-Mears&columns=*,0,0 Ashby, Mears ] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18654&subject_disp=England%2C+Northampton%2C+Ashley&columns=*,0,0 Ashley] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18654&subject_disp=England%2C+Northampton%2C+Ashley&columns=*,0,0 Ashley] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18655&subject_disp=England%2C+Northampton%2C+Ashton&columns=*,0,0 Ashton ] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18655&subject_disp=England%2C+Northampton%2C+Ashton&columns=*,0,0 Ashton ] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18657&subject_disp=England%2C+Northampton%2C+Aston-le-Walls&columns=*,0,0 Aston le Walls] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18657&subject_disp=England%2C+Northampton%2C+Aston-le-Walls&columns=*,0,0 Aston le Walls] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18659&subject_disp=England%2C+Northampton%2C+Aynho&columns=*,0,0 Aynhoe] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18659&subject_disp=England%2C+Northampton%2C+Aynho&columns=*,0,0 Aynhoe] | ||
*Badby | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18660&subject_disp=England%2C+Northampton%2C+Badby&columns=*,0,0 Badby] | ||
*Bainton | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18662&subject_disp=England%2C+Northampton%2C+Bainton&columns=*,0,0 Bainton] | ||
*Banbury | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18634&subject_disp=England%2C+Northampton&columns=*,0,0 Banbury ] | ||
*Banbury, South | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18634&subject_disp=England%2C+Northampton&columns=*,0,0 Banbury, South] | ||
*Barby | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18663&subject_disp=England%2C+Northampton%2C+Barby&columns=*,0,0 Barby] | ||
*Barford | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18664&subject_disp=England%2C+Northampton%2C+Barford&columns=*,0,0 Barford ] | ||
*Barnack | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18665&subject_disp=England%2C+Northampton%2C+Barnack&columns=*,0,0 Barnack] | ||
*Barnwell | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18666&subject_disp=England%2C+Northampton%2C+Barnwell-All+Saints&columns=*,0,0 Barnwell] | ||
*Barton Seagrave | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18669&subject_disp=England%2C+Northampton%2C+Barton-Seagrave&columns=*,0,0 Barton Seagrave] | ||
*Barton, Earls | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=18668&subject_disp=England%2C+Northampton%2C+Barton-Earls&columns=*,0,0 Barton, Earls ] | ||
*Beanfield Lawns | *Beanfield Lawns | ||
*Benefield | *Benefield | ||
Revision as of 12:54, 4 October 2009
Click on the parish name to link to the Family History Library Catolog entry for that parish.
Return to the Northamptonshire County page.
|
|
|