70,044
edits
Ldwlondon5 (talk | contribs) (Added Non-Comformist Records and GENUKI) |
Sandralpond (talk | contribs) mNo edit summary |
||
Line 51: | Line 51: | ||
{| width="100%" cellspacing="1" cellpadding="1" border="1" | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
! bgcolor="#ffffcc" align="center" | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''{{PAGENAME}} Online Parish Records''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | <br> | | bgcolor="#ffffcc" | <br> | ||
Line 91: | Line 91: | ||
|} | |} | ||
===== Non-Conformist Churches ===== | ===== Non-Conformist Churches ===== | ||
None | None | ||
==== Census records ==== | ==== Census records ==== | ||
Line 112: | Line 112: | ||
== Websites == | == Websites == | ||
Adlestrop on[http://www.genuki.org.uk/big/eng/GLS/Adlestrop/ GENUKI] | Adlestrop on[http://www.genuki.org.uk/big/eng/GLS/Adlestrop/ GENUKI] | ||
*[http://www.register-of-one-place-studies.org.uk/adlestrop_gloucestershire.html Adlestrop One-Place Study] | *[http://www.register-of-one-place-studies.org.uk/adlestrop_gloucestershire.html Adlestrop One-Place Study] | ||
Line 122: | Line 122: | ||
{{Gloucestershire}} | {{Gloucestershire}} | ||
[[Category:Gloucestershire]] | [[Category:Parishes in Gloucestershire]] |
edits