Ohio History Connection: Difference between revisions
(t) |
(t) |
||
Line 1: | Line 1: | ||
''[[United States Genealogy|United States]] [[Image:Gotoarrow.png|go to]] [[Ohio Genealogy|Ohio]] [[Image:Gotoarrow.png|go to]] [[Ohio Archives and Libraries|Archives and Libraries]][[Image:Gotoarrow.png|go to]][[Ohio_Historical_Society|Ohio Historical Society]]''<br> | ''[[United States Genealogy|United States]] [[Image:Gotoarrow.png|go to]] [[Ohio Genealogy|Ohio]] [[Image:Gotoarrow.png|go to]] [[Ohio Archives and Libraries|Archives and Libraries]][[Image:Gotoarrow.png|go to]][[Ohio_Historical_Society|Ohio Historical Society]]''<br> | ||
{| width="108%" cellspacing="3" cellpadding="5 | {| width="108%" cellspacing="3" cellpadding="5" style="border-bottom: rgb(147,139,119) 1px solid; border-left: rgb(147,139,119) 1px solid; background: rgb(245,241,240) 0% 50%; border-top: rgb(147,139,119) 1px solid; border-right: rgb(147,139,119) 1px solid; -moz-background-clip: -moz-initial; -moz-background-inline-policy: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-size: auto auto" class="FCK__ShowTableBorders" | ||
|- | |- | ||
| | | | ||
Line 44: | Line 44: | ||
=== Collection Description === | === Collection Description === | ||
*[http://www.ohiohistory.org/collections--archives Collections & Archives] has objects, photos, and documents to represent all of Ohio's 88 counties covering a vast array of topics from the earliest Paleo Indians to current times such as: Archaeology, Archives/Library, Digital Collections & Services, History, Natural History, State Archives, Manuscripts/Audiovisuals, Museum and Library Services. | The Ohio Historical Society serves as the state archives. They have an excellent collection of manuscripts for government, land, and military records. Also, they have biographies, genealogies, and vital records.<ref name="DB89">William Dollarhide, and Ronald A. Bremer, ''America's Best Genealogy Resource Centers'' (Bountiful, UT: Heritage Quest, 1988), 89. {{WorldCat|39493985|item|disp=At various repositories (WorldCat)}}; {{FHL|728550|item|disp=FHL Book 973 J54d}}.</ref> <ref name="Network">[http://www.ohiohistory.org/collections--archives/state-archives/lgrp-home/lgrp-network-centers Ohio Network of American History Research Centers] in ''Ohio History Connection'' (accessed 28 February 2014).</ref> | ||
*[http://www.ohiohistory.org/collections--archives Collections & Archives] has objects, photos, and documents to represent all of Ohio's 88 counties covering a vast array of topics from the earliest Paleo Indians to current times such as: Archaeology, Archives/Library, Digital Collections & Services, History, Natural History, State Archives, Manuscripts/Audiovisuals, Museum and Library Services. | |||
**Archives/Library. The Archives/Library helps people to discover the stories of Ohioans who built our state’s farms, industries, businesses, schools, churches, social organizations, governments and communities. Visitors to the Research Room will discover government records, manuscripts, film, video, photographs, books and maps. | **Archives/Library. The Archives/Library helps people to discover the stories of Ohioans who built our state’s farms, industries, businesses, schools, churches, social organizations, governments and communities. Visitors to the Research Room will discover government records, manuscripts, film, video, photographs, books and maps. | ||
***The Archives contains over 70,000 cubic feet of records and thousands of printed materials. | ***The Archives contains over 70,000 cubic feet of records and thousands of printed materials. | ||
Line 84: | Line 86: | ||
*[http://www.franklincountyohio.gov/probate/ Franklin County Probate Court] adoptions, birth, guardianships, mental commitments, name changes, probates and wills. | *[http://www.franklincountyohio.gov/probate/ Franklin County Probate Court] adoptions, birth, guardianships, mental commitments, name changes, probates and wills. | ||
*[http://www.ohsd.uscourts.gov/ U.S. District Court, Southern District of Ohio], Columbus, recent civil and criminal cases. | *[http://www.ohsd.uscourts.gov/ U.S. District Court, Southern District of Ohio], Columbus, recent civil and criminal cases. | ||
*[[ | *[[Ohio_Historical_Society]], Columbus, serves as a state archives. Primarily collects manuscripts including government, land, and military records. Also has biographies, genealogies, and vital records.<ref name="DB89" /> | ||
*[http://www.columbushistory.org/ Columbus Historical Society] memory project, recommended reading, and links. | *[http://www.columbushistory.org/ Columbus Historical Society] memory project, recommended reading, and links. | ||
*[http://columbusjewishhistory.org/ Columbus Jewish Historical Society] genealogies, oral histories, local histories, digital collections. | *[http://columbusjewishhistory.org/ Columbus Jewish Historical Society] genealogies, oral histories, local histories, digital collections. |
Revision as of 12:56, 28 February 2015
United States Ohio
Archives and Libraries
Ohio Historical Society
Contact Information[edit | edit source]E-mail:[1]
Address:[1]
Headquarters includes: Ohio Historical Society, Ohio Historic Preservation Office, Ohio History Center & Museum, Ohio History Store, Ohio Village, State Archives Library.
Directions, maps, and public transportation:
Internet sites and databases:
Collection Description[edit | edit source]The Ohio Historical Society serves as the state archives. They have an excellent collection of manuscripts for government, land, and military records. Also, they have biographies, genealogies, and vital records.[5] [6]
Tips[edit | edit source]The Ohio Historical Society has within its network over 50 historical homes, museums, archaeological sites, nature preserves, geological sites, and more across Ohio. Map showing were they are. Guides[edit | edit source]
Alternate Repositories[edit | edit source]If you cannot visit or find a source at the Ohio History Connection, a similar source may be available at one of the following. Overlapping Collections
Similar Collections
Neighboring Collections
Sources[edit | edit source]
|
{Ohio|Ohio}