Lancashire Census: Difference between revisions
No edit summary |
No edit summary |
||
Line 190: | Line 190: | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15147&subject_disp=England%2C+Lancashire%2C+Habergham%2DEaves&columns=*,0,0 Habergham Eaves] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15147&subject_disp=England%2C+Lancashire%2C+Habergham%2DEaves&columns=*,0,0 Habergham Eaves] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15147&subject_disp=England%2C+Lancashire%2C+Habergham%2DEaves&columns=*,0,0 Haigh and Aspull] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15147&subject_disp=England%2C+Lancashire%2C+Habergham%2DEaves&columns=*,0,0 Haigh and Aspull] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15151&subject_disp=England%2C+Lancashire%2C+Hale&columns=*,0,0 Hale] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15151&subject_disp=England%2C+Lancashire%2C+Hale&columns=*,0,0 Hale] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15152&subject_disp=England%2C+Lancashire%2C+Halewood&columns=*,0,0 Halewood] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15152&subject_disp=England%2C+Lancashire%2C+Halewood&columns=*,0,0 Halewood] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15154&subject_disp=England%2C+Lancashire%2C+Halliwell&columns=*,0,0 Halliwell St Peter] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15154&subject_disp=England%2C+Lancashire%2C+Halliwell&columns=*,0,0 Halliwell St Peter] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15154&subject_disp=England%2C+Lancashire%2C+Halliwell&columns=*,0,0 Halliwell St Paul] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15154&subject_disp=England%2C+Lancashire%2C+Halliwell&columns=*,0,0 Halliwell St Paul] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15155&subject_disp=England%2C+Lancashire%2C+Halsall&columns=*,0,0 Halsall] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15155&subject_disp=England%2C+Lancashire%2C+Halsall&columns=*,0,0 Halsall] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15157&subject_disp=England%2C+Lancashire%2C+Halton&columns=*,0,0 Halton] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15157&subject_disp=England%2C+Lancashire%2C+Halton&columns=*,0,0 Halton] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15158&subject_disp=England%2C+Lancashire%2C+Hambleton&columns=*,0,0 Hambleton] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15158&subject_disp=England%2C+Lancashire%2C+Hambleton&columns=*,0,0 Hambleton] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15163&subject_disp=England%2C+Lancashire%2C+Harpurhay&columns=*,0,0 Harpurhay] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15163&subject_disp=England%2C+Lancashire%2C+Harpurhay&columns=*,0,0 Harpurhay] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15166&subject_disp=England%2C+Lancashire%2C+Harwood&columns=*,0,0 Harwood] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15166&subject_disp=England%2C+Lancashire%2C+Harwood&columns=*,0,0 Harwood] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15129&subject_disp=England%2C+Lancashire%2C+Great+Harwood&columns=*,0,0 Harwood, Great] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15129&subject_disp=England%2C+Lancashire%2C+Great+Harwood&columns=*,0,0 Harwood, Great] | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15169&subject_disp=England%2C+Lancashire%2C+Haslingden&columns=*,0,0 Haslingden] | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15169&subject_disp=England%2C+Lancashire%2C+Haslingden&columns=*,0,0 Haslingden] | ||
*Haverthwaite | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15173&subject_disp=England%2C+Lancashire%2C+Haverthwaite&columns=*,0,0 Haverthwaite] | ||
*Hawkshead | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15175&subject_disp=England%2C+Lancashire%2C+Hawkshead&columns=*,0,0 Hawkshead] | ||
*Healey | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=984524&subject_disp=England%2C+Lancashire%2C+Healey&columns=*,0,0 Healey] | ||
*Heapey | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15178&subject_disp=England%2C+Lancashire%2C+Heapey&columns=*,0,0 Heapey] | ||
*Heaton Norris | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15188&subject_disp=England%2C+Lancashire%2C+Heaton%2DNorris&columns=*,0,0 Heaton Norris] | ||
*Henheads | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15191&subject_disp=England%2C+Lancashire%2C+Henheads&columns=*,0,0 Henheads] | ||
*Hesketh with Becconsall | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15192&subject_disp=England%2C+Lancashire%2C+Hesketh+with+Becconsall&columns=*,0,0 Hesketh with Becconsall] | ||
*Hey | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15271&subject_disp=England%2C+Lancashire%2C+Lees&columns=*,0,0 Hey] | ||
*Heyhouses | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15196&subject_disp=England%2C+Lancashire%2C+Heyhouses&columns=*,0,0 Heyhouses] | ||
*Heysham | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15198&subject_disp=England%2C+Lancashire%2C+Heysham&columns=*,0,0 Heysham] | ||
*Heywood | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15200&subject_disp=England%2C+Lancashire%2C+Heywood&columns=*,0,0 Heywood] | ||
*Heywood St James | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15200&subject_disp=England%2C+Lancashire%2C+Heywood&columns=*,0,0 Heywood St James] | ||
*Hindley | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15205&subject_disp=England%2C+Lancashire%2C+Hindley&columns=*,0,0 Hindley] | ||
*Hoghton | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15208&subject_disp=England%2C+Lancashire%2C+Hoghton&columns=*,0,0 Hoghton] | ||
*Holcombe | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15209&subject_disp=England%2C+Lancashire%2C+Holcombe&columns=*,0,0 Holcombe] | ||
*Hollinfare | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15213&subject_disp=England%2C+Lancashire%2C+Hollinfare&columns=*,0,0 Hollinfare] | ||
*Hollinwood | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15214&subject_disp=England%2C+Lancashire%2C+Hollinwood&columns=*,0,0 Hollinwood] | ||
*Holme Island | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15215&subject_disp=England%2C+Lancashire%2C+Holme&columns=*,0,0 Holme Island] | ||
*Holme St John | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15215&subject_disp=England%2C+Lancashire%2C+Holme&columns=*,0,0 Holme St John] | ||
*Hoole | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15216&subject_disp=England%2C+Lancashire%2C+Hoole&columns=*,0,0 Hoole] | ||
*Hornby | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15221&subject_disp=England%2C+Lancashire%2C+Hornby&columns=*,0,0 Hornby] | ||
*Horwich | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15222&subject_disp=England%2C+Lancashire%2C+Horwich&columns=*,0,0 Horwich] | ||
*Houghton, West | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15615&subject_disp=England%2C+Lancashire%2C+West+Houghton&columns=*,0,0 Houghton, West] | ||
*Hulme St George | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15227&subject_disp=England%2C+Lancashire%2C+Hulme+%28near+Manchester%29&columns=*,0,0 Hulme St George] | ||
*Hulme St Mark | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15227&subject_disp=England%2C+Lancashire%2C+Hulme+%28near+Manchester%29&columns=*,0,0 Hulme St Mark] | ||
*Hulton, Little | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15287&subject_disp=England%2C+Lancashire%2C+Little+Hulton&columns=*,0,0 Hulton, Little] | ||
*Hundersfield | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15232&subject_disp=England%2C+Lancashire%2C+Hundersfield&columns=*,0,0 Hundersfield] | ||
*Hurst | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=894325&subject_disp=England%2C+Lancashire%2C+Hurst&columns=*,0,0 Hurst] | ||
*Huyton | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15238&subject_disp=England%2C+Lancashire%2C+Huyton&columns=*,0,0 Huyton] | ||
*Inskip | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15244&subject_disp=England%2C+Lancashire%2C+Inskip&columns=*,0,0 Inskip] | ||
*Kellet, Over | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15401&subject_disp=England%2C+Lancashire%2C+Over+Kellet&columns=*,0,0 Kellet, Over] | ||
*Kirkby | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=14826&subject_disp=England%2C+Lancashire&columns=*,0,0 Kirkby] | ||
*Kirkby Ireleth | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=14826&subject_disp=England%2C+Lancashire&columns=*,0,0 Kirkby Ireleth] | ||
*Kirkdale St Mary | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15255&subject_disp=England%2C+Lancashire%2C+Kirkdale&columns=*,0,0 Kirkdale St Mary] | ||
*Kirkham | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15256&subject_disp=England%2C+Lancashire%2C+Kirkham&columns=*,0,0 Kirkham] | ||
*Knotty Ash St John the Evangelist | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15258&subject_disp=England%2C+Lancashire%2C+Knotty%2DAsh&columns=*,0,0 Knotty Ash St John the Evangelist] | ||
*Knowsley | *[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=localitydetails&subject=15259&subject_disp=England%2C+Lancashire%2C+Knowsley&columns=*,0,0 Knowsley] | ||
*Lancaster St Mary | *Lancaster St Mary | ||
*Lancaster Castle | *Lancaster Castle |
Revision as of 15:51, 24 August 2009
Historical populations | ||
---|---|---|
Census | Pop. | %± |
1801 | 673,486 | — |
1811 | 828,499 | 23.0% |
1821 | 1,052,948 | 27.1% |
1831 | 1,336,854 | 27.0% |
1841 | 1,667,054 | 24.7% |
1851 | 2,031,236 | 21.8% |
1861 | 2,429,440 | 19.6% |
1871 | 2,819,495 | 16.1% |
1881 | 3,454,441 | 22.5% |
1891an. | 3,926,762 | 13.7% |
1891ad. | 3,896,554 | −0.8% |
1901 | 4,372,688 | 12.2% |
1911 | 4,761,534 | 8.9% |
1921 | 4,932,951 | 3.6% |
1931 | 5,039,455 | 2.2% |
Note: 1801-1891 Ancient county, 1891-1931 Administrative county Source: 1931 Census |
Census Records of Lancashire
To search for ancestry in Lancashire census records, first search for indexes. These are available at several online locations including thegenealogist.co.uk, findmypast.com, ancestry.co.uk, Britishorigins.com, FamilyRelative.co.uk and others as well on microfilm at the Lancashire Record Office, The Family History Library, The Society of Genealogists as well as The National Archives, Kew. For online (free) sites, also see FHLFavorites.info (click "England", then "Lancashire" and then "Census" for additional census transcriptions and indexes for Lancashire).
The Manchester and Lancashire Family History Society have compiled transcriptions to a rare set of the--as yet--largely inaccessible "unfilmed 1851 census" of Lancashire and have made these available for purchase. They are now available at the Family History Library (but not its satellite family history centers). They include the following Lancashire townships and parishes:
Transcript of the unfilmed 1851 census returns, Ardwick HO107/2220
Transcript of the unfilmed 1851 census returns, Ashton-under-Lyne HO107/2233
Transcript of the unfilmed 1851 census returns, Chorlton on Medlock : HO107/2220
Transcript of the unfilmed 1851 census returns, Hulme HO107/2221
Transcript of the unfilmed 1851 census returns, Manchester St. George HO 107/2230
Transcript of the unfilmed 1851 census returns, Pendleton & Pendlebury HO107/2222
Transcript of the unfilmed 1851 census returns, Prestwich, Blackley, and Harpurhey HO107/2232
Transcript of the unfilmed 1851 census returns, Salford Greengate HO107/2223
Transcript of the unfilmed 1851 census returns, Salford Regent Road
Click on the parish name to link to the Family History Library Catolog entry for that parish.
Return to the Lancashire County page.
|
|
|
|
|