4,157
edits
Ckwahlquist (talk | contribs) No edit summary |
Ckwahlquist (talk | contribs) No edit summary |
||
Line 210: | Line 210: | ||
The [http://www.adph.org/vitalrecords/ Alabama Center for Health Statistics] began filing death certificates in January of 1908 for persons who died in Alabama. Death Certificates contain personal information on the deceased from an informant, usually a relative. The information was sent to the county, who sent a copy to the state. <br>Death record information may include: | The [http://www.adph.org/vitalrecords/ Alabama Center for Health Statistics] began filing death certificates in January of 1908 for persons who died in Alabama. Death Certificates contain personal information on the deceased from an informant, usually a relative. The information was sent to the county, who sent a copy to the state. <br>Death record information may include: | ||
{| | {| style="width: 481px; height: 354px" cellspacing="1" cellpadding="1" width="481" border="1" | ||
|+ '''Information that may be included in Alabama Death Records''' | |+ '''Information that may be included in Alabama Death Records''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="40" | '''Types of Information<br>''' | ||
| width="16% | | valign="middle" align="center" width="16%" bgcolor="#66cccc" | '''before - 1908<br>''' | ||
| width="16%" | | valign="middle" align="center" width="16%" bgcolor="#66cccc" | Remove | ||
| valign="middle" align="center" width="16%" bgcolor="#66cccc" | '''1908 - present<br>''' | |||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | '''Name of Deceased<br>''' | ||
| | | valign="middle" align="center" width="16%" | <br>'''x''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | '''Date of Death''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | '''Place of Death''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | '''Date of Birth''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | '''Place of Birth''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | '''Place of Burial''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | '''Parents' Names''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | '''Occupation of Deceased''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|- | |- | ||
| | | valign="middle" align="center" width="52%" bgcolor="#66cccc" height="25" | | ||
'''Marital''' '''Status''' | '''Marital''' '''Status''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>''' | ||
| | | valign="middle" align="center" width="16%" | '''<br>x''' | ||
|} | |} | ||
<br> | Please add below items to chart.<br> | ||
*Name and location of the cemetery where buried | *Name and location of the cemetery where buried | ||
Line 278: | Line 278: | ||
The [http://www.familysearch.org/eng/library/FHL/frameset_library.asp Family History Library] has microfilms of statewide [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=683729&disp=Alabama+deaths%2C+1908-1974%3B+index+t++ Death Records from 1908 to 1974] and [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=683729&disp=Alabama+deaths%2C+1908%2D1974%3B+index+t%20%20&columns=*,0,0 Death Indexes from 1908 to 1959] that may be viewed at a nearby [http://www.familysearch.org/eng/library/FHC/frameset_fhc.asp Family History Center]. | The [http://www.familysearch.org/eng/library/FHL/frameset_library.asp Family History Library] has microfilms of statewide [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=683729&disp=Alabama+deaths%2C+1908-1974%3B+index+t++ Death Records from 1908 to 1974] and [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=683729&disp=Alabama+deaths%2C+1908%2D1974%3B+index+t%20%20&columns=*,0,0 Death Indexes from 1908 to 1959] that may be viewed at a nearby [http://www.familysearch.org/eng/library/FHC/frameset_fhc.asp Family History Center]. | ||
Alabama. Department of Health (Montgomery, Alabama). ''[http://www.familysearch.org/eng/library/fhlcatalog/printing/titledetailsprint.asp?titleno=683729 Deaths, 1908–1972; Index to Deaths, 1908–1969]''. Salt Lake City, Utah: Genealogical Society of Utah, 1993. | Alabama. Department of Health (Montgomery, Alabama). ''[http://www.familysearch.org/eng/library/fhlcatalog/printing/titledetailsprint.asp?titleno=683729 Deaths, 1908–1972; Index to Deaths, 1908–1969]''. Salt Lake City, Utah: Genealogical Society of Utah, 1993. | ||
== Minorities == | == Minorities == |
edits