3,268
edits
(Probate record Indexes) |
(Probate record Indexes) |
||
Line 41: | Line 41: | ||
This covers the some of the western and almost all the southern part of the county of Shropshire. | This covers the some of the western and almost all the southern part of the county of Shropshire. | ||
Mynegai i ewyllysiau Llanelwy St. Asaph probate index, 1660-1858 [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=385951&disp=Abstracts+and+indexes+of+original+wills%%20%20&columns=*,0,0] | |||
Abstracts and indexes of original wills, Consistory Court, St. Asaph's Diocese, Wales, 1557-1833 [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=385951&disp=Abstracts+and+indexes+of+original+wills%%20%20&columns=*,0,0] | Abstracts and indexes of original wills, Consistory Court, St. Asaph's Diocese, Wales, 1557-1833 [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=385951&disp=Abstracts+and+indexes+of+original+wills%%20%20&columns=*,0,0] | ||
St Asaph's Diocese covers the parishes of Halston, Kinnerley, Knockin, Llanyblodwel, Llanmynech, Melverley, Morton, Oswestry, St. Martin, Selattyn, Trefonan, Whittington which are in Shropshire, England. | |||
== Estate Duty Records<br> == | == Estate Duty Records<br> == |
edits