9,885
edits
Line 37: | Line 37: | ||
*[http://publications.newberry.org/ahcbp/documents/WA_Individual_County_Chronologies.htm#KITSAP Historical County Boundaries] from Newberry Library<ref>John H. Long, ''Atlas of Historical County Boundaries'' (Chicago: Newberry Library, 2006) [http://publications.newberry.org/ahcbp/ online].</ref> | *[http://publications.newberry.org/ahcbp/documents/WA_Individual_County_Chronologies.htm#KITSAP Historical County Boundaries] from Newberry Library<ref>John H. Long, ''Atlas of Historical County Boundaries'' (Chicago: Newberry Library, 2006) [http://publications.newberry.org/ahcbp/ online].</ref> | ||
==== Neighboring Counties ==== | |||
{{PAGENAME}} is surrounded by: [[Island County, Washington|Island]] | [[Jefferson County, Washington|Jefferson]] | [[King County, Washington|King]] | [[Mason County, Washington|Mason]] | [[Pierce County, Washington|Pierce]] | [[Snohomish County, Washington|Snohomish]] <center>{{WAKitsap County Clickable Neighbors}}</center> | |||
==== Courthouse ==== | ==== Courthouse ==== | ||
Line 68: | Line 72: | ||
===== Record Loss ===== | ===== Record Loss ===== | ||
=== Topics for {{PAGENAME}} === | === Topics for {{PAGENAME}} === |
edits