9,893
edits
(added reference links) |
Reedmaynard (talk | contribs) m (Added another link to Wilson's Gazetteer) |
||
Line 1: | Line 1: | ||
[[England]] | [[England]] [[Image:Gotoarrow.png]] [[Devon]] [[Image:Gotoarrow.png]] [[Devon Parishes]] | ||
__TOC__'''Part of this parish is in Devon for more information see [[Exmoor, Somerset|Exmoor, Somerset]]'''[[Exmoor, Somerset|Exmoor,_Somerset]] | |||
== Parish History == | == Parish History == | ||
Line 7: | Line 7: | ||
Exmoor parish is primarily in the county of Somerset and partly in the county of Devon. | Exmoor parish is primarily in the county of Somerset and partly in the county of Devon. | ||
EXMOOR, an extra-parochial liberty, in the hundred of Williton and Freemanners, W. division of Somerset. <ref>Lewis, Samuel A., ''[http://www.british-history.ac.uk/report.aspx?compid=50953#s17 A Topographical Dictionary of England]'' (1848), pp. 195-206. Date accessed: 2 July 2013</ref> | EXMOOR, an extra-parochial liberty, in the hundred of Williton and Freemanners, W. division of Somerset.<ref>Lewis, Samuel A., ''[http://www.british-history.ac.uk/report.aspx?compid=50953#s17 A Topographical Dictionary of England]'' (1848), pp. 195-206. Date accessed: 2 July 2013.</ref> | ||
EXMOOR, a quondam extra-parochial tract, now a '''parish''', in the districts of Barnstaple and Tiverton, and '''partly in Devon''' but chiefly in Somerset; round the head-streams of the rivers Exe and Barle, 13 miles NW of Dulverton, and 16½ NE by E of Barnstaple r. station. Post town, Exford, under Taunton.<ref>Wilson, John M., ''[http://www.visionofbritain.org.uk/place/12837 Imperial Gazetteer of England and Wales]'', 1870-72. Date accessed and adapted: 28 October 2013.</ref> | |||
== Resources == | == Resources == | ||
Line 40: | Line 42: | ||
== References == | == References == | ||
{{reflist}} {{Devon}} | {{reflist}} {{Devon}} | ||
[[Category:Devon]] | [[Category:Devon]] |
edits