4,017
edits
Tnahcramgp (talk | contribs) (modify browse instructions) |
Prmarchant (talk | contribs) (Added " For Help Reading These Records" & links) |
||
Line 24: | Line 24: | ||
== Record Content == | == Record Content == | ||
<gallery caption="Germany, Prussia, Brandenburg, Landkreis Ostprignitz-Ruppin, Miscellaneous Record Examples | <gallery perrow="3" heights="120px" widths="160px" caption="Germany, Prussia, Brandenburg, Landkreis Ostprignitz-Ruppin, Miscellaneous Record Examples"> | ||
<gallery> | <gallery> | ||
Image:Germany, Prussia, Brandenburn, Landkreis Ostprignitz-Ruppin, Miscellaneous Records DGS 7252012 21.jpg|Citizen Roll | Image:Germany, Prussia, Brandenburn, Landkreis Ostprignitz-Ruppin, Miscellaneous Records DGS 7252012 21.jpg|Citizen Roll | ||
Line 42: | Line 42: | ||
To search the collection you will need to follow this series of links:<br> To search the collection image by image select "Browse through images" on the initial collection page <br> ⇒ Select the "Place" category <br> ⇒ Select the "Archival Call Number, Record Type and Year Range" category which takes you to the images.<br> | To search the collection you will need to follow this series of links:<br> To search the collection image by image select "Browse through images" on the initial collection page <br> ⇒ Select the "Place" category <br> ⇒ Select the "Archival Call Number, Record Type and Year Range" category which takes you to the images.<br> | ||
Look at the images one by one comparing the information with what you already know about your ancestors to determine if the image relates to them. You may need to look at several images and compare the information about the individuals listed in those images to your ancestors to make this determination. Keep in mind: There may be more than one person in the records with the same name. You may not be sure of your own ancestor’s name. Your ancestor may have used different names or variations of their name throughout their life. | Look at the images one by one comparing the information with what you already know about your ancestors to determine if the image relates to them. You may need to look at several images and compare the information about the individuals listed in those images to your ancestors to make this determination. Keep in mind: There may be more than one person in the records with the same name. You may not be sure of your own ancestor’s name. Your ancestor may have used different names or variations of their name throughout their life. Keep in mind: | ||
Keep in mind: | |||
*There may be more than one person in the records with the same name. | *There may be more than one person in the records with the same name. | ||
*You may not be sure of your own ancestor’s name. | *You may not be sure of your own ancestor’s name. | ||
*Your ancestor may have used different names or variations of their name throughout their life. | *Your ancestor may have used different names or variations of their name throughout their life. | ||
====For Help Reading These Records==== | |||
These records are in German. For help reading the records, see the | |||
following wiki articles: | |||
*[[German Word List]] <br> | |||
*[[German Language and Languages]] | |||
== Related Websites == | == Related Websites == |
edits