Communities in Flintshire: Difference between revisions
m (cats) |
(new style link back) |
||
Line 1: | Line 1: | ||
The modern county of Flintshire (Welsh: ''Sir y Fflint''), [[ | [[Image:Gotoarrow.png]] [[Wales]] [[Image:Gotoarrow.png]] [[Flintshire]] [[Image:Gotoarrow.png]] Communities | ||
The modern county of Flintshire (Welsh: ''Sir y Fflint''), [[Wales]], created in 1996, comprises the communities of: | |||
{| width="80%" border="1" cellspacing="0" cellpadding="3" align="center" class="sortable" | {| width="80%" border="1" cellspacing="0" cellpadding="3" align="center" class="sortable" | ||
Line 107: | Line 109: | ||
| Ysceifiog | | Ysceifiog | ||
|} | |} | ||
<br /> | |||
The county town is '''Mold'''. | The county town is '''Mold'''. | ||
[[Category:Flintshire]] | [[Category:Flintshire]] |
Revision as of 11:12, 16 February 2009
Wales
Flintshire
Communities
The modern county of Flintshire (Welsh: Sir y Fflint), Wales, created in 1996, comprises the communities of:
English Name | Welsh Name |
---|---|
Argoed | Argoed |
Bagillt | Bagillt |
Broughton and Bretton | Brychdyn a Bretton |
Brynford | Brynffordd |
Buckley | Bwcle |
Caerwys | Caerwys |
Cilcain | Cilcain |
Connah's Quay | Cei Connah |
Flint | Y Fflint |
Gwernaffield | Gwernaffield |
Gwernymynydd | Gwernymynydd |
Halkyn | Helygain |
Hawarden | Penarlâg |
Higher Kinnerton | Kinnerton Ucha |
Holywell | Treffynnon |
Hope | Yr Hob |
Leeswood | Coed Llai |
Llanasa | Llanasa |
Llanfynydd | Llanfynydd |
Mold | Yr Wyddgrug |
Mostyn | Mostyn |
Nannerch | Nannerch |
Nercwys | Nercwys |
Northop | Llaneurgain |
Northop Hall | Pentre'r Moch |
Penyffordd | Penyffordd |
Queensferry | Queensferry |
Saltney | Saltney |
Sealand | Sealand |
Shotton | Shotton |
Trelawnyd and Gwaenysgor | Trelawnyd a Gwaenysgor |
Treuddyn | Treuddyn |
Whitford | Chwitffordd |
Ysceifiog | Ysceifiog |
The county town is Mold.