Dorset Census Surname Index T-Z: Difference between revisions

From FamilySearch Wiki
No edit summary
m (Project updating old arrow icons)
 
(12 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{breadcrumb
| link1=[[England Genealogy|England]]
| link2=[[Dorset, England Genealogy|Dorset ]]
| link3=[[Dorset Census Surname Indexes at the FamilySearch Library]]
| link4=
| link5=[[Dorset Census Surname Index T-Z]]
}}
== All Censuses Except 1881  ==
== All Censuses Except 1881  ==
[[Image:Goarrow.png]] [[England|England]] : [[Dorset|Dorset ]]: [[Dorset census surname|Dorset Census Surname Index main page]]


This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.<br>
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.<br>


{| cellspacing="0" cellpadding="5" width="100%" align="center" border="1"
{| border="1" cellspacing="0" cellpadding="5" width="100%" align="center"
|-
|-
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="27%" colspan="2" |  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="27%" colspan="2" |  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" colspan="6" | Census indexes at the Family History Library
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" colspan="6" | Census indexes at the FamilySearch Library
|-
|-
! class="wikitable sortable" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="27%" | PLACE  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" class="wikitable sortable" width="27%" | PLACE  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="19%" | PARISH  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="19%" | PARISH  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" | 1841  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" | 1841  
Line 90: Line 96:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | THOMSON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: WINTERBOURNE-THOMSON
| colspan="8" | THOMSON                           SEE: WINTERBOURNE-THOMSON
|-
|-
| THORNCOMBE  
| THORNCOMBE  
Line 200: Line 206:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | VALLENCE&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: COMPTON-VALLENCE
| colspan="8" | VALLENCE                             SEE: COMPTON-VALLENCE
|-
|-
| colspan="8" | VAUCHURCH&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: FROOME-VAUCHURCH
| colspan="8" | VAUCHURCH                       SEE: FROOME-VAUCHURCH
|-
|-
| WALDITCH  
| WALDITCH  
Line 213: Line 219:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | WALDRON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: SUTTON-WALDRON
| colspan="8" | WALDRON                           SEE: SUTTON-WALDRON
|-
|-
| WAMBROOK  
| WAMBROOK  
Line 287: Line 293:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | WESTON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: BUCKHORN-WESTON
| colspan="8" | WESTON                             SEE: BUCKHORN-WESTON
|-
|-
| WEST PARLEY  
| WEST PARLEY  
Line 334: Line 340:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | WHITCHURCH&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;SEE: WINTERBORNE-WHITCHURCH
| colspan="8" | WHITCHURCH                       SEE: WINTERBORNE-WHITCHURCH
|-
|-
| WHITCHURCH-CANONICORUM  
| WHITCHURCH-CANONICORUM  
Line 408: Line 414:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | WINTERBORNE-HOUGHTON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;SEE: HOUGHTON-WINTERBORNE
| colspan="8" | WINTERBORNE-HOUGHTON       SEE: HOUGHTON-WINTERBORNE
|-
|-
| WINTERBORNE-STICKLAND  
| WINTERBORNE-STICKLAND  
Line 428: Line 434:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="5" | WINTERBOURNE-ANDERSTONE (ANDERSON)&nbsp;&nbsp;&nbsp;&nbsp; SEE:&nbsp; ANDERSON  
| colspan="5" | WINTERBOURNE-ANDERSTONE (ANDERSON)     SEE: ANDERSON  
| bgcolor="#ffefd5" | .  
| bgcolor="#ffefd5" | .  
| .  
| .  
Line 442: Line 448:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | WINTERBORNE&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: HOUGHTON-WINTERBORNE and the following:
| colspan="8" | WINTERBORNE                   SEE: HOUGHTON-WINTERBORNE and the following:
|-
|-
| WINTERBOURNE-KINGSTON  
| WINTERBOURNE-KINGSTON  
Line 542: Line 548:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | WOOTTON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;SEE: NORTH WOOTTON
| colspan="8" | WOOTTON                         SEE: NORTH WOOTTON
|-
|-
| WOOTTON-FITZPAINE  
| WOOTTON-FITZPAINE  
Line 607: Line 613:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ZELSTONE&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;SEE: WINTERBOURNE-ZELSTONE
| colspan="8" | ZELSTONE                         SEE: WINTERBOURNE-ZELSTONE
|}
|}


[[Image:Goarrow.png]] [[England|England]]&nbsp;: [[Derby|Derby&nbsp;]]: [[Dorset census surname|Dorset Census Surname Index main page]]
[[Category:Dorset Census Records]]
 
[[Category:Dorset]]

Latest revision as of 14:42, 5 July 2025

All Censuses Except 1881[edit | edit source]

This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.

Census indexes at the FamilySearch Library
PLACE PARISH 1841 1851 1861 1871 1891 1901
TARRANT-CRAWFORD . . 942.33 X22i Vol. 12 . 942.33 X22s Vol. 17 . .
TARRANT-GUNVILLE . . 942.33 X22i Vol. 12 . 942.33 X22s Vol. 17 . .
TARRANT-HINTON . . 942.33 X22i Vol. 12 . 942.33 X22s Vol. 17 . .
TARRANT-KEYNSTON . . 942.33 X22i Vol. 12 . 942.33 X22s Vol. 17 . .
TARRANT-LAUNCESTON . . 942.33 X22i Vol. 12 . 942.33 X22s Vol. 17 . .
TARRANT-MONKTON . . 942.33 X22i Vol. 12 . 942.33 X22s Vol. 17 . .
TARRANT-RAWSTON . . 942.33 X22i Vol. 12 . 942.33 X22s Vol. 17 . .
TARRANT-RUSHTON . . 942.33 X22i Vol. 12 . 942.33 X22s Vol. 17 . .
THOMSON SEE: WINTERBOURNE-THOMSON
THORNCOMBE . . 942.33 X22i Vol. 14 ALSO: 942.35 X22i No. 10 . 942.33 X22s Vol. 8 . .
THORNFORD . . 942.33 X22i Vol. 8 . 942.33 X22s Vol. 15 . .
TINCLETON . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 13 . .
TODBER . . 942.33 X22i Vol. 10 . 942.33 X22s Vol. 5 . .
TOLLER-FRATRUM . . 942.33 X22i Vol. 4 . 942.33 X22s Vol. 14 . .
TOLLER-PORCORUM . . 942.33 X22i Vol. 4 . 942.33 X22s Vol. 14 . .
TOLPUDDLE . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 13 . .
TURNERS-PUDDLE . . 942.33 X22i Vol. 9 . 942.33 X22s Vol. 13 . .
TURNWORTH . . 942.33 X22i Vol. 9 . 942.33 X22s Vol. 19 . .
TYNEHAM . . 942.33 X22i Vol. 7 . 942.33 X22s Vol. 9 . .
UP-CERNE . . 942.33 X22i Vol. 4 . 942.33 X22s Vol. 19 . .
UPWAY . . 942.33 X22i Vol. 2 . 942.33 X22s Vol. 10 . .
VALLENCE SEE: COMPTON-VALLENCE
VAUCHURCH SEE: FROOME-VAUCHURCH
WALDITCH . . 942.33 X22i Vol. 6 . 942.33 X22s Vol. 16 . .
WALDRON SEE: SUTTON-WALDRON
WAMBROOK . . 942.33 X22c Vol. 3 SEE ALSO: 942.35 X22i No. 36 . 942.33 X22s Vol. 8 . .
WAREHAM . . 942.33 X22i Vol. 7 . 942.33 X22s Vol. 9 . .
WARMWELL . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 10 . .
WATERCOMBE . . 942.33 X22i Vol. 3 . . . .
WEST CHELBOROUGH . . 942.33 X22i Vol. 15* . 942.33 X22s Vol. 14 . .
WEST KNIGHTON . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 13 . .
WEST LULWORTH . . 942.33 X22i Vol. 7 . 942.33 X22s Vol. 13 . .
WEST ORCHARD . . 942.33 X22i Vol. 11 . 942.33 X22s Vol. 5 . .
WESTON SEE: BUCKHORN-WESTON
WEST PARLEY . . 942.33 X22i Vol. 13 . . . .
WEST STAFFORD . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 13 . .
WEST STOWER (STOUR) . . 942.33 X22i Vol. 10 . 942.33 X22s Vol. 5 . .
WESTON . . 942.33 X22i Vol. 10 . . . .
WEYMOUTH . . 942.33 X22i Vol. 1 . . . .
WHITCHURCH SEE: WINTERBORNE-WHITCHURCH
WHITCHURCH-CANONICORUM . . 942.33 X22i Vol. 14 . 942.33 X22s Vol. 8 . .
WHITCOMBE . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 18 . .
WIMBORNE-MINSTER . . 942.33 X22i Vol. 13 . . . .
WIMBORNE-ST. GILES . . 942.33 X22i Vol. 13 . . . .
WINFRITH-NEWBURGH . . 942.33 X22i Vol. 9 . 942.33 X22s Vol. 13 . .
WINTERBORNE-ABBAS . . 942.33 X22i Vol. 4 . 942.33 X22s Vol. 18 . .
WINTERBORNE-CAME . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 18 . .
WINTERBORNE-CLENSTONE . . 942.33 X22i Vol. 9 . 942.33 X22s Vol. 19 . .
WINTERBORNE-HOUGHTON SEE: HOUGHTON-WINTERBORNE
WINTERBORNE-STICKLAND . . 942.33 X22i Vol. 9 . 942.33 X22s Vol. 19 . .
WINTERBORNE-WHITCHURCH . . 942.33 X22i Vol. 9 . 942.33 X22s v 19 . .
WINTERBOURNE-ANDERSTONE (ANDERSON) SEE: ANDERSON . . .
WINTERBOURNE-HERRINGSTONE . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 18 . .
WINTERBORNE SEE: HOUGHTON-WINTERBORNE and the following:
WINTERBOURNE-KINGSTON . . 942.33 X22i Vol. 9 . 942.33 X22s Vol. 17 . .
WINTERBOURNE-MONKTON . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 18 .
WINTERBOURNE-ST. MARTIN . . 942.33 X22i Vol. 4 . 942.33 X22s Vol. 18 . .
WINTERBOURNE-STEEPLETON . . 942.33 X22i Vol. 4 . 942.33 X22s Vol. 18 . .
WINTERBOURNE-THOMSON . . 942.33 X22i Vol. 9 . 942.33 X22s Vol. 17 . .
WINTERBOURNE-ZELSTONE . . 942.33 X22i Vol. 9 . 942.33 X22s Vol. 17 . .
WITCHAMPTON . . 942.33 X22i Vol. 12 . . . .
WOODLANDS . . 942.33 X22i Vol. 13 . . . .
WOODSFORD . . 942.33 X22i Vol. 3 . 942.33 X22s Vol. 13 . .
WOOL . . 942.33 X22i Vol. 7 . 942.33 X22s Vol. 13 . .
WOOLLAND . . 942.33 X22i Vol. 10 . 942.33 X22s Vol. 6 . .
WOOTTON SEE: NORTH WOOTTON
WOOTTON-FITZPAINE . . 942.33 X22i Vol. 14 . 942.33 X22s Vol. 8 . .
WOOTTON-GLANVILLE . . 942.33 X22i Vol. 4 . 942.33 X22s Vol. 19 . .
WORTH-MATRAVERS . . 942.33 X22i Vol. 7 . 942.33 X22s Vol. 9 . .
WRAXALL . . 942.33 X22i Vol. 15* . 942.33 X22s Vol. 14 . .
WYKE REGIS . . 942.33 X22i Vol. 1 . 942.33 X22s Vol. 10 . .
WYNFORD-EAGLE . . 942.33 X22i Vol. 4 . 942.33 X22s Vol. 14 . .
YETMINSTER . . 942.33 X22i Vol. 8 . 942.33 X22s Vol. 15 . .
ZELSTONE SEE: WINTERBOURNE-ZELSTONE