Template:England Guided Research Map: Difference between revisions

From FamilySearch Wiki
No edit summary
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
<imagemap>Image:England_1851.png|600px
<imagemap>Image:England_1851.png|600px|left
poly 1976 406 2130 582 2144 862 2086 824 2060 846 2030 816 2012 818 2002 844 1996 873 1944 889 1946 899 1922 917 1902 917 1868 923 1848 933 1836 951 1800 941 1770 913 1714 907 1716 873 1698 831 1718 807 1730 779 1666 741 1864 592 1850 486 1902 414 1978 394 [[GuidedResearch:Northumberland|Northumberland]]
poly 1976 406 2130 582 2144 862 2086 824 2060 846 2030 816 2012 818 2002 844 1996 873 1944 889 1946 899 1922 917 1902 917 1868 923 1848 933 1836 951 1800 941 1770 913 1714 907 1716 873 1698 831 1718 807 1730 779 1666 741 1864 592 1850 486 1902 414 1978 394 [[GuidedResearch:Northumberland|Northumberland]]
poly 1843 953 1859 919 1925 919 1967 879 1987 877 2009 819 2039 827 2051 849 2087 829 2133 859 2175 865 2167 959 2209 1067 2193 1091 2159 1091 2133 1125 2081 1127 2019 1115 1999 1099 1993 1087 1969 1093 1961 1089 1941 1047 1903 1019 1897 1005 1885 999 1865 989 1865 989 [[GuidedResearch:Durham|Durham]]
poly 1843 953 1859 919 1925 919 1967 879 1987 877 2009 819 2039 827 2051 849 2087 829 2133 859 2175 865 2167 959 2209 1067 2193 1091 2159 1091 2133 1125 2081 1127 2019 1115 1999 1099 1993 1087 1969 1093 1961 1089 1941 1047 1903 1019 1897 1005 1885 999 1865 989 1865 989 [[GuidedResearch:Durham|Durham]]
Line 11: Line 11:
poly 2320 2182 2376 2228 2368 2302 2340 2308 2316 2300 2296 2324 2268 2330 2232 2290 2244 2266 2248 2246 2232 2232 2232 2214 2288 2210 2292 2210 [[GuidedResearch:Rutland|Rutland]]
poly 2320 2182 2376 2228 2368 2302 2340 2308 2316 2300 2296 2324 2268 2330 2232 2290 2244 2266 2248 2246 2232 2232 2232 2214 2288 2210 2292 2210 [[GuidedResearch:Rutland|Rutland]]
poly 1968 2224 1988 2226 1994 2274 2012 2276 2070 2354 2100 2372 2094 2428 2108 2480 2090 2516 2072 2538 2074 2570 1960 2660 1946 2660 1936 2640 1948 2618 1976 2588 1948 2562 1926 2580 1902 2604 1880 2584 1864 2566 1852 2546 1864 2530 1838 2456 1882 2442 1884 2386 1898 2374 1894 2356 1858 2354 1864 2322 1890 2324 1900 2282 1946 2274 1946 2274 [[GuidedResearch:Warwickshire|Warwickshire]]
poly 1968 2224 1988 2226 1994 2274 2012 2276 2070 2354 2100 2372 2094 2428 2108 2480 2090 2516 2072 2538 2074 2570 1960 2660 1946 2660 1936 2640 1948 2618 1976 2588 1948 2562 1926 2580 1902 2604 1880 2584 1864 2566 1852 2546 1864 2530 1838 2456 1882 2442 1884 2386 1898 2374 1894 2356 1858 2354 1864 2322 1890 2324 1900 2282 1946 2274 1946 2274 [[GuidedResearch:Warwickshire|Warwickshire]]
poly 2482 2282 2486 2302 2540 2354 2558 2404 2548 2434 2530 2446 2508 2468 2520 2490 2520 2520 2494 2540 2474 2488 2464 2476 2426 2488 2394 2474 2358 2450 2410 2362 2402 2296 2402 2296 [[GuidedResearch|Huntingdonshire|Huntingdonshire]]
poly 2482 2282 2486 2302 2540 2354 2558 2404 2548 2434 2530 2446 2508 2468 2520 2490 2520 2520 2494 2540 2474 2488 2464 2476 2426 2488 2394 2474 2358 2450 2410 2362 2402 2296 2402 2296 [[GuidedResearch:Huntingdonshire|Huntingdonshire]]
poly 1495 1137 1581 1169 1603 1213 1615 1267 1637 1263 1681 1233 1695 1265 1731 1263 1725 1289 1713 1319 1731 1371 1685 1463 1693 1483 1719 1469 1743 1535 1791 1491 1805 1515 1821 1511 1835 1485 1867 1497 1875 1531 1845 1557 1851 1591 1841 1619 1871 1659 1867 1677 1847 1701 1867 1743 1879 1775 1823 1809 1763 1781 1639 1793 1607 1819 1581 1807 1519 1753 1511 1711 1495 1697 1559 1639 1585 1635 1613 1607 1581 1603 1541 1599 1551 1491 1555 1473 1599 1449 1597 1405 1607 1369 1589 1351 1557 1363 1489 1409 1465 1367 1489 1323 1465 1323 1465 1323 [[GuidedResearch:Lancashire|Lancashire]]
poly 1495 1137 1581 1169 1603 1213 1615 1267 1637 1263 1681 1233 1695 1265 1731 1263 1725 1289 1713 1319 1731 1371 1685 1463 1693 1483 1719 1469 1743 1535 1791 1491 1805 1515 1821 1511 1835 1485 1867 1497 1875 1531 1845 1557 1851 1591 1841 1619 1871 1659 1867 1677 1847 1701 1867 1743 1879 1775 1823 1809 1763 1781 1639 1793 1607 1819 1581 1807 1519 1753 1511 1711 1495 1697 1559 1639 1585 1635 1613 1607 1581 1603 1541 1599 1551 1491 1555 1473 1599 1449 1597 1405 1607 1369 1589 1351 1557 1363 1489 1409 1465 1367 1489 1323 1465 1323 1465 1323 [[GuidedResearch:Lancashire|Lancashire]]
poly 2129 1860 2185 1814 2213 1758 2249 1766 2281 1814 2273 1862 2309 1886 2329 1886 2331 1918 2315 1928 2335 1972 2283 2058 2273 2114 2235 2132 2221 2168 2185 2178 2165 2154 2137 2178 2105 2170 2083 2136 2095 2122 2077 2100 2089 2070 2077 2052 2071 2042 2093 1994 2127 1962 2161 1940 2161 1940 [[GuidedResearch:Nottinghamshire|Nottinghamshire]]
poly 2129 1860 2185 1814 2213 1758 2249 1766 2281 1814 2273 1862 2309 1886 2329 1886 2331 1918 2315 1928 2335 1972 2283 2058 2273 2114 2235 2132 2221 2168 2185 2178 2165 2154 2137 2178 2105 2170 2083 2136 2095 2122 2077 2100 2089 2070 2077 2052 2071 2042 2093 1994 2127 1962 2161 1940 2161 1940 [[GuidedResearch:Nottinghamshire|Nottinghamshire]]
Line 41: Line 41:
poly 1684 2969 1696 2929 1710 2909 1742 2921 1794 2839 1826 2829 1848 2859 1916 2839 1914 2897 1966 2935 1962 2963 1984 2975 1970 3027 1994 3059 1940 3117 1942 3175 1932 3229 1934 3255 1942 3265 1906 3301 1868 3261 1846 3281 1820 3271 1786 3271 1754 3253 1738 3233 1726 3195 1714 3189 1720 3153 1716 3135 1714 3079 1730 3055 1708 3041 1696 3025 1710 3013 1712 2991 1712 2991 [[GuidedResearch:Wiltshire|Wiltshire]]
poly 1684 2969 1696 2929 1710 2909 1742 2921 1794 2839 1826 2829 1848 2859 1916 2839 1914 2897 1966 2935 1962 2963 1984 2975 1970 3027 1994 3059 1940 3117 1942 3175 1932 3229 1934 3255 1942 3265 1906 3301 1868 3261 1846 3281 1820 3271 1786 3271 1754 3253 1738 3233 1726 3195 1714 3189 1720 3153 1716 3135 1714 3079 1730 3055 1708 3041 1696 3025 1710 3013 1712 2991 1712 2991 [[GuidedResearch:Wiltshire|Wiltshire]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
desc none
</imagemap><noinclude>[[Category:Image map templates]]</noinclude>
</imagemap><noinclude>[[Category:Image map templates]]</noinclude>

Latest revision as of 15:14, 28 January 2020

NorthumberlandDurhamCumberlandCheshireWestmorlandLincolnshireDerbyshireShropshireYorkshireRutlandWarwickshireHuntingdonshireLancashireNottinghamshireStaffordshireHerefordshireLeicestershireWorcestershireNorthamptonshireNorfolkEssexBuckinghamshireSussexCambridgeshireLondonOxfordshireSurreySuffolkKent|KentBedfordshireBerkshireHertfordshireGloucestershireHampshireDevonCornwallSomersetMiddlesexDorsetWiltshireEngland 1851.png