Rwanda Religious Records: Difference between revisions
m (updating religious records) |
(Changed "Rating" to "Content".) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Rwanda- | {{CountrySidebar | ||
|Country=Rwanda | |||
|Name=Rwanda | |||
|Type=Topic | |||
|Topic Type=Records | |||
|Records=Religious Records | |||
|Content=In-Progress | |||
}}{{breadcrumb | |||
| link1=[[Rwanda Genealogy|Rwanda]] | | link1=[[Rwanda Genealogy|Rwanda]] | ||
| link2= | | link2= | ||
| Line 13: | Line 20: | ||
==Protestant Records== | ==Protestant Records== | ||
[[Rwanda Church Records#Evangelical Records|Evangelical Records]] | *[[Rwanda Church Records#Evangelical Records|Evangelical Records]] | ||
[[Rwanda Church Records#Protestant Records|Protestant Records]] | *[[Rwanda Church Records#Protestant Records|Protestant Records]] | ||
[[Rwanda Church Records#Seventh Day Adventist Records|Seventh Day Adventist Records]] | *[[Rwanda Church Records#Seventh Day Adventist Records|Seventh Day Adventist Records]] | ||
==References== | ==References== | ||
[[Category:Rwanda]] | [[Category:Rwanda]] | ||
Latest revision as of 20:55, 11 August 2025
| Rwanda Wiki Topics |
| Rwanda Beginning Research |
| Record Types |
| Rwanda Background |
|
|
|
|
| Local Research Resources |
Catholic Records
Islamic Records
Islam is the largest minority religion practiced by 4.6% of the population of Rwanda[1]