Wiltshire Census: Difference between revisions
No edit summary |
m (Text replacement - "\{\{(FHL)" to "{{FSC") |
||
(38 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{breadcrumb | |||
| link1=[[England Genealogy|England]] | |||
| link2=[[Wiltshire, England Genealogy|Wiltshire]] | |||
| link3= | |||
| link4= | |||
| link5=[[Wiltshire_Census|Census]] | |||
}} | |||
{{Wiltshire-sidebar}} | |||
Click here ([[Wiltshire Census Surname Index|Wiltshire Census Surname Index main page]]) to see a list of the census surname indexes for local places and parishes in this county. | |||
Click on the parish name to link to the FamilySearch Catalog entry for that parish. | |||
Return to the [[Wiltshire, England Genealogy|Wiltshire County]] page. | |||
* | |||
* | {{columns-list|5| | ||
*{{FSC|England%2C+Wiltshire%2C+Aldbourne|subject|disp=Aldbourne}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Alderbury|subject|disp=Alderbury}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Alderton|subject|disp=Alderton}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Allington|subject|disp=Allington}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Alton%2DBarnes|subject|disp=Alton Barnes}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Alton%2DPriors|subject|disp=Alton Priors}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Alvesdiston|subject|disp=Alvesdiston}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Amesbury|subject|disp=Amesbury }} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Anstey|subject|disp=Anstey}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Ashley|subject|disp=Ashley}} | ||
*{{FSC|England%2C+Wiltshire%2C+Ashton%2DKeynes|subject|disp=Ashton Keynes}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Steeple%2DAshton|subject|disp=Ashton, Steeple}} | ||
*Barford St Martin | *{{FSC|England%2C+Wiltshire%2C+West+Ashton|subject|disp=Ashton, West}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Atworth|subject|disp=Atworth}} with {{FSC|England%2C+Wiltshire%2C+South+Wraxall|subject|disp=South Wraxall}} | ||
*Baydon | *{{FSC|England%2C+Wiltshire%2C+Avebury|subject|disp=Avebury}} | ||
*Bedwyn, Great | *{{FSC|England%2C+Wiltshire%2C+Barford%2DSt%2E+Martin|subject|disp=Barford St Martin}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Baverstock|subject|disp=Baverstock}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Baydon|subject|disp=Baydon}} | ||
*{{FSC|England%2C+Wiltshire%2C+Great+Bedwin|subject|disp=Bedwyn, Great}} | |||
*{{FSC|England%2C+Wiltshire%2C+Little+Bedwin|subject|disp=Bedwyn, Little}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Beeching%2DStoke|subject|disp=Beechingstoke}} | ||
*{{FSC|England%2C+Wiltshire%2C+Bemerton|subject|disp=Bemerton}} | |||
*Berwick | *{{FSC|England%2C+Wiltshire%2C+Berwick%2DBassett|subject|disp=Berwick Bassett}} | ||
*{{FSC|England%2C+Wiltshire%2C+Berwick%2DSt%2E+James|subject|disp=Berwick St James}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Berwick%2DSt%2E+John|subject|disp=Berwick St John}} | ||
*{{FSC|England%2C+Wiltshire%2C+Berwick%2DSt%2E+Leonard|subject|disp=Berwick St Leonard}} | |||
*{{FSC|England%2C+Wiltshire%2C+Biddestone|subject|disp=Biddestone}} | |||
*{{FSC|England%2C+Wiltshire%2C+Bishopstone+%28near+Salisbury%29|subject|disp=Bishopstone (near Salisbury)}} | |||
*{{FSC|England%2C+Wiltshire%2C+Bishopstone+%28near+Shrivenham%29|subject|disp=Bishopstone (near Shrivenham, Berkshire}}) | |||
* | *{{FSC|England%2C+Wiltshire%2C+Bishopstrow|subject|disp=Bishopstrow}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Blackland|subject|disp=Blackland}} | ||
*{{FSC|England%2C+Wiltshire%2C+Blunsdon%2DSt%2E+Andrew|subject|disp=Blunsdon St Andrew}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Broad+Blunsdon|subject|disp=Blunsdon, Broad}} | ||
*{{FSC|England%2C+Wiltshire%2C+Boscombe|subject|disp=Boscombe}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Box|subject|disp=Box}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Boyton|subject|disp=Boyton}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Bradford|subject|disp=Bradford-on-Avon}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Bradford|subject|disp=Bradford-on-Avon Christ Church}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Maiden%2DBradley|subject|disp=Bradley, Maiden}} | ||
*{{FSC|England%2C+Wiltshire%2C+North+Bradley|subject|disp=Bradley, North}} | |||
*{{FSC|England%2C+Wiltshire%2C+North+Bradley|subject|disp=Bradley, North Christ Church}} | |||
*{{FSC|England%2C+Wiltshire%2C+Bramshaw|subject|disp=Bramshaw}} | |||
*{{FSC|England%2C+Wiltshire%2C+Bratton|subject|disp=Bratton}} | |||
*{{FSC|England%2C+Wiltshire%2C+Bremhill|subject|disp=Bremhill}} with {{FSC|England%2C+Wiltshire%2C+Foxham|subject|disp=Foxham}} and {{FSC|England%2C+Wiltshire%2C+Highway|subject|disp=Highway}} | |||
*Broad | *{{FSC|England%2C+Wiltshire%2C+Bremilham|subject|disp=Bremilham}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Brinkworth|subject|disp=Brinkworth}} | ||
*{{FSC|England%2C+Wiltshire%2C+Britford|subject|disp=Britford}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Broad%2DTown|subject|disp=Broad Town}} | ||
*{{FSC|England%2C+Wiltshire%2C+Brokenborough|subject|disp=Brokenborough}} | |||
*{{FSC|England%2C+Wiltshire%2C+Bromham|subject|disp=Bromham}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Broughton%2DGifford|subject|disp=Broughton Gifford}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Bulford|subject|disp=Bulford}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Burbage|subject|disp=Burbage}} | ||
*{{FSC|England%2C+Wiltshire%2C+Burcombe|subject|disp=Burcombe}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Buttermere|subject|disp=Buttermere}} | ||
*{{FSC|England%2C+Wiltshire%2C+Calne|subject|disp=Calne}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Calstone%2DWellington|subject|disp=Calstone Wellington}} | ||
*{{FSC|England%2C+Wiltshire%2C+Bishops%2DCannings|subject|disp=Cannings, All}} | |||
*{{FSC|England%2C+Wiltshire%2C+Bishops%2DCannings|subject|disp=Cannings, Bishop's}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Castle%2DCombe|subject|disp=Castle Combe}} | ||
*{{FSC|England%2C+Wiltshire%2C+Castle%2DEaton|subject|disp=Castle Eaton}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Great+Chalfield|subject|disp=Chalfield, Great}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Little+Chalfield+and+Cottles|subject|disp=Chalfield, Little and Cottles}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Bower%2DChalk|subject|disp=Chalke, Bower}} | ||
*{{FSC|England%2C+Wiltshire%2C+Broad%2DChalk|subject|disp=Chalke, Broad}} | |||
*{{FSC|England%2C+Wiltshire%2C+Charlton+%28near+Malmsbury%29|subject|disp=Charlton (near Malmesbury)}} | |||
*{{FSC|England%2C+Wiltshire%2C+Charlton+%28near+Pewsey%29|subject|disp=Charlton (near Pewsey)}} | |||
*{{FSC|England%2C+Wiltshire%2C+Charlton%2DAll+Saints|subject|disp=Charlton All Saints}} | |||
*{{FSC|England%2C+Wiltshire%2C+Cherhill|subject|disp=Cherhill}} | |||
*{{FSC|England%2C+Wiltshire%2C+Great+Cheverell|subject|disp=Cheverell Magna}} | |||
*{{FSC|England%2C+Wiltshire%2C+Little+Cheverell|subject|disp=Cheverell, Little}} | |||
*{{FSC|England%2C+Wiltshire%2C+Chicklade|subject|disp=Chicklade}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Chilmark|subject|disp=Chilmark}} | ||
*{{FSC|England%2C+Wiltshire%2C+Chippenham|subject|disp=Chippenham}} with {{FSC|England%2C+Wiltshire%2C+Tytherton%2DLucas|subject|disp=Tytherton Lucas}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Churton|subject|disp=Chirton}} | ||
*{{FSC|England%2C+Wiltshire%2C+Chisledon|subject|disp=Chisledon}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Chitterne%2DAll%2DSaints|subject|disp=Chitterne All Saints}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Chitterne%2DSt%2E+Mary|subject|disp=Chitterne St Mary}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Chittoe|subject|disp=Chittoe}} | ||
*{{FSC|England%2C+Wiltshire%2C+West+Cholderton|subject|disp=Cholderton}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Christian%2DMalford|subject|disp=Christian Malford}} | ||
*{{FSC|England%2C+Wiltshire%2C+Chute|subject|disp=Chute}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Chute+Forest|subject|disp=Chute Forest}} | ||
*{{FSC|England%2C+Wiltshire%2C+Clarendon+Park|subject|disp=Clarendon Park}} | |||
*{{FSC|England%2C+Wiltshire|subject|disp=Clatford Park}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Cliffe%2DPypard|subject|disp=Clyffe Pypard}} | ||
*{{FSC|England%2C+Wiltshire%2C+Codford%2DSt%2E+Mary|subject|disp=Codford St Mary}} | |||
*{{FSC|England%2C+Wiltshire%2C+Codford%2DSt%2E+Mary|subject|disp=Codford St Peter}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Colerne|subject|disp=Colerne}} | ||
*{{FSC|England%2C+Wiltshire%2C+Collingbourne%2DDucis|subject|disp=Collingbourne Ducis}} | |||
*{{FSC|England%2C+Wiltshire%2C+Collingbourne%2DKingston|subject|disp=Collingbourne Kingston}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Compton%2DBassett|subject|disp=Compton Bassett}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Compton%2DChamberlain|subject|disp=Compton Chamberlayne}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Coombe%2DBissett|subject|disp=Coombe Bissett}} | ||
*{{FSC|England%2C+Wiltshire%2C+Corsham|subject|disp=Corsham}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Corsley|subject|disp=Corsley}} | ||
*{{FSC|England%2C+Wiltshire%2C+East+Coulston|subject|disp=Coulston, East}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Cricklade|subject|disp=Cricklade St Mary}} | ||
*{{FSC|England%2C+Wiltshire%2C+Cricklade|subject|disp=Cricklade St Sampson}} | |||
*{{FSC|England%2C+Wiltshire%2C+Crudwell|subject|disp=Crudwell}} | |||
*{{FSC|England%2C+Wiltshire%2C+South+Damerham|subject|disp=Damerham}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Dauntsey|subject|disp=Dauntsey}} | ||
*{{FSC|England%2C+Wiltshire%2C+Derry+Hill|subject|disp=Derry Hill}} | |||
*{{FSC|England%2C+Wiltshire%2C+Brixton%2DDeverill|subject|disp=Deverill, Brixton}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Deverill%2DHill|subject|disp=Deverill, Hill}} | ||
*{{FSC|England%2C+Wiltshire%2C+Deverill%2DKingston|subject|disp=Deverill, Kingston}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Deverill%2DLongbridge|subject|disp=Deverill, Longbridge}} with {{FSC|England%2C+Wiltshire%2C+Crockerton|subject|disp=Crockerton}} | ||
*{{FSC|England%2C+Wiltshire%2C+Deverill%2DMonckton|subject|disp=Deverill, Monkton}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Devizes|subject|disp=Devizes St John the Baptist}} | ||
*{{FSC|England%2C+Wiltshire%2C+Dilton%2DMarsh|subject|disp=Diltons Marsh}} | |||
* | *{{FSC|England%2C+Wiltshire%2C+Dinton|subject|disp=Dinton}} | ||
*Downton | *{{FSC|England%2C+Wiltshire%2C+Ditteridge|subject|disp=Ditteridge}} | ||
*{{FSC|England%2C+Wiltshire%2C+Donhead%2DSt%2E+Andrew|subject|disp=Donhead St Andrew}} | |||
*{{FSC|England%2C+Wiltshire%2C+Donhead%2DSt%2E+Mary|subject|disp=Donhead St Mary }}with {{FSC|England%2C+Wiltshire%2C+Charlton+%28near+Malmsbury%29|subject|disp=Charlton}} | |||
*{{FSC|England%2C+Wiltshire%2C+Downton|subject|disp=Downton}} | |||
| | | | ||
*Draycot Cerne | *{{FSC|England%2C+Wiltshire%2C+Draycot%2DCerne|subject|disp=Draycot Cerne}} | ||
*Draycot Foliat | *{{FSC|England%2C+Wiltshire%2C+Draycott%2DFoliatt|subject|disp=Draycot Foliat}} | ||
*Durnford | *{{FSC|England%2C+Wiltshire%2C+Durnford|subject|disp=Durnford}} | ||
*Durrington | *{{FSC|England%2C+Wiltshire%2C+Durrington|subject|disp=Durrington }} | ||
*Earldoms | *{{FSC|England%2C+Wiltshire%2C+Earldoms|subject|disp=Earldoms}} | ||
*Easton Grey | *{{FSC|England%2C+Wiltshire%2C+Grey+Easton|subject|disp=Easton Grey}} | ||
*Easton Royal | *{{FSC|England%2C+Wiltshire%2C+Easton|subject|disp=Easton Royal}} | ||
*Ebbesbourne Wake | *{{FSC|England%2C+Wiltshire%2C+Ebbesborne%2DWake|subject|disp=Ebbesbourne Wake}} | ||
*Edington | *{{FSC|England%2C+Wiltshire%2C+Edington|subject|disp=Edington}} | ||
*Eisey | *{{FSC|England%2C+Wiltshire%2C+Eisey|subject|disp=Eisey}} | ||
*Enford | *{{FSC|England%2C+Wiltshire%2C+Enford|subject|disp=Enford}} | ||
*Erlestoke | *{{FSC|England%2C+Wiltshire%2C+Earl%2DStoke|subject|disp=Erlestoke}} | ||
*Etchilhampton | *{{FSC|England%2C+Wiltshire%2C+Etchilhampton|subject|disp=Etchilhampton}} | ||
*Everleigh | *{{FSC|England%2C+Wiltshire%2C+Everley|subject|disp=Everleigh}} | ||
*Fifield Bavant | *{{FSC|England%2C+Wiltshire%2C+Fifield%2DBavant|subject|disp=Fifield Bavant}} | ||
*Figheldean | *{{FSC|England%2C+Wiltshire%2C+Figheldean|subject|disp=Figheldean}} | ||
*Fisherton Anger | *{{FSC|England%2C+Wiltshire%2C+Fisherton%2DAnger|subject|disp=Fisherton Anger}} | ||
*Fisherton Delamere | *{{FSC|England%2C+Wiltshire%2C+Fisherton%2DDe%2DLa%2DMere|subject|disp=Fisherton Delamere}} | ||
*Fittleton | *{{FSC|England%2C+Wiltshire%2C+Fittleton|subject|disp=Fittleton}} | ||
*Fonthill Bishop | *{{FSC|England%2C+Wiltshire%2C+Bishops%2DFonthill|subject|disp=Fonthill Bishop}} | ||
*Fonthill Gifford | *{{FSC|England%2C+Wiltshire%2C+Fonthill%2DGifford|subject|disp=Fonthill Gifford}} | ||
*Fovant | *{{FSC|England%2C+Wiltshire%2C+Fovant|subject|disp=Fovant}} | ||
*Foxley | *{{FSC|England%2C+Wiltshire%2C+Foxley|subject|disp=Foxley}} | ||
*Froxfield | *{{FSC|England%2C+Wiltshire%2C+Froxfield|subject|disp=Froxfield}} | ||
*Fugglestone | *{{FSC|England%2C+Wiltshire%2C+Fugglestone%2DSt%2E+Peter|subject|disp=Fugglestone}} | ||
*Fullaway | *{{FSC|England%2C+Wiltshire Fullaway|subject|disp=Fullaway}} | ||
*Fyfield | *{{FSC|England%2C+Wiltshire%2C+Fyfield|subject|disp=Fyfield}} | ||
*Garsdon | *{{FSC|England%2C+Wiltshire%2C+Garsdon|subject|disp=Garsdon}} | ||
*Grafton, East | *{{FSC|England%2C+Wiltshire%2C+East+Grafton|subject|disp=Grafton, East}} | ||
*Grimstead, East | *{{FSC|England%2C+Wiltshire%2C+East+Grimstead|subject|disp=Grimstead, East}} | ||
*Grimstead, West | *{{FSC|England%2C+Wiltshire%2C+West+Grimstead|subject|disp=Grimstead, West}} | ||
*Grittleton | *{{FSC|England%2C+Wiltshire%2C+Grittleton|subject|disp=Grittleton}} | ||
*Groveley Wood | *{{FSC|England%2C+Wiltshire%2C+Grovely+Wood|subject|disp=Groveley Wood}} | ||
*Ham | *{{FSC|England%2C+Wiltshire%2C+Ham|subject|disp=Ham}} | ||
*Hankerton | *{{FSC|England%2C+Wiltshire%2C+Hankerton|subject|disp=Hankerton}} | ||
*Hannington | *{{FSC|England%2C+Wiltshire%2C+Hannington|subject|disp=Hannington}} | ||
*Hardenhuish | *{{FSC|England%2C+Wiltshire%2C+Hardenhuish|subject|disp=Hardenhuish}} | ||
*Harnham, East | *{{FSC|England%2C+Wiltshire%2C+East+Harnham|subject|disp=Harnham, East}} | ||
*Harnham, West | *{{FSC|England%2C+Wiltshire%2C+West+Harnham|subject|disp=Harnham, West}} | ||
*Heddington | *{{FSC|England%2C+Wiltshire%2C+Heddington|subject|disp=Heddington}} | ||
*Heytesbury | *{{FSC|England%2C+Wiltshire%2C+Heytesbury|subject|disp=Heytesbury}} | ||
*Heywood | *{{FSC|England%2C+Wiltshire%2C+Heywood|subject|disp=Heywood}} | ||
*Highway | *{{FSC|England%2C+Wiltshire%2C+Highway|subject|disp=Highway}} | ||
*Highworth with Sevenhampton | *{{FSC|England%2C+Wiltshire%2C+Highworth|subject|disp=Highworth}} with {{FSC|England%2C+Wiltshire%2C+Sevenhampton|subject|disp=Sevenhampton}} | ||
*Hilmarton | *{{FSC|England%2C+Wiltshire|subject|disp=Hilmarton}} | ||
*Hilperton | *{{FSC|England%2C+Wiltshire%2C+Hilperton|subject|disp=Hilperton}} | ||
*Hindon | *{{FSC|England%2C+Wiltshire%2C+Hindon|subject|disp=Hindon}} | ||
*Hinton Parva | *{{FSC|England%2C+Wiltshire%2C+Great+Hinton|subject|disp=Hinton Parva}} | ||
*Hinton, Broad | *{{FSC|England%2C+Wiltshire%2C+Broad%2DHinton|subject|disp=Hinton, Broad}} | ||
*Hippenscombe | *{{FSC|England%2C+Wiltshire%2C+Hippenscombe|subject|disp=Hippenscombe}} | ||
*Holt | *{{FSC|England%2C+Wiltshire%2C+Holt|subject|disp=Holt}} | ||
*Homington | *{{FSC|England%2C+Wiltshire%2C+Homington|subject|disp=Homington}} | ||
*Horningsham | *{{FSC|England%2C+Wiltshire%2C+Horningsham|subject|disp=Horningsham}} | ||
*Huish | *{{FSC|England%2C+Wiltshire%2C+Hewish|subject|disp=Huish}} | ||
*Hullavington | *{{FSC|England%2C+Wiltshire%2C+Hullavington|subject|disp=Hullavington}} | ||
*Idmiston with Porton | *{{FSC|England%2C+Wiltshire%2C+Idmiston|subject|disp=Idmiston}} with {{FSC|England%2C+Wiltshire%2C+Porton|subject|disp=Porton}} | ||
*Imber | *{{FSC|England%2C+Wiltshire%2C+Imber|subject|disp=Imber}} | ||
*Inglesham | *{{FSC|England%2C+Wiltshire%2C+Inglesham|subject|disp=Inglesham}} | ||
*Keevil | *{{FSC|England%2C+Wiltshire%2C+Keevil|subject|disp=Keevil}} | ||
*Kemble | *{{FSC|England%2C+Wiltshire%2C+Kemble|subject|disp=Kemble}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+East+Kennet|subject|disp=Kennet, East}} | ||
*Keynes, Poole | *{{FSC|England%2C+Wiltshire%2C+Poole%2DKeynes|subject|disp=Keynes, Poole}} | ||
*Keynes, Somerford | *{{FSC|England%2C+Wiltshire%2C+Somerford%2DKeynes|subject|disp=Keynes, Somerford}} | ||
*Kington St Michael | *{{FSC|England%2C+Wiltshire%2C+Kington%2DSt%2E+Michael|subject|disp=Kington St Michael}} | ||
*Kington, West | *{{FSC|England%2C+Wiltshire%2C+West+Kington|subject|disp=Kington, West}} | ||
*Knook | *{{FSC|England%2C+Wiltshire%2C+Knook|subject|disp=Knook}} | ||
*Knoyle, East | *{{FSC|England%2C+Wiltshire%2C+East+Knoyle|subject|disp=Knoyle, East}} | ||
*Knoyle, West | *{{FSC|England%2C+Wiltshire%2C+West+Knoyle|subject|disp=Knoyle, West}} | ||
*Lacock | *{{FSC|England%2C+Wiltshire%2C+Laycock|subject|disp=Lacock}} | ||
*Landford | *{{FSC|England%2C+Wiltshire%2C+Landford|subject|disp=Landford}} | ||
*Langford, Little | *{{FSC|England%2C+Wiltshire%2C+Little+Langford|subject|disp=Langford, Little}} | ||
*Langford, Steeple | *{{FSC|England%2C+Wiltshire%2C+Steeple%2DLangford|subject|disp=Langford, Steeple}} | ||
*Langley Burrell | *{{FSC|England%2C+Wiltshire%2C+Langley%2DBurrell|subject|disp=Langley Burrell}} | ||
*Langley Fitzurse | *{{FSC|England%2C+Wiltshire%2C+Langley%2DBurrell|subject|disp=Langley Fitzurse}} | ||
*Langley Wood | *{{FSC|England%2C+Wiltshire%2C+Langley%2DWood|subject|disp=Langley Wood}} | ||
*Latton | *{{FSC|England%2C+Wiltshire%2C+Latton|subject|disp=Latton}} | ||
*Laverstock | *{{FSC|England%2C+Wiltshire%2C+Laverstock|subject|disp=Laverstock}} | ||
*Lavington, Market | *{{FSC|England%2C+Wiltshire%2C+East+Lavington|subject|disp=Lavington, Market}} | ||
*Lavington, West | *{{FSC|England%2C+Wiltshire%2C+West+Lavington|subject|disp=Lavington, West}} | ||
*Lea and Cleverton | *{{FSC|England%2C+Wiltshire%2C+Lea|subject|disp=Lea }}and {{FSC|England%2C+Wiltshire%2C+Cleverton|subject|disp=Cleverton}} | ||
*Leigh | *{{FSC|England%2C+Wiltshire%2C+Leigh|subject|disp=Leigh}} | ||
*Leigh Delamere | *{{FSC|England%2C+Wiltshire%2C+Leigh%2DDelamere|subject|disp=Leigh Delamere }} | ||
*Liddington | *{{FSC|England%2C+Wiltshire%2C+Liddington|subject|disp=Liddington}} | ||
*Limpley Stoke | *{{FSC|England%2C+Wiltshire%2C+Limpley%2DStoke|subject|disp=Limpley Stoke}} | ||
*Littleton Drew | *{{FSC|England%2C+Wiltshire%2C+Littleton%2DDrew|subject|disp=Littleton Drew}} | ||
*Luckington | *{{FSC|England%2C+Wiltshire%2C+Luckington|subject|disp=Luckington}} | ||
*Ludgershall | *{{FSC|England%2C+Wiltshire%2C+Ludgershall|subject|disp=Ludgershall}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Liddiard%2DMillicent|subject|disp=Liddiard Millicent}} | ||
* | *{{FSC|England%2C+Wiltshire%2C+Liddiard%2DTreegooze|subject|disp=Liddiard Treegooze }} | ||
*Lyneham | *{{FSC|England%2C+Wiltshire%2C+Lyneham|subject|disp=Lyneham}} | ||
*Maddington | *{{FSC|England%2C+Wiltshire%2C+Maddington|subject|disp=Maddington}} | ||
*Malmesbury | *{{FSC|England%2C+Wiltshire%2C+Malmsbury|subject|disp=Malmesbury}} | ||
*Manningford Abbas | *{{FSC|England%2C+Wiltshire%2C+Manningford%2DAbbotts|subject|disp=Manningford Abbas}} | ||
*Manningford Bohune | *{{FSC|England%2C+Wiltshire%2C+Manningford%2DBohun|subject|disp=Manningford Bohune}} | ||
*Manningford Bruce | *{{FSC|England%2C+Wiltshire%2C+Manningford%2DBruce|subject|disp=Manningford Bruce}} | ||
*Marden | *{{FSC|England%2C+Wiltshire%2C+Marden|subject|disp=Marden}} | ||
*Marlborough St Mary the Virgin | *{{FSC|England%2C+Wiltshire%2C+Marlborough|subject|disp=Marlborough St Mary the Virgin}} | ||
*Marlborough St Peter and St Paul | *{{FSC|England%2C+Wiltshire%2C+Marlborough|subject|disp=Marlborough St Peter and St Paul}} | ||
*Marston Meysey | *{{FSC|England%2C+Wiltshire%2C+Marston%2DMaisey|subject|disp=Marston Meysey}} | ||
*Marston, South | *{{FSC|England%2C+Wiltshire%2C+South+Marston|subject|disp=Marston, South}} | ||
*Martin | *{{FSC|England%2C+Wiltshire%2C+Martin|subject|disp=Martin}} | ||
*Melchet Park | *{{FSC|England%2C+Wiltshire%2C+Melchet+Park|subject|disp=Melchet Park}} | ||
*Melksham | *{{FSC|England%2C+Wiltshire%2C+Melksham|subject|disp=Melksham}} | ||
*Mere | *{{FSC|England%2C+Wiltshire%2C+Mere|subject|disp=Mere}} | ||
*Mildenhall | *{{FSC|England%2C+Wiltshire%2C+Mildenhall|subject|disp=Mildenhall}} | ||
*Milston | *{{FSC|England%2C+Wiltshire%2C+Milston|subject|disp=Milston}} | ||
*Milton Lilbourne | *{{FSC|England%2C+Wiltshire%2C+Milton%2DLilborne|subject|disp=Milton Lilbourne}} | ||
*Minety | *{{FSC|England%2C+Wiltshire%2C+Minety|subject|disp=Minety}} | ||
*Monkton Farleigh | *{{FSC|England%2C+Wiltshire%2C+Monkton%2DFarleigh|subject|disp=Monkton Farleigh}} | ||
*Netheravon | *{{FSC|England%2C+Wiltshire%2C+Netheravon|subject|disp=Netheravon}} | ||
*Netherhampton | *{{FSC|England%2C+Wiltshire%2C+Nether+Hampton|subject|disp=Netherhampton}} | ||
*Nettleton | *{{FSC|England%2C+Wiltshire%2C+Nettleton|subject|disp=Nettleton}} | ||
*Newnton, Long | *{{FSC|England%2C+Wiltshire%2C+Long+Newnton|subject|disp=Newnton, Long}} | ||
*Newnton, North | *{{FSC|England%2C+Wiltshire%2C+North+Newnton|subject|disp=Newnton, North}} | ||
*Newton Tony<br> | *{{FSC|England%2C+Wiltshire%2C+Newton%2DToney|subject|disp=Newton Tony}}<br> | ||
| | | | ||
*Newton, South | *{{FSC|England%2C+Wiltshire%2C+Newton%2DToney|subject|disp=Newton, South}} | ||
*No Man's Land | *{{FSC|England%2C+Wiltshire%2C+No%2DMans%2DLand|subject|disp=No Man's Land}} | ||
*Norton | *{{FSC|England%2C+Wiltshire%2C+Norton%2DColeparle|subject|disp=Norton}} | ||
*Norton Bavant | *{{FSC|England%2C+Wiltshire%2C+Norton%2DBavant|subject|disp=Norton Bavant}} | ||
*Nunton and Bodenham | *{{FSC|England%2C+Wiltshire%2C+Nunton%2Dwith%2DBodenham|subject|disp=Nunton and Bodenham}} | ||
*Oaksey | *{{FSC|England%2C+Wiltshire%2C+Oaksey|subject|disp=Oaksey}} | ||
*Odstock | *{{FSC|England%2C+Wiltshire%2C+Odstock|subject|disp=Odstock}} | ||
*Ogbourne St Andrew | *{{FSC|England%2C+Wiltshire%2C+Ogbourne%2DSt%2E+Andrew|subject|disp=Ogbourne St Andrew}} | ||
*Ogbourne St George | *{{FSC|England%2C+Wiltshire%2C+Ogbourne%2DSt%2E+George|subject|disp=Ogbourne St George}} | ||
*Orcheston St George | *{{FSC|England%2C+Wiltshire%2C+Orcheston%2DSt%2E+George|subject|disp=Orcheston St George}} | ||
*Orcheston St Mary | *{{FSC|England%2C+Wiltshire%2C+Orcheston%2DSt%2E+Mary|subject|disp=Orcheston St Mary}} | ||
*Overton | *{{FSC|England%2C+Wiltshire%2C+Overton|subject|disp=Overton}} | ||
*Overton Heath | *{{FSC|England%2C+Wiltshire%2C+Overton%2DHeath|subject|disp=Overton Heath}} | ||
*Patney | *{{FSC|England%2C+Wiltshire%2C+Patney|subject|disp=Patney}} | ||
