Ireland Census fragments available at the FamilySearch Library: Difference between revisions
Naisbittrl (talk | contribs) mNo edit summary |
Naisbittrl (talk | contribs) mNo edit summary |
||
Line 18: | Line 18: | ||
|- | |- | ||
| '''Cavan''' | | '''Cavan''' | ||
| Annagelliff | | Annagelliff | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597154] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597154] | ||
|- | |- | ||
| | | | ||
| Ballymachugh | | Ballymachugh | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597154] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597154] | ||
|- | |- | ||
| | | | ||
| Castlerahan | | Castlerahan | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597154] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597154] | ||
|- | |- | ||
| | | | ||
| Castleterra | | Castleterra | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597154] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597154] | ||
|- | |- | ||
| | | | ||
| Crosserlough | | Crosserlough | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597155] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597155] | ||
|- | |- | ||
| | | | ||
| Denn | | Denn | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597155] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597155] | ||
|- | |- | ||
| | | | ||
| Drumlumman | | Drumlumman | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597155] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597155] | ||
|- | |- | ||
| | | | ||
| Drung | | Drung | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597156] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597156] | ||
|- | |- | ||
| | | | ||
| Kilbride | | Kilbride | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597156] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597156] | ||
|- | |- | ||
| | | | ||
| Kilmore | | Kilmore | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597157] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597157] | ||
|- | |- | ||
| | | | ||
| Kinawley | | Kinawley | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597157] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597157] | ||
|- | |- | ||
| | | | ||
| Larah | | Larah | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597156] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597156] | ||
|- | |- | ||
| | | | ||
| Lavey | | Lavey | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597158] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597158] | ||
|- | |- | ||
| | | | ||
| Lurgan | | Lurgan | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597158] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597158] | ||
|- | |- | ||
| | | | ||
| Mullagh | | Mullagh | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597158] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597158] | ||
|- | |- | ||
| | | | ||
| Munterconnaught | | Munterconnaught | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597158] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597158] | ||
|- | |- | ||
| '''Cork''' | | '''Cork''' | ||
Line 98: | Line 98: | ||
|- | |- | ||
| '''Fermanagh''' | | '''Fermanagh''' | ||
| Aghalurcher | | Aghalurcher | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597733] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597733] | ||
|- | |- | ||
| | | | ||
| Derryvullan | | Derryvullan | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597733] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597733] | ||
|- | |- | ||
| '''Galway''' | | '''Galway''' | ||
| Athenry | | Athenry | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | ||
|- | |- | ||
| | | | ||
| Inishmore | | Inishmore | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | ||
|- | |- | ||
| | | | ||
| Kilconickny | | Kilconickny | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | ||
|- | |- | ||
| | | | ||
| Kilconierin | | Kilconierin | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | ||
|- | |- | ||
| | | | ||
| Killimordaly | | Killimordaly | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | ||
|- | |- | ||
| | | | ||
| Kilreekill | | Kilreekill | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | ||
|- | |- | ||
| <br> | | <br> | ||
| Kiltullagh | | Kiltullagh | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F305998 597734] | ||
|- | |- | ||
| '''Kildare''' | | '''Kildare''' | ||
Line 359: | Line 359: | ||
| '''Offaly (Kings)''' | | '''Offaly (Kings)''' | ||
| Aughincon | | Aughincon | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232575 597736 Item 7] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232575 597736 Item 7] | ||
|- | |- | ||
| | | | ||
| Birr | | Birr | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232548 597736 Item 1] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232548 597736 Item 1] | ||
|- | |- | ||
| | | | ||
| Ettagh | | Ettagh | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232551 597736 Item 2] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232551 597736 Item 2] | ||
|- | |- | ||
| | | | ||
| Kilcolman | | Kilcolman | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232555 597736 Item 3] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232555 597736 Item 3] | ||
|- | |- | ||
| | | | ||
| Kinnitty | | Kinnitty | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232565 597736 Item 5] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232565 597736 Item 5] | ||
|- | |- | ||
| | | | ||
| Letterluna | | Letterluna | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232562 597736 Item 4] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232562 597736 Item 4] | ||
|- | |- | ||
| | | | ||
| Roscrea | | Roscrea | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232581 597736 Item 9] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232581 597736 Item 9] | ||
|- | |- | ||
| | | | ||
| Roscumroe | | Roscumroe | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232578 597736 Item 8] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232578 597736 Item 8] | ||
|- | |- | ||
| | | | ||
| Seirkieran | | Seirkieran | ||
| [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232569 597736 Item 6] | | original [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F232569 597736 Item 6] | ||
|- | |- | ||
| '''Tipperary''' | | '''Tipperary''' |
Revision as of 11:02, 25 April 2012
1821 Ireland Census fragments [edit | edit source]
The 1821 Census lists every member of the household, their name, age, occupation and relationship to the head of household, thus making it a valuable source for family history research in Ireland. Many of the censuses are for select surnames only. Films can be ordered and sent to a Family History Center near you by going to film.familysearch.org.
COUNTY | CIVIL PARISH | FHL FILM NO. |
Armagh | Kilmore | 1279329 Item 23 |
Carlow | Fennagh | 100158 Item 73 |
Cavan | Annagelliff | original 597154 |
Ballymachugh | original 597154 | |
Castlerahan | original 597154 | |
Castleterra | original 597154 | |
Crosserlough | original 597155 | |
Denn | original 597155 | |
Drumlumman | original 597155 | |
Drung | original 597156 | |
Kilbride | original 597156 | |
Kilmore | original 597157 | |
Kinawley | original 597157 | |
Larah | original 597156 | |
Lavey | original 597158 | |
Lurgan | original 597158 | |
Mullagh | original 597158 | |
Munterconnaught | original 597158 | |
Cork | Rathbarry | 100158 Item 77 |
Ringrone | 100158 Item 76 | |
Dublin | Dublin | 100158 Item 70 |
Tallaght | 100158 Item 71 | |
Fermanagh | Aghalurcher | original 597733 |
Derryvullan | original 597733 | |
Galway | Athenry | original 597734 |
Inishmore | original 597734 | |
Kilconickny | original 597734 | |
Kilconierin | original 597734 | |
Killimordaly | original 597734 | |
Kilreekill | original 597734 | |
Kiltullagh | original 597734 | |
Kildare | Jigginstown [Naas] | 100158 Item 75 |
Kilkenny | Aglsih | 100158 Item 62 |
Ballinamara | 100158 Item 128 | |
Ballycallan | 100158 Item 125 | |
Blackrath | 100158 Item 118 | |
Castleinch | 100158 Item 119 | |
Clonmore | 100158 Item 62 | |
Danesfort | 100158 Item 120 | |
Derrynahinch | 100158 Item 137 | |
Dungarvan | 100158 Item 113 | |
Fiddown | 100158 Item 62 | |
Gowran | 100158 Items 107 & 178 | |
Grange | 100158 Item 109 | |
Grangegooly [Grangekilree] | 100158 Item 122 | |
Kilbeacon | 100158 Item 136 | |
Kilcasey [Kilkeasy] | 100158 Item 134 | |
Killahy | 100158 Item 133 | |
Kilmacahill | 100158 Items 110 & 116 | |
Kilmacow | 100158 Item 62 | |
Kilmanagh | 100158 Item 124 & 126 | |
Kilmodenoge [Kilmademoge] | 100158 Item 140 | |
Kilnachill [Kilmacahill] | 100158 Item 131 | |
Muckalee | 100158 Item 141 | |
Odagh Threecastles | 100158 Item 127 | |
Outrath | 100158 Item 121 | |
Pollrone | 100158 Item 62 | |
Rathkieran | 100158 Item 62 | |
Rathpatrick | 100158 Item 142 | |
Shanakill [Shankill] | 100158 Item 108 | |
St. Canice | 100158 Item 106 | |
St. John's | 100158 Items 102-103 | |
St. Mary's | 100158 Item 104 | |
St. Patrick's | 100158 Item 105 | |
Tascoffin [Tisscoffin] | 100158 Item 117 | |
Tullahane [Tullaherin] | 100158 Item 123 | |
Tullaherin | 100158 Item 111 & 132 | |
Whitechurch | 100158 Item 62 | |
Leix (Queens) | Aghaboe | 100158 Item 74 |
Meath | Ardbraccan | 597735 |
Ardsallagh | 597735 | |
Balrathboyne | 597735 | |
Bective | 597735 | |
Churchtown | 597735 | |
Clonmacduff | 597735 | |
Donaghmore | 597735 | |
Donaghpatrick | 597735 | |
Kilcooly | 597735 | |
Liscartan | 597735 | |
Martry | 597735 | |
Moymet | 597735 | |
Navan | 597735 | |
Newtonclonbun | 597735 | |
Rataine | 597735 | |
Rathkenny | 597735 | |
Trim | 597735 | |
Tullaghanoge | 597735 | |
Offaly (Kings) | Aughincon | original 597736 Item 7 |
Birr | original 597736 Item 1 | |
Ettagh | original 597736 Item 2 | |
Kilcolman | original 597736 Item 3 | |
Kinnitty | original 597736 Item 5 | |
Letterluna | original 597736 Item 4 | |
Roscrea | original 597736 Item 9 | |
Roscumroe | original 597736 Item 8 | |
Seirkieran | original 597736 Item 6 | |
Tipperary | Cashel | 100158 Item 88 |
Grangemockler | 100158 Item 94 | |
Kilcash | 100158 Item 91 | |
Killenaule | 100158 Item 93 | |
Kilsheelan [Killoskehan] | 100158 Item 92 | |
Newchapel | 100158 Item 96 | |
St. Mary's | 100158 Item 95 | |
St. Nicholas | 100158 Item 90 | |
Tipperary | 100158 Item 89 | |
Waterford | Ballylaneen | 100158 Item 50 |
Ballynakill | 100158 Item 34 | |
Clashmore | 100158 Item 56 | |
Clonagam | 100158 Item 48 | |
Crooke | 100158 Item 35 | |
Dungarvan | 100158 Item 51 | |
Drumcannon | 100158 Item 42 | |
Dunhill | 100158 Item 44 | |
Faithlegg | 100158 Item 36 | |
Fenoagh | 100158 Item 49 | |
Kilgobnet | 100158 Item 55 | |
Killea | 100158 Item 37 | |
Kill St. Nicholas | 100158 Item 39 | |
Kilmacleague | 100158 Item 40 | |
Kilmacomb | 100158 Item 38 | |
Kilmeadan | 100158 Item 46 | |
Lisnakill | 100158 Item 45 | |
Newcastle | 100158 Item 47 | |
Reisk | 100158 Item 43 | |
Ringagonagh | 100158 Item 52 | |
Stradbally | 100158 Item 54 | |
Waterford | 100158 Item 33 | |
Whitechurch | 100158 Item 53 | |
Wexford | Adamstown | 100158 Item 81 |
Enniscorthy | 100158 Item 87 | |
Fethard | 100158 Item 84 | |
Kilmeadan | 100158 Item 46 | |
Ruhaspect [Rathaspick] | 100158 Item 85 | |
St. John's | 100158 Item 86 | |
St. Mary's [New Ross] | 100158 Item 80 | |
Tintern | 100158 Item 82 | |
Whitechurch | 100158 Item 83 |
1831 Ireland Census fragments[edit | edit source]
COUNTY | CIVIL PARISH | FHL FILM NO. |
Kilkenny | Aglish | 100158 Item 63 |
Clonmore | 100158 Item 63 | |
Kilmacow | 100158 Item 63 | |
Pollorne | 100158 Item 63 | |
Rathkieran | 100158 Item 63 | |
Tibberaghny | 100158 Item 63 | |
Londonderry | Aghadowy | 597160 |
Aghanloo | 597161 | |
Agivey | 597160 | |
Arboe | 597162 | |
Artrea | 597162 | |
Ballinderry | 597162 | |
Ballyaughran | 597160 | |
Ballynascreen | 597162 | |
Ballyrashane | 597160 | |
Ballyscullion | 597162 | |
Ballywillin | 597160 | |
Balteagh | 597161 | |
Banagher | 597161 | |
Bovevah | 597161 | |
Clondermot (Glendermot) | 597163 | |
Coleraine | 597160 | |
Derryloran | 597162 | |
Desertlyn | 597162 | |
Desertmartin | 597162 | |
Desertoghill | 597160 | |
Drumachose | 597161 | |
Dunboe | 597160 | |
Dungiven | 597161 | |
Errigal | 597160 | |
Faughanvale (Foughenvale) | 597163 | |
Kilcronaghan | 597162 | |
Killelagh | 597162 | |
Killowen | 597160 | |
Kilrea | 597160 | |
Lissane | 597162 | |
Lower Cumber | 597163 | |
Mascasquin | 597160 | |
Maghera | 597162 | |
Magherafelt | 597162 | |
Tamlaght | 597162 | |
Tamlaghtard | 597161 | |
Tamlaghfinlagan | 597161 | |
Tamlaght ÓCrilly | 597160 | |
Templemore | 597161 | |
Termoneeny | 597162 | |
Upper Cumber | 597163 | |
Waterford | Dungarvan | 100158 Item 57 |
1841 Ireland Census fragments [edit | edit source]
COUNTY | CIVIL PARISH | FHL FILM NO. |
Cavan | Killashandra | |
Kilkenny | Clara | |
Kilcolumb | ||
Rathkieran | ||
Rathpatrick | ||
Waterford | Dungarvan | |
Drumcannon |
1851 Ireland Census fragments [edit | edit source]
COUNTY | CIVIL PARISH | FHL FILM NO. |
Antrim | Transcription and Index of county | |
Cork | Kilcrumper | |
Kilworth | ||
Leitrim | ||
Macroney | ||
Fermanagh | Clonee | |
Drumkeeran | ||
Waterford | Drumcannon |