Rutland Census: Difference between revisions
m (Text replacement - "\{\{(FHL)" to "{{FSC")  | 
				 (add link for census surname indexes for county)  | 
				||
| (12 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
Click here to see a list of the census surname indexes for local places and parishes in this county.   | |||
[[Rutland Census Surname Index|Rutland Census Surname Index main page]]    | |||
Click on the parish name to link to the   | Click on the parish name to link to the Family History Library Catalog entry for that parish.    | ||
Return to the [[Rutland  | Return to the [[Rutland|Rutland County]] page.    | ||
{| class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1"  | {| class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1"  | ||
|- valign="top"  | |- valign="top"  | ||
| width="33%" |    | | width="33%" |    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Ashwell|subject|disp=Ashwell}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Ayston|subject|disp=Ayston}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Barrow|subject|disp=Barrow}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Barrowden|subject|disp=Barrowden}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Beaumont-Chase|subject|disp=Beaumont Chase}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Belton|subject|disp=Belton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Bisbrook|subject|disp=Bisbrooke}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Braunston|subject|disp=Braunston}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Brooke|subject|disp=Brooke}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Burley|subject|disp=Burley}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Caldecott|subject|disp=Caldecott}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Great+Casterton|subject|disp=Casterton, Great}} with{{FHL|England%2C+Rutland%2C+Pickworth|subject|disp=Pickworth}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Little+Casterton|subject|disp=Casterton, Little}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Clipsham|subject|disp=Clipsham}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Cottesmore|subject|disp=Cottesmore}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Edith-Weston|subject|disp=Edith Weston}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Egleton|subject|disp=Egleton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Empingham|subject|disp=Empingham}}  | ||
| width="33%" |    | | width="33%" |    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Essendine|subject|disp=Essendine}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Exton|subject|disp=Exton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Glaston|subject|disp=Glaston}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Greetham|subject|disp=Greetham}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Hambleton|subject|disp=Hambleton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Horn|subject|disp=Horn}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Ketton|subject|disp=Ketton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Langham|subject|disp=Langham}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Leighfield|subject|disp=Leighfield}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+North+Luffenham|subject|disp=Luffenham, North}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+South+Luffenham|subject|disp=Luffenham, South}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Liddington|subject|disp=Liddington}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Lyndon|subject|disp=Lyndon}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Manton|subject|disp=Manton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Martinsthorpe|subject|disp=Martinsthorpe}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Morcott|subject|disp=Morcott}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Normanton|subject|disp=Normanton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Oakham|subject|disp=Oakham}}  | ||
| width="33%" |    | | width="33%" |    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Overton-Market|subject|disp=Overton, Market}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Pilton|subject|disp=Pilton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Preston|subject|disp=Preston}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Ridlington|subject|disp=Ridlington}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Ryhall|subject|disp=Ryhall}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Seaton|subject|disp=Seaton}} with {{FHL|England%2C+Rutland%2C+Thorpe-by-Water|subject|disp=Thorpe}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Stoke-Dry|subject|disp=Stoke Dry}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Stretton|subject|disp=Stretton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Teigh|subject|disp=Teigh}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Thistleton|subject|disp=Thistleton}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Tickencote|subject|disp=Tickencote}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Tinwell|subject|disp=Tinwell}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Tixover|subject|disp=Tixover}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Uppingham|subject|disp=Uppingham}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Wardley|subject|disp=Wardley}}[[|]]   | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Whissendine|subject|disp=Whissendine}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Whitwell|subject|disp=Whitwell}}    | ||
*{{  | *{{FHL|England%2C+Rutland%2C+Wing|subject|disp=Wing}}  | ||
|}  | |}  | ||
| Line 79: | Line 73: | ||
<br>  | <br>  | ||
[[Category:  | [[Category:England]]  | ||
Revision as of 17:53, 30 January 2012
Click here to see a list of the census surname indexes for local places and parishes in this county.
Rutland Census Surname Index main page
Click on the parish name to link to the Family History Library Catalog entry for that parish.
Return to the Rutland County page.