Leicestershire Census Surname Index C-E: Difference between revisions

From FamilySearch Wiki
m (cat)
No edit summary
Line 3: Line 3:
[[Image:Goarrow.png]] [[England|England]] : [[Leicester|Leicester ]]: [[Leicester census surname|Leicester Census Surname Index main page]]  
[[Image:Goarrow.png]] [[England|England]] : [[Leicester|Leicester ]]: [[Leicester census surname|Leicester Census Surname Index main page]]  


This table contains the Family History film and book call numbers for the cenus surname indexes (except 1881) that are in its collection.<br>
This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.<br>


{| border="1" cellspacing="0" cellpadding="5" width="100%" align="center"
{| cellspacing="0" cellpadding="5" width="100%" align="center" border="1"
|-
|-
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="27%" colspan="2" |  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="27%" colspan="2" |  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" colspan="6" | Census indexes at the Family History Library
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" colspan="6" | Census indexes at the Family History Library
|-
|-
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" class="wikitable sortable" width="27%" | PLACE  
! class="wikitable sortable" style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="27%" | PLACE  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="19%" | PARISH  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="19%" | PARISH  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" | 1841  
! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" | 1841  
Line 82: Line 82:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | CHENEY SEE: SUTTON-CHENEY
| colspan="8" | CHENEY&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: SUTTON-CHENEY
|-
|-
| CHURCH-LANGTON  
| CHURCH-LANGTON  
Line 111: Line 111:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | CLAYBROOKE SEE ALSO: GREAT CLAYBROOKE and LITTLE CLAYBROOKE
| colspan="8" | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;SEE ALSO: GREAT CLAYBROOKE and LITTLE CLAYBROOKE
|-
|-
| COLD NEWTON  
| COLD NEWTON  
Line 221: Line 221:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | CROXTON SEE: SOUTH CROXTON
| colspan="8" | CROXTON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: SOUTH CROXTON
|-
|-
| CROXTON-KEYRIAL  
| CROXTON-KEYRIAL  
Line 232: Line 232:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | CULEY SEE: RATCLIFFE-CULEY
| colspan="8" | CULEY&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: RATCLIFFE-CULEY
|-
|-
| colspan="8" | CURLIEW SEE: CARLTON-CURLIEW
| colspan="8" | CURLIEW&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: CARLTON-CURLIEW
|-
|-
| DADLINGTON  
| DADLINGTON  
Line 245: Line 245:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | DALBY SEE: GREAT DALBY and LITTLE DALBY
| colspan="8" | DALBY&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;SEE: GREAT DALBY and LITTLE DALBY
|-
|-
| DALBY-ON-THE-WOLDS  
| DALBY-ON-THE-WOLDS  
Line 283: Line 283:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | DONINGTON SEE: CASTLE-DONINGTON
| colspan="8" | DONINGTON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: CASTLE-DONINGTON
|-
|-
| DONISTHORPE  
| DONISTHORPE  
Line 294: Line 294:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | DRAYTON SEE: FENNY-DRAYTON
| colspan="8" | DRAYTON&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;SEE: FENNY-DRAYTON
|-
|-
| DUNTON-BASSETT  
| DUNTON-BASSETT  
Line 368: Line 368:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | EAVES SEE: WOODHOUSE-EAVES
| colspan="8" | EAVES&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: WOODHOUSE-EAVES
|-
|-
| EDMONDSTHORPE  
| EDMONDSTHORPE  
Line 379: Line 379:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ELMS SEE: SUTTON-IN-THE-ELMS
| colspan="8" | ELMS&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; SEE: SUTTON-IN-THE-ELMS
|-
|-
| ELMSTHORPE  
| ELMSTHORPE  
Line 411: Line 411:
[[Image:Goarrow.png]] [[England|England]]&nbsp;: [[Leicester|Leicester&nbsp;]]: [[Leicester census surname|Leicester Census Surname Index main page]]  
[[Image:Goarrow.png]] [[England|England]]&nbsp;: [[Leicester|Leicester&nbsp;]]: [[Leicester census surname|Leicester Census Surname Index main page]]  


[[Category:Census records in Leicestershire|Surname]]
[[Category:Census_records_in_Leicestershire|Surname]]

Revision as of 17:02, 3 January 2012

All Censuses[edit | edit source]

Goarrow.png England : Leicester : Leicester Census Surname Index main page

This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.

Census indexes at the Family History Library
PLACE PARISH 1841 1851 1861 1871 1891 1901
THE ENTIRE COUNTY . . . . . CD-ROM no. 2106 .
CARLTON Market Bosworth . 942.54 X22l vol. 2 . . . .
CARLTON-CURLIEW Carlton-Curliew . 942.54 X22l vol. 11 . . . .
CASTLE-DONINGTON Castle-Donington . 942.54 X22l vol. 20 . . . .
CATTHORPE Catthorpe . 942.54 X22l vol. 19 . . . .
CHADWELL Rothley . 942.54 X22l vol. 25 . . . .
CHARLEY Extra Parochial Tract (Near Loughborough) . 942.54 X22l vol. 15 . . . .
CHENEY                      SEE: SUTTON-CHENEY
CHURCH-LANGTON Church-Langton . 942.54 X22l vol. 3 . . . .
CLAWSON Clawston . 942.54 X22l vol. 25 . . . .
CLAYBROOKE Claybrooke . 942.54 X22l vol. 18 . . . .
                                  SEE ALSO: GREAT CLAYBROOKE and LITTLE CLAYBROOKE
COLD NEWTON Lowesby . 942.54 X22l vol. 11 . . . .
COLD-OVERTON Cold-Overton . 942.54 X22l vol. 27 . . . .
COLE-ORTON Cole-Orton . 942.54 X22l vol. 9 . . . .
CONGERSTONE Congerston . 942.54 X22l vol. 2 . . . .
COSBY Cosby . 942.54 X22l vol. 4 . . . .
COSSINGTON Cossington . 942.54 X22l vol. 13 . . . .
COSTON Coston . 942.54 X22l vol. 26 . . . .
COTES Prestwold . 942.54 X22l vol. 8 . . . .
COUNTESTHORPE Blaby . 942.54 X22l vol. 10 . . . .
CRANOE Cranoe . 942.54 X22l vol. 3 . . . .
CROFT Croft . 942.54 X22l vol. 4 . . . .
CROPSTONE Thurcaston . 942.54 X22l vol. 21 . . . .
CROXTON                  SEE: SOUTH CROXTON
CROXTON-KEYRIAL Croxton-Keyrial . 942.54 X22l vol. 7 . . . .
CULEY                      SEE: RATCLIFFE-CULEY
CURLIEW                  SEE: CARLTON-CURLIEW
DADLINGTON Hinckley . 942.54 X22l vol. 2 . . . .
DALBY                        SEE: GREAT DALBY and LITTLE DALBY
DALBY-ON-THE-WOLDS Dalby-on-the-Wolds . 942.54 X22l vol. 24 . . . .
DESFORD Desford . 942.54 X22l vol. 2 . . . .
DISEWORTH Diseworth . 942.54 X22l vol. 20 . . . .
DISHLEY-CUM-THORPACRE Dishley-cum-Thorpacre . 942.54 X22l vol. 16 . . . .
DONINGTON                SEE: CASTLE-DONINGTON
DONISTHORPE Seal . 942.54 X22l vol. 8 . . . .
DRAYTON                    SEE: FENNY-DRAYTON
DUNTON-BASSETT Dunton-Bassett . 942.54 X22l vol. 18 . . . .
EARL-SHILTON Kirkby Hallory . 942.54 X22l vol. 6 . . CD-ROM no. 2018 .
EASTHORPE Bottesford . 942.54 X22l vol. 7 . . . .
EAST LANGTON Church-Langton . 942.54 X22l vol. 3 . . . .
EAST NORTON East Norton . 942.54 X22l vol. 11 . . . .
EASTON MAGNA Bringhurst . 942.54 X22l vol. 27 . . . .
EASTWELL Eastwell . 942.54 X22l vol. 25 . . . .
EATON Eaton . 942.54 X22l vol. 25 . . . .
EAVES                        SEE: WOODHOUSE-EAVES
EDMONDSTHORPE Edmondsthorpe . 942.54 X22l vol. 26 . . . .
ELMS                         SEE: SUTTON-IN-THE-ELMS
ELMSTHORPE Elmsthorpe . 942.54 X22l vol. 6 . . CD-ROM no. 2018 .
ENDERBY Enderby . 942.54 X22l vol. 4 . . . .
EVINGTON Evington . 942.54 X22l vol. 11 . . . .

Goarrow.png England : Leicester : Leicester Census Surname Index main page